This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season. Click on a player’s name to see his/her overall stats and results for all seasons.
Team Overview - 2023-24
| Team | P | W | L | GF | GA | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Oak A | 18 | 11 | 7 | 66 | 60 | 239 | 228 | 337 | 2 | 14 | 105 | 49.69 |
| Rank | Player | P | W | L | Win% | LF | LA | 100+ | Ton+pg | 180 | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pete Perry | 17 | 13 | 4 | 76.5 | 42 | 22 | 38 | 2.2 | 0 | 0.0 | 20 | 76 | 48.80 |
| 2 | Tony Kirby | 18 | 10 | 8 | 55.6 | 41 | 30 | 66 | 3.7 | 1 | 0.1 | 17 | 89 | 54.55 |
| 3 | Jordan Perry | 15 | 10 | 5 | 66.7 | 31 | 21 | 36 | 2.4 | 0 | 0.0 | 24 | 86 | 51.57 |
| 4 | Lee Medd | 12 | 9 | 3 | 75.0 | 30 | 18 | 52 | 4.3 | 1 | 0.1 | 14 | 94 | 58.12 |
| 5 | Pete DeCordova | 16 | 8 | 8 | 50.0 | 25 | 32 | 41 | 2.6 | 0 | 0.0 | 23 | 105 | 44.76 |
| 6 | Sharon Kirby | 17 | 7 | 10 | 41.2 | 26 | 33 | 38 | 2.2 | 0 | 0.0 | 21 | 72 | 46.30 |
| 7 | Steven Lee | 6 | 4 | 2 | 66.7 | 14 | 9 | 29 | 4.8 | 0 | 0.0 | 18 | 96 | 66.30 |
| 8 | Jack Bushell | 5 | 2 | 3 | 40.0 | 9 | 11 | 6 | 1.2 | 0 | 0.0 | - | - | 46.75 |
| 9 | Jordan Kirby | 6 | 2 | 4 | 33.3 | 7 | 13 | 9 | 1.5 | 0 | 0.0 | 35 | 2 | 42.84 |
| 10 | Alex Williams | 1 | 1 | 0 | 100.0 | 3 | 1 | 1 | 1.0 | 0 | 0.0 | 25 | 17 | 40.60 |
| 11 | Jack Holt | 7 | 0 | 7 | 0.0 | 5 | 21 | 14 | 2.0 | 0 | 0.0 | 21 | 81 | 48.30 |
| 12 | Tracy Kirby | 2 | 0 | 2 | 0.0 | 3 | 6 | 2 | 1.0 | 0 | 0.0 | 32 | 40 | 40.43 |
| 13 | Andrew Mossop | 1 | 0 | 1 | 0.0 | 1 | 3 | 1 | 1.0 | 0 | 0.0 | - | - | - |
| 14 | Danny Machin | 1 | 0 | 1 | 0.0 | 1 | 3 | 3 | 3.0 | 0 | 0.0 | 24 | 104 | - |
| 15 | Niall Kirby | 1 | 0 | 1 | 0.0 | 1 | 3 | 1 | 1.0 | 0 | 0.0 | 47 | 4 | 36.80 |
| 16 | Liam Perry | 1 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0.0 | 0 | 0.0 | - | - | - |
| 17 | Chris Hughes | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 18 | Mike Kirby | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 19 | Neil Burrows | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 20 | Steve Lawless | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Oct 18, 2023 | League | Week 1 | W | Carters Arms |
3 - 4
0 - 1
|
Royal Oak A |
| Oct 25, 2023 | League | Week 2 | L | Royal Oak A |
2 - 5
1 - 0
|
Railway Club |
| Nov 1, 2023 | League | Week 3 | W | Volunteer |
2 - 5
0 - 1
|
Royal Oak A |
| Nov 8, 2023 | Cup | Last 16 | W | TSC Darts A | 2 - 5 | Royal Oak A |
| Nov 15, 2023 | League | Week 4 | L | St Anthonys B |
4 - 3
1 - 0
|
Royal Oak A |
| Nov 29, 2023 | League | Week 6 | W | St Anthonys A |
2 - 5
0 - 1
|
Royal Oak A |
| Dec 6, 2023 | Cup | Last 8 | L | Wythenshawe CSC | 6 - 1 | Royal Oak A |
| Dec 13, 2023 | League | Week 7 | W | Royal Oak A |
5 - 2
0 - 1
|
Ashton-on-Mersey CC |
| Dec 20, 2023 | League | Week 8 | W | Urmston SC |
3 - 4
0 - 1
|
Royal Oak A |
| Jan 17, 2024 | League | Week 9 | W | Royal Oak A |
5 - 2
1 - 0
|
TSC Darts A |
| Jan 24, 2024 | League | Week 10 | W | Royal Oak A |
4 - 3
1 - 0
|
Carters Arms |
| Jan 31, 2024 | League | Week 11 | L | Railway Club |
5 - 2
0 - 1
|
Royal Oak A |
| Feb 7, 2024 | League | Week 12 | W | Royal Oak A |
4 - 3
0 - 1
|
Volunteer |
| Mar 6, 2024 | League | Week 15 | W | Royal Oak A |
4 - 3
0 - 1
|
St Anthonys A |
| Mar 13, 2024 | League | Week 16 | L | Ashton-on-Mersey CC |
4 - 3
0 - 1
|
Royal Oak A |
| Mar 20, 2024 | League | Week 17 | L | Royal Oak A |
3 - 4
0 - 1
|
Urmston SC |
| Mar 27, 2024 | League | Week 13 | L | Royal Oak A |
3 - 4
0 - 1
|
St Anthonys B |
| Apr 3, 2024 | League | Week 18 | W | TSC Darts A |
3 - 4
0 - 1
|
Royal Oak A |
Division 2
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts