Royal Oak A (2025)
Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Perry | 23 | 13 | 57 | 10 | 45 | 40 | 74 | 3.22 | 3 | 0.13 |
2 | Luke Loveitt | 21 | 14 | 67 | 7 | 42 | 29 | 85 | 4.05 | 1 | 0.05 |
3 | Steve Lawless | 18 | 9 | 50 | 9 | 29 | 32 | 77 | 4.28 | 2 | 0.11 |
4 | Ryan Crook | 16 | 6 | 38 | 10 | 25 | 35 | 28 | 1.75 | 0 | 0.00 |
5 | Steven Lee | 14 | 6 | 43 | 8 | 23 | 30 | 52 | 3.71 | 1 | 0.07 |
6 | Sharon Kirby | 19 | 5 | 26 | 14 | 21 | 42 | 42 | 2.21 | 0 | 0.00 |
7 | Alex Williams | 17 | 5 | 29 | 12 | 20 | 40 | 39 | 2.29 | 2 | 0.12 |
8 | Tony Kirby | 11 | 3 | 27 | 8 | 10 | 26 | 24 | 2.18 | 0 | 0.00 |
9 | Chris Pender | 11 | 2 | 18 | 9 | 10 | 27 | 26 | 2.36 | 0 | 0.00 |
10 | Jordan Perry | 6 | 1 | 17 | 5 | 5 | 14 | 7 | 1.17 | 0 | 0.00 |
11 | Liam Perry | 3 | 1 | 33 | 2 | 2 | 6 | 6 | 2.00 | 0 | 0.00 |
12 | Lee Medd | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 4.00 | 0 | 0.00 |
13 | Danny Machin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Neil Burrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Thomas McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
16 | Jayme Kirby | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 2.00 | 0 | 0.00 |
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ammies Darts | 16 | 14 | 2 | 86 | 26 | 60 | 114 |
2 | St Anthonys B | 16 | 16 | 0 | 80 | 32 | 48 | 112 |
3 | Victoria (W) | 17 | 10 | 7 | 72 | 47 | 25 | 92 |
4 | John Alker | 18 | 11 | 7 | 65 | 61 | 4 | 87 |
5 | Urmston SC | 17 | 9 | 8 | 64 | 55 | 9 | 81 |
6 | Victoria (B) | 18 | 9 | 9 | 55 | 71 | -16 | 72 |
7 | Navigation | 17 | 5 | 12 | 54 | 65 | -11 | 63 |
8 | Volunteer | 17 | 6 | 11 | 49 | 69 | -20 | 61 |
9 | Royal Oak A | 18 | 2 | 16 | 41 | 85 | -44 | 45 |
10 | Cringlewood A | 18 | 4 | 14 | 35 | 90 | -55 | 43 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Victoria (W) | 17 | 13 | 4 | 30 | 11 | 19 | 26 |
2 | Navigation | 17 | 13 | 4 | 27 | 11 | 16 | 26 |
3 | Ammies Darts | 16 | 12 | 4 | 26 | 13 | 13 | 24 |
4 | John Alker | 18 | 12 | 6 | 26 | 18 | 8 | 24 |
5 | Volunteer | 17 | 10 | 7 | 22 | 17 | 5 | 20 |
6 | St Anthonys B | 16 | 8 | 8 | 18 | 19 | -1 | 16 |
7 | Victoria (B) | 18 | 7 | 11 | 20 | 24 | -4 | 14 |
8 | Royal Oak A | 18 | 5 | 13 | 12 | 28 | -16 | 10 |
9 | Urmston SC | 17 | 3 | 14 | 11 | 28 | -17 | 6 |
10 | Cringlewood A | 18 | 3 | 15 | 9 | 32 | -23 | 6 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- 2024-25: Winners
- 2023-24 Gallon: Winners
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- 2024-25: Runners Up