This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season. Click on a player’s name to see his/her overall stats and results for all seasons.
Team Overview - 2025
| Team | P | W | L | GF | GA | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roebuck | 22 | 8 | 14 | 68 | 86 | 254 | 311 | 352 | 3 | 17 | 102 | 47.91 |
| Rank | Player | P | W | L | Win% | LF | LA | 100+ | Ton+pg | 180 | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Haycock | 22 | 15 | 7 | 68.2 | 46 | 33 | 52 | 2.4 | 0 | 0.0 | 17 | 102 | 48.37 |
| 2 | Rick Kiel | 19 | 13 | 6 | 68.4 | 39 | 23 | 54 | 2.8 | 2 | 0.1 | 17 | 96 | 58.91 |
| 3 | Chris Reddy | 19 | 10 | 9 | 52.6 | 35 | 38 | 55 | 2.9 | 0 | 0.0 | 19 | 67 | 50.29 |
| 4 | Ste Reddy | 21 | 8 | 13 | 38.1 | 36 | 43 | 67 | 3.2 | 0 | 0.0 | 19 | 63 | 49.27 |
| 5 | Hayden Reddy | 16 | 7 | 9 | 43.8 | 27 | 32 | 36 | 2.3 | 1 | 0.1 | 20 | 76 | 50.51 |
| 6 | Chris Merriman | 16 | 7 | 9 | 43.8 | 26 | 35 | 25 | 1.6 | 0 | 0.0 | 30 | 89 | 43.34 |
| 7 | Phil Wright | 11 | 3 | 8 | 27.3 | 15 | 26 | 23 | 2.1 | 0 | 0.0 | 20 | 59 | 42.61 |
| 8 | Mark Garnett | 10 | 1 | 9 | 10.0 | 9 | 28 | 16 | 1.6 | 0 | 0.0 | 26 | 46 | 50.47 |
| 9 | Ben Westwood | 5 | 1 | 4 | 20.0 | 7 | 13 | 8 | 1.6 | 0 | 0.0 | 28 | 40 | 45.42 |
| 10 | Zoe Morris | 6 | 1 | 5 | 16.7 | 5 | 17 | 4 | 0.7 | 0 | 0.0 | 33 | 32 | 37.95 |
| 11 | Finn Harrison | 2 | 1 | 1 | 50.0 | 4 | 4 | 3 | 1.5 | 0 | 0.0 | 46 | 3 | 43.42 |
| 12 | Will Morris | 1 | 1 | 0 | 100.0 | 3 | 2 | 4 | 4.0 | 0 | 0.0 | 34 | 16 | 34.91 |
| 13 | Ash Aikenhead | 5 | 0 | 5 | 0.0 | 2 | 14 | 3 | 0.6 | 0 | 0.0 | 31 | 8 | 39.51 |
| 14 | Steve Preston | 1 | 0 | 1 | 0.0 | 0 | 3 | 2 | 2.0 | 0 | 0.0 | - | - | 47.04 |
| 15 | Carl Harrison | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 16 | Chris Kane | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 17 | Harrison Reddy | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 18 | Tony Reddy | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Apr 9, 2025 | Cup | Preliminary Round | L | Roebuck | 1 - 6 | Victoria Burnage |
| Apr 16, 2025 | League | Week 1 | L | Roebuck |
2 - 5
2 - 0
|
Bulls Head |
| Apr 23, 2025 | League | Week 2 | L | Roebuck |
2 - 5
2 - 0
|
St Anthonys A |
| Apr 30, 2025 | League | Week 3 | L | Sale Excelsior |
5 - 2
0 - 2
|
Roebuck |
| May 14, 2025 | League | Week 4 | L | TSC Darts A |
4 - 3
1 - 2
|
Roebuck |
| May 28, 2025 | League | Week 6 | L | Roebuck |
2 - 5
0 - 2
|
Fusion Aces |
| Jun 11, 2025 | League | Week 7 | L | Melville |
5 - 2
0 - 2
|
Roebuck |
| Jun 18, 2025 | League | Week 8 | L | Roebuck |
2 - 5
0 - 2
|
Timperley CC |
| Jun 25, 2025 | League | Week 9 | L | Ashton-on-Mersey CC |
4 - 3
2 - 0
|
Roebuck |
| Jul 2, 2025 | League | Week 5 | W | Roebuck |
4 - 3
2 - 1
|
Carters Arms |
| Jul 9, 2025 | League | Week 10 | L | Roebuck |
2 - 5
2 - 1
|
Ashton-on-Mersey CC |
| Jul 16, 2025 | Shield | Last 16 | W | Roebuck | 4 - 3 | SWMCC |
| Jul 23, 2025 | League | Week 11 | L | Timperley CC |
5 - 2
2 - 0
|
Roebuck |
| Jul 30, 2025 | League | Week 12 | L | Roebuck |
3 - 4
1 - 2
|
Melville |
| Aug 6, 2025 | League | Week 13 | W | St Anthonys A |
3 - 4
1 - 2
|
Roebuck |
| Aug 20, 2025 | League | Week 14 | W | Roebuck |
5 - 2
1 - 2
|
Sale Excelsior |
| Aug 27, 2025 | Shield | Last 8 | W | Roebuck | 5 - 2 | Melville |
| Sep 3, 2025 | League | Week 15 | L | Fusion Aces |
6 - 1
2 - 0
|
Roebuck |
| Sep 10, 2025 | League | Week 16 | W | Carters Arms |
0 - 7
1 - 2
|
Roebuck |
| Sep 17, 2025 | Shield | Semi Final | L | Victoria Burnage | 6 - 1 | Roebuck |
| Sep 24, 2025 | League | Week 17 | W | Roebuck |
6 - 1
2 - 1
|
TSC Darts A |
| Oct 8, 2025 | League | Week 18 | W | Bulls Head |
2 - 5
2 - 1
|
Roebuck |
Division 2
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts