This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season.
Click on a player’s name to see his/her overall stats and results for all seasons.
Venue Information
Minimum Age: 18+
Teams at this Venue
- Railway Club (Division 2)
No honours recorded yet.
Team Overview - 2023-24
| Team | P | W | L | GF | GA | LF | LA | T+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LMRCA | 20 | 10 | 10 | 69 | 71 | 261 | 248 | 368 | 10 | 17 | 130 | 48.76 |
| Rank | Player | P | W | L | W% | F | A | T+ | T+pg | M | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ron Cooke | 17 | 14 | 3 | 82.4 | 42 | 19 | 37 | 2.2 | 2 | 0.1 | 23 | 104 | 48.74 |
| 2 | Dave Brooks | 18 | 13 | 5 | 72.2 | 40 | 27 | 59 | 3.3 | 1 | 0.1 | 18 | 74 | 48.18 |
| 3 | Tony Spilsbury | 20 | 12 | 8 | 60.0 | 43 | 31 | 79 | 4.0 | 2 | 0.1 | 17 | 50 | 51.12 |
| 4 | Alan Gleave | 15 | 10 | 5 | 66.7 | 35 | 23 | 51 | 3.4 | 2 | 0.1 | 20 | 107 | 52.80 |
| 5 | Ryan Woods | 19 | 8 | 11 | 42.1 | 34 | 34 | 41 | 2.2 | 0 | 0.0 | 19 | 107 | 47.89 |
| 6 | Derek Ostick | 18 | 7 | 11 | 38.9 | 32 | 36 | 48 | 2.7 | 3 | 0.2 | 18 | 123 | 51.79 |
| 7 | Joe Davis | 18 | 4 | 14 | 22.2 | 27 | 42 | 39 | 2.2 | 0 | 0.0 | 21 | 130 | 47.77 |
| 8 | Tony Feesey | 9 | 1 | 8 | 11.1 | 6 | 22 | 14 | 1.6 | 0 | 0.0 | 31 | 25 | 41.21 |
| 9 | Dennis Whiting | 1 | 0 | 1 | 0.0 | 1 | 2 | 0 | 0.0 | 0 | 0.0 | 29 | 28 | 45.47 |
| 10 | Roy Jervis | 4 | 0 | 4 | 0.0 | 1 | 9 | 0 | 0.0 | 0 | 0.0 | - | - | 36.28 |
| 11 | Vicky Jones | 1 | 0 | 1 | 0.0 | 0 | 3 | 0 | 0.0 | 0 | 0.0 | - | - | 36.13 |
| 12 | Mark Davies | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 13 | Matt Spilsbury | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 14 | Rob Downs | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Oct 11, 2023 | Cup | Prelim Round | L | Silver Birch | 5 - 2 | LMRCA |
| Oct 18, 2023 | League | Week 1 | L | LMRCA |
2 - 5
0 - 1
|
Cringlewood B |
| Oct 25, 2023 | League | Week 2 | W | Royal Oak A |
2 - 5
1 - 0
|
LMRCA |
| Nov 1, 2023 | League | Week 3 | W | LMRCA |
4 - 3
0 - 1
|
St Anthonys A |
| Nov 15, 2023 | League | Week 4 | W | Ashton-on-Mersey CC |
3 - 4
1 - 0
|
LMRCA |
| Nov 22, 2023 | League | Week 5 | W | LMRCA |
6 - 1
0 - 1
|
Urmston SC |
| Nov 29, 2023 | League | Week 6 | W | Carters Arms |
3 - 4
1 - 0
|
LMRCA |
| Dec 6, 2023 | Shield | Last 16 | W | LMRCA | 4 - 3 | Carters Arms |
| Dec 13, 2023 | League | Week 7 | W | LMRCA |
6 - 1
1 - 0
|
Trafford SC |
| Jan 10, 2024 | Shield | Last 8 | W | St Anthonys A | 3 - 4 | LMRCA |
| Jan 17, 2024 | League | Week 9 | L | Silver Birch |
5 - 2
1 - 0
|
LMRCA |
| Jan 24, 2024 | League | Week 10 | L | Cringlewood B |
6 - 1
0 - 1
|
LMRCA |
| Jan 31, 2024 | League | Week 11 | W | LMRCA |
5 - 2
0 - 1
|
Royal Oak A |
| Feb 7, 2024 | League | Week 12 | L | St Anthonys A |
4 - 3
1 - 0
|
LMRCA |
| Feb 14, 2024 | League | Week 13 | L | LMRCA |
2 - 5
1 - 0
|
Ashton-on-Mersey CC |
| Feb 21, 2024 | League | Week 14 | L | Urmston SC |
4 - 3
1 - 0
|
LMRCA |
| Feb 28, 2024 | Shield | Semi Final | L | LMRCA | 1 - 6 | Nelson Didsbury |
| Mar 6, 2024 | League | Week 15 | W | LMRCA |
5 - 2
0 - 1
|
Carters Arms |
| Mar 13, 2024 | League | Week 16 | L | Trafford SC |
4 - 3
1 - 0
|
LMRCA |
| Apr 3, 2024 | League | Week 18 | L | LMRCA |
3 - 4
0 - 1
|
Silver Birch |
Division 2
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts