This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season.
Click on a player’s name to see his/her overall stats and results for all seasons.
Venue Information
Minimum Age: 18+
Teams at this Venue
- Railway Club (Division 3)
No honours recorded yet.
Team Overview - 2026
| Team | P | W | L | GF | GA | LF | LA | T+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Railway Club | 3 | 3 | 0 | 15 | 6 | 53 | 27 | 66 | 1 | 18 | 105 | 47.96 |
| Rank | Player | P | W | L | W% | F | A | T+ | T+pg | M | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ciaran Algar | 3 | 3 | 0 | 100.0 | 9 | 1 | 8 | 2.7 | 0 | 0.0 | 20 | 88 | 48.73 |
| 2 | Tony Spilsbury | 3 | 3 | 0 | 100.0 | 9 | 4 | 12 | 4.0 | 1 | 0.3 | 20 | 47 | 48.73 |
| 3 | Ron Cooke | 3 | 2 | 1 | 66.7 | 7 | 4 | 10 | 3.3 | 0 | 0.0 | 25 | 74 | 51.46 |
| 4 | Derek Ostick | 2 | 2 | 0 | 100.0 | 6 | 0 | 8 | 4.0 | 0 | 0.0 | 25 | 33 | 42.68 |
| 5 | Joe Davis | 3 | 1 | 2 | 33.3 | 7 | 6 | 10 | 3.3 | 0 | 0.0 | 18 | 105 | 44.35 |
| 6 | Tony Feesey | 2 | 1 | 1 | 50.0 | 5 | 5 | 5 | 2.5 | 0 | 0.0 | 25 | 30 | 47.67 |
| 7 | Alan Gleave | 2 | 1 | 1 | 50.0 | 4 | 3 | 6 | 3.0 | 0 | 0.0 | 20 | 40 | 54.19 |
| 8 | Jordan Woodbridge | 1 | 1 | 0 | 100.0 | 3 | 0 | 5 | 5.0 | 0 | 0.0 | 26 | 32 | 53.68 |
| 9 | Ryan Woods | 1 | 1 | 0 | 100.0 | 3 | 1 | 1 | 1.0 | 0 | 0.0 | 30 | 24 | 41.87 |
| 10 | Simon Craig | 1 | 0 | 1 | 0.0 | 0 | 3 | 1 | 1.0 | 0 | 0.0 | - | - | 42.71 |
| 11 | Dave Brooks | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 12 | Dennis Whiting | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 13 | Roy Jervis | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 14 | Vicky Jones | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Feb 25, 2026 | Cup | Prelim | W | Railway Club | 5 - 2 | TSC Darts B |
| Mar 4, 2026 | League | Matchday 1 | W | Bent Brook |
3 - 4
2 - 0
|
Railway Club |
| Mar 11, 2026 | League | Matchday 2 | W | Railway Club |
6 - 1
0 - 2
|
JB 26ers |
| Mar 18, 2026 | League | Matchday 3 | — | Railway Club | vs | Fusion Sports |
| Mar 25, 2026 | League | Matchday 4 | — | SWMCC | vs | Railway Club |
| Apr 1, 2026 | Cup | Last 32 | — | Railway Club | vs | Buck Inn |
| Apr 8, 2026 | League | Matchday 5 | — | Railway Club | vs | Bulls Head |
| Apr 15, 2026 | League | Matchday 6 | — | Cringlewood B | vs | Railway Club |
| Apr 22, 2026 | League | Matchday 7 | — | Railway Club | vs | Metros Sports |
| May 13, 2026 | League | Matchday 8 | — | Railway Club | vs | Horseshoe |
| May 27, 2026 | League | Matchday 10 | — | Wythenshawe CSC | vs | Railway Club |
| Jun 3, 2026 | League | Matchday 11 | — | Carters Arms | vs | Railway Club |
| Jun 24, 2026 | League | Matchday 12 | — | Railway Club | vs | Bent Brook |
| Jul 8, 2026 | League | Matchday 13 | — | JB 26ers | vs | Railway Club |
| Jul 22, 2026 | League | Matchday 14 | — | Fusion Sports | vs | Railway Club |
| Aug 5, 2026 | League | Matchday 15 | — | Railway Club | vs | SWMCC |
| Aug 12, 2026 | League | Matchday 16 | — | Bulls Head | vs | Railway Club |
| Aug 19, 2026 | League | Matchday 17 | — | Railway Club | vs | Cringlewood B |
| Aug 26, 2026 | League | Matchday 18 | — | Metros Sports | vs | Railway Club |
| Sep 2, 2026 | League | Matchday 19 | — | Horseshoe | vs | Railway Club |
| Sep 23, 2026 | League | Matchday 21 | — | Railway Club | vs | Wythenshawe CSC |
| Oct 7, 2026 | League | Matchday 22 | — | Railway Club | vs | Carters Arms |
Division 3
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts