This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season. Click on a player’s name to see his/her overall stats and results for all seasons.
Team Overview - 2025
| Team | P | W | L | GF | GA | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Plough | 18 | 5 | 13 | 54 | 72 | 142 | 170 | 143 | 2 | 19 | 112 | 42.08 |
| Rank | Player | P | W | L | Win% | LF | LA | 100+ | Ton+pg | 180 | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Senior | 14 | 10 | 4 | 71.4 | 22 | 10 | 29 | 2.1 | 0 | 0.0 | 19 | 90 | 51.71 |
| 2 | Lewis Gould | 12 | 9 | 3 | 75.0 | 22 | 9 | 16 | 1.3 | 0 | 0.0 | 19 | 112 | 47.33 |
| 3 | Paul Fent | 12 | 6 | 6 | 50.0 | 16 | 15 | 16 | 1.3 | 0 | 0.0 | 30 | 37 | 38.48 |
| 4 | Stephen Wilcox | 14 | 6 | 8 | 42.9 | 14 | 22 | 12 | 0.9 | 0 | 0.0 | 30 | 47 | 40.21 |
| 5 | Darren Horridge | 12 | 5 | 7 | 41.7 | 13 | 17 | 14 | 1.2 | 0 | 0.0 | 31 | 40 | 38.94 |
| 6 | Nick Brown | 11 | 5 | 6 | 45.5 | 13 | 14 | 4 | 0.4 | 0 | 0.0 | 30 | 40 | 37.02 |
| 7 | Lewis Kent | 10 | 4 | 6 | 40.0 | 10 | 15 | 10 | 1.0 | 0 | 0.0 | 25 | 87 | 42.09 |
| 8 | Reece Newell | 11 | 3 | 8 | 27.3 | 10 | 18 | 14 | 1.3 | 1 | 0.1 | 26 | 71 | 41.67 |
| 9 | Matt Melling | 14 | 2 | 12 | 14.3 | 9 | 26 | 14 | 1.0 | 0 | 0.0 | 29 | 40 | 40.42 |
| 10 | Stuart Ridings | 8 | 2 | 6 | 25.0 | 6 | 12 | 7 | 0.9 | 1 | 0.1 | 28 | 58 | 41.56 |
| 11 | Jack Bates | 7 | 1 | 6 | 14.3 | 5 | 12 | 6 | 0.9 | 0 | 0.0 | 29 | 60 | 44.06 |
| 12 | Danny Robinson | 1 | 1 | 0 | 100.0 | 2 | 0 | 1 | 1.0 | 0 | 0.0 | 47 | 41 | 30.06 |
| 13 | Evan Heathcoate | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 14 | Jake Price | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 15 | Kieran Newell | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Apr 16, 2025 | League | Week 1 | L | Fusion Sports |
5 - 2
2 - 0
|
Old Plough |
| Apr 23, 2025 | League | Week 2 | L | Old Plough |
3 - 4
0 - 2
|
Brooklands Tap |
| Apr 30, 2025 | League | Week 3 | L | Garricks Head |
5 - 2
1 - 2
|
Old Plough |
| May 7, 2025 | Cup | First Round | L | Old Plough | 3 - 4 | Bulls Head |
| May 14, 2025 | League | Week 4 | L | Old Plough |
2 - 5
0 - 2
|
Wythenshawe CSC |
| Jun 4, 2025 | Shield | Prelim | L | Brooklands Tap | 4 - 3 | Old Plough |
| Jun 11, 2025 | League | Week 7 | L | Old Plough |
2 - 5
0 - 2
|
Metros Sports |
| Jun 25, 2025 | League | Week 9 | W | Old Plough |
4 - 3
1 - 2
|
Cringlewood B |
| Jul 2, 2025 | League | Week 5 | L | TSC Darts B |
4 - 3
2 - 1
|
Old Plough |
| Jul 9, 2025 | League | Week 10 | L | Cringlewood B |
5 - 2
1 - 2
|
Old Plough |
| Jul 30, 2025 | League | Week 12 | L | Metros Sports |
6 - 1
0 - 2
|
Old Plough |
| Aug 6, 2025 | League | Week 13 | L | Brooklands Tap |
4 - 3
0 - 2
|
Old Plough |
| Aug 13, 2025 | League | Week 6 | W | Old Plough |
5 - 2
2 - 0
|
St Anthonys C |
| Aug 20, 2025 | League | Week 14 | W | Old Plough |
6 - 1
1 - 2
|
Garricks Head |
| Sep 3, 2025 | League | Week 15 | W | St Anthonys C |
3 - 4
1 - 2
|
Old Plough |
| Sep 10, 2025 | League | Week 16 | W | Old Plough |
6 - 1
2 - 1
|
TSC Darts B |
| Sep 24, 2025 | League | Week 17 | L | Wythenshawe CSC |
6 - 1
2 - 0
|
Old Plough |
| Oct 8, 2025 | League | Week 18 | L | Old Plough |
2 - 5
0 - 2
|
Fusion Sports |
Division 4
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts