Old Plough (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Fent | 5 | 4 | 1 | 80 | 10 | 4 | 7 | 1.40 | 0 | 0.00 |
2 | Stephen Wilcox | 4 | 2 | 2 | 50 | 5 | 6 | 3 | 0.75 | 0 | 0.00 |
3 | Stephen Senior | 4 | 2 | 2 | 50 | 6 | 5 | 11 | 2.75 | 0 | 0.00 |
4 | Lewis Gould | 3 | 2 | 1 | 67 | 6 | 2 | 5 | 1.67 | 0 | 0.00 |
5 | Nick Brown | 3 | 1 | 2 | 33 | 3 | 5 | 1 | 0.33 | 0 | 0.00 |
6 | Lewis Kent | 3 | 1 | 2 | 33 | 2 | 5 | 2 | 0.67 | 0 | 0.00 |
7 | Matt Melling | 4 | 0 | 4 | 0 | 1 | 9 | 3 | 0.75 | 0 | 0.00 |
8 | Darren Horridge | 3 | 0 | 3 | 0 | 1 | 7 | 7 | 2.33 | 0 | 0.00 |
9 | Evan Heathcoate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
10 | Jake Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
11 | Stuart Ridings | 3 | 0 | 3 | 0 | 1 | 6 | 2 | 0.67 | 0 | 0.00 |
12 | Reece Newell | 3 | 0 | 3 | 0 | 3 | 7 | 3 | 1.00 | 0 | 0.00 |
13 | Danny Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Kieran Newell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 4 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Metros Sports | 5 | 5 | 0 | 23 | 12 | 11 | 33 |
2 | Fusion Sports | 5 | 3 | 2 | 20 | 15 | 5 | 25 |
3 | Cringlewood B | 5 | 3 | 2 | 18 | 17 | 1 | 24 |
4 | Wythenshawe CSC | 4 | 3 | 1 | 17 | 11 | 6 | 23 |
5 | Brooklands Tap | 4 | 2 | 2 | 15 | 13 | 2 | 19 |
6 | Burst | 4 | 2 | 2 | 12 | 16 | -4 | 16 |
7 | Garricks Head | 5 | 1 | 4 | 14 | 21 | -7 | 16 |
8 | St Anthonys C | 4 | 1 | 3 | 12 | 16 | -4 | 14 |
9 | Old Plough | 4 | 0 | 4 | 9 | 19 | -10 | 9 |
Division 4 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Burst | 4 | 4 | 0 | 8 | 2 | 6 | 8 |
2 | Brooklands Tap | 4 | 3 | 1 | 7 | 4 | 3 | 6 |
2 | Metros Sports | 5 | 3 | 2 | 7 | 4 | 3 | 6 |
4 | Cringlewood B | 5 | 3 | 2 | 7 | 5 | 2 | 6 |
4 | Fusion Sports | 5 | 3 | 2 | 7 | 5 | 2 | 6 |
6 | Wythenshawe CSC | 4 | 2 | 2 | 5 | 4 | 1 | 4 |
7 | Old Plough | 4 | 1 | 3 | 2 | 7 | -5 | 2 |
7 | Garricks Head | 5 | 1 | 4 | 4 | 9 | -5 | 2 |
9 | St Anthonys C | 4 | 0 | 4 | 1 | 8 | -7 | 0 |