Old Plough (2025)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Senior | 14 | 10 | 71 | 4 | 22 | 10 | 29 | 2.07 | 0 | 0.00 |
| 2 | Lewis Gould | 12 | 9 | 75 | 3 | 22 | 9 | 16 | 1.33 | 0 | 0.00 |
| 3 | Paul Fent | 12 | 6 | 50 | 6 | 16 | 15 | 16 | 1.33 | 0 | 0.00 |
| 4 | Stephen Wilcox | 14 | 6 | 43 | 8 | 14 | 22 | 12 | 0.86 | 0 | 0.00 |
| 5 | Nick Brown | 11 | 5 | 45 | 6 | 13 | 14 | 4 | 0.36 | 0 | 0.00 |
| 6 | Darren Horridge | 12 | 5 | 42 | 7 | 13 | 17 | 14 | 1.17 | 0 | 0.00 |
| 7 | Lewis Kent | 10 | 4 | 40 | 6 | 10 | 15 | 10 | 1.00 | 0 | 0.00 |
| 8 | Reece Newell | 11 | 3 | 27 | 8 | 10 | 18 | 14 | 1.27 | 1 | 0.09 |
| 9 | Matt Melling | 14 | 2 | 14 | 12 | 9 | 26 | 14 | 1.00 | 0 | 0.00 |
| 10 | Stuart Ridings | 8 | 2 | 25 | 6 | 6 | 12 | 7 | 0.88 | 1 | 0.13 |
| 11 | Jack Bates | 7 | 1 | 14 | 6 | 5 | 12 | 6 | 0.86 | 0 | 0.00 |
| 12 | Danny Robinson | 1 | 1 | 100 | 0 | 2 | 0 | 1 | 1.00 | 0 | 0.00 |
| 13 | Evan Heathcoate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 14 | Jake Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 15 | Kieran Newell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 4 (2025)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wythenshawe CSC | 16 | 14 | 2 | 76 | 36 | 40 | 104 |
| 2 | Metros Sports | 16 | 13 | 3 | 68 | 44 | 24 | 94 |
| 3 | Cringlewood B | 16 | 9 | 7 | 57 | 55 | 2 | 75 |
| 4 | Fusion Sports | 16 | 8 | 8 | 60 | 52 | 8 | 73 |
| 5 | Brooklands Tap | 16 | 8 | 8 | 56 | 56 | 0 | 72 |
| 6 | Garricks Head | 16 | 6 | 10 | 49 | 63 | -14 | 61 |
| 7 | Old Plough | 16 | 5 | 11 | 48 | 64 | -16 | 58 |
| 8 | Burst | 16 | 5 | 11 | 47 | 65 | -18 | 57 |
| 9 | St Anthonys C | 16 | 4 | 12 | 43 | 69 | -26 | 48 |
Division 4 Gallon (2025)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wythenshawe CSC | 16 | 12 | 4 | 27 | 12 | 15 | 24 |
| 2 | Fusion Sports | 16 | 11 | 5 | 24 | 14 | 10 | 22 |
| 3 | Burst | 16 | 10 | 6 | 25 | 20 | 5 | 20 |
| 4 | Cringlewood B | 16 | 8 | 8 | 21 | 19 | 2 | 16 |
| 5 | Brooklands Tap | 16 | 8 | 8 | 22 | 21 | 1 | 16 |
| 6 | Metros Sports | 16 | 7 | 9 | 17 | 20 | -3 | 14 |
| 7 | Old Plough | 16 | 7 | 9 | 17 | 22 | -5 | 14 |
| 8 | Garricks Head | 16 | 5 | 11 | 14 | 26 | -12 | 10 |
| 9 | St Anthonys C | 16 | 4 | 12 | 14 | 27 | -13 | 8 |