Navigation (2025)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Broadhurst | 17 | 16 | 94 | 1 | 50 | 20 | 127 | 7.47 | 4 | 0.24 |
| 2 | Callum Loose | 19 | 15 | 79 | 4 | 47 | 18 | 106 | 5.58 | 4 | 0.21 |
| 3 | Chris Stone | 20 | 12 | 60 | 8 | 45 | 36 | 107 | 5.35 | 11 | 0.55 |
| 4 | Andy Kindred | 21 | 7 | 33 | 14 | 38 | 50 | 85 | 4.05 | 4 | 0.19 |
| 5 | Fred Mitchinson | 16 | 8 | 50 | 8 | 35 | 32 | 68 | 4.25 | 2 | 0.13 |
| 6 | Kev Kelly | 14 | 6 | 43 | 8 | 26 | 30 | 53 | 3.79 | 0 | 0.00 |
| 7 | Gary Molyneux | 15 | 4 | 27 | 11 | 20 | 38 | 57 | 3.80 | 2 | 0.13 |
| 8 | Michael Hopps | 14 | 3 | 21 | 11 | 17 | 37 | 41 | 2.93 | 0 | 0.00 |
| 9 | Matt Bulger | 5 | 2 | 40 | 3 | 8 | 9 | 14 | 2.80 | 0 | 0.00 |
| 10 | Ian McCulloch | 2 | 2 | 100 | 0 | 6 | 1 | 9 | 4.50 | 0 | 0.00 |
| 11 | John Chisnall | 5 | 1 | 20 | 4 | 6 | 13 | 12 | 2.40 | 0 | 0.00 |
| 12 | Mark Skelton | 5 | 0 | 0 | 5 | 2 | 15 | 10 | 2.00 | 0 | 0.00 |
| 13 | Craig Weston | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 2.00 | 0 | 0.00 |
| 14 | Chris White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 1 (2025)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ammies Darts | 17 | 15 | 2 | 92 | 27 | 65 | 122 |
| 2 | St Anthonys B | 17 | 17 | 0 | 85 | 34 | 51 | 119 |
| 3 | Victoria (W) | 18 | 11 | 7 | 76 | 50 | 26 | 98 |
| 4 | John Alker | 18 | 11 | 7 | 65 | 61 | 4 | 87 |
| 5 | Urmston SC | 18 | 9 | 9 | 67 | 59 | 8 | 84 |
| 6 | Victoria (B) | 18 | 9 | 9 | 55 | 71 | -16 | 72 |
| 7 | Navigation | 18 | 5 | 13 | 55 | 71 | -16 | 64 |
| 8 | Volunteer | 18 | 6 | 12 | 51 | 74 | -23 | 63 |
| 9 | Royal Oak A | 18 | 2 | 16 | 41 | 85 | -44 | 45 |
| 10 | Cringlewood A | 18 | 4 | 14 | 35 | 90 | -55 | 43 |
Division 1 Gallon (2025)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Victoria (W) | 18 | 14 | 4 | 32 | 11 | 21 | 28 |
| 2 | Navigation | 18 | 13 | 5 | 28 | 13 | 15 | 26 |
| 3 | Ammies Darts | 17 | 13 | 4 | 28 | 14 | 14 | 26 |
| 4 | John Alker | 18 | 12 | 6 | 26 | 18 | 8 | 24 |
| 5 | Volunteer | 18 | 11 | 7 | 24 | 18 | 6 | 22 |
| 6 | St Anthonys B | 17 | 8 | 9 | 19 | 21 | -2 | 16 |
| 7 | Victoria (B) | 18 | 7 | 11 | 20 | 24 | -4 | 14 |
| 8 | Royal Oak A | 18 | 5 | 13 | 12 | 28 | -16 | 10 |
| 9 | Urmston SC | 18 | 3 | 15 | 11 | 30 | -19 | 6 |
| 10 | Cringlewood A | 18 | 3 | 15 | 9 | 32 | -23 | 6 |
Team Honours
Team Information
Moved to The Navigation at the start of the 2025 season.
Previous Names:
- Timperley CC
- Shepton Mallets
- Timperley CC B
- Little B
SMD Division 1
- 2023-24: Runners-Up
- 2016: Runners-Up
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- 2023-24: Winners (4-3 vs Ammies Darts)
- 2015: Runners Up (3-4 as Timperley CC B vs Rileys Chorlton)
- 2014-15: Runners Up (as Little B vs The Bishop Blaize)
SMD KO Shield
- 2022-23: Runners-Up (2-5 vs Wythenshawe CSC)