Metros Sports (2025)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Bray | 17 | 13 | 76 | 4 | 30 | 14 | 38 | 2.24 | 0 | 0.00 |
| 2 | Andrew Lewis | 17 | 13 | 76 | 4 | 28 | 11 | 35 | 2.06 | 1 | 0.06 |
| 3 | Wayne Billing | 17 | 12 | 71 | 5 | 24 | 18 | 37 | 2.18 | 0 | 0.00 |
| 4 | Gareth Cooke | 14 | 10 | 71 | 4 | 24 | 13 | 25 | 1.79 | 0 | 0.00 |
| 5 | Craig Wych | 15 | 7 | 47 | 8 | 17 | 21 | 17 | 1.13 | 0 | 0.00 |
| 6 | Jack Yates | 8 | 6 | 75 | 2 | 14 | 7 | 4 | 0.50 | 0 | 0.00 |
| 7 | Steven Whitfield | 9 | 5 | 56 | 4 | 12 | 9 | 10 | 1.11 | 0 | 0.00 |
| 8 | Harry Wilson | 14 | 4 | 29 | 10 | 11 | 20 | 16 | 1.14 | 0 | 0.00 |
| 9 | Callum Medd | 11 | 3 | 27 | 8 | 8 | 20 | 11 | 1.00 | 0 | 0.00 |
| 10 | Nicky Bray | 3 | 1 | 33 | 2 | 2 | 5 | 0 | 0.00 | 0 | 0.00 |
| 11 | James Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 12 | Steve Hibbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 13 | Stuart Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 14 | Stephen Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 15 | Jake Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 16 | Jacob Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 17 | Matthew Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 18 | David Escott | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
Division 4 (2025)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wythenshawe CSC | 16 | 14 | 2 | 76 | 36 | 40 | 104 |
| 2 | Metros Sports | 16 | 13 | 3 | 68 | 44 | 24 | 94 |
| 3 | Cringlewood B | 16 | 9 | 7 | 57 | 55 | 2 | 75 |
| 4 | Fusion Sports | 16 | 8 | 8 | 60 | 52 | 8 | 73 |
| 5 | Brooklands Tap | 16 | 8 | 8 | 56 | 56 | 0 | 72 |
| 6 | Garricks Head | 16 | 6 | 10 | 49 | 63 | -14 | 61 |
| 7 | Old Plough | 16 | 5 | 11 | 48 | 64 | -16 | 58 |
| 8 | Burst | 16 | 5 | 11 | 47 | 65 | -18 | 57 |
| 9 | St Anthonys C | 16 | 4 | 12 | 43 | 69 | -26 | 48 |
Division 4 Gallon (2025)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wythenshawe CSC | 16 | 12 | 4 | 27 | 12 | 15 | 24 |
| 2 | Fusion Sports | 16 | 11 | 5 | 24 | 14 | 10 | 22 |
| 3 | Burst | 16 | 10 | 6 | 25 | 20 | 5 | 20 |
| 4 | Cringlewood B | 16 | 8 | 8 | 21 | 19 | 2 | 16 |
| 5 | Brooklands Tap | 16 | 8 | 8 | 22 | 21 | 1 | 16 |
| 6 | Metros Sports | 16 | 7 | 9 | 17 | 20 | -3 | 14 |
| 7 | Old Plough | 16 | 7 | 9 | 17 | 22 | -5 | 14 |
| 8 | Garricks Head | 16 | 5 | 11 | 14 | 26 | -12 | 10 |
| 9 | St Anthonys C | 16 | 4 | 12 | 14 | 27 | -13 | 8 |
Team Honours
Team Information
Start season: 2025
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD Division 4
- 2025: Runners Up
SMD KO Cup
- NA
SMD KO Shield
- NA