This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season. Click on a player’s name to see his/her overall stats and results for all seasons.
Team Overview - 2024-25
| Team | P | W | L | GF | GA | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melville | 20 | 13 | 7 | 68 | 72 | 245 | 254 | 300 | 4 | 17 | 130 | 48.64 |
| Rank | Player | P | W | L | Win% | LF | LA | 100+ | Ton+pg | 180 | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Powell | 20 | 16 | 4 | 80.0 | 48 | 21 | 78 | 3.9 | 1 | 0.1 | 17 | 111 | 55.93 |
| 2 | Owen Powell | 19 | 13 | 6 | 68.4 | 42 | 25 | 48 | 2.5 | 1 | 0.1 | 20 | 98 | 53.70 |
| 3 | Gary Brisco | 16 | 12 | 4 | 75.0 | 38 | 20 | 40 | 2.5 | 1 | 0.1 | 19 | 80 | 52.19 |
| 4 | Paul Sambrook | 19 | 11 | 8 | 57.9 | 40 | 31 | 56 | 2.9 | 0 | 0.0 | 18 | 115 | 51.71 |
| 5 | Jake Powell | 16 | 5 | 11 | 31.3 | 26 | 37 | 41 | 2.6 | 1 | 0.1 | 20 | 68 | 46.69 |
| 6 | Cam McFarlane | 14 | 4 | 10 | 28.6 | 17 | 31 | 6 | 0.4 | 0 | 0.0 | 22 | 56 | 46.05 |
| 7 | Tom Powell | 15 | 4 | 11 | 26.7 | 16 | 36 | 12 | 0.8 | 0 | 0.0 | 21 | 130 | 41.14 |
| 8 | Joe McCracken | 9 | 1 | 8 | 11.1 | 8 | 23 | 11 | 1.2 | 0 | 0.0 | 17 | 35 | 42.87 |
| 9 | Bradley Hodgson | 5 | 1 | 4 | 20.0 | 6 | 13 | 4 | 0.8 | 0 | 0.0 | 31 | 40 | 41.22 |
| 10 | Sam Mackintosh | 4 | 0 | 4 | 0.0 | 1 | 11 | 4 | 1.0 | 0 | 0.0 | 38 | 46 | 35.05 |
| 11 | Haydn Kershaw-Whittle | 1 | 0 | 1 | 0.0 | 0 | 3 | 0 | 0.0 | 0 | 0.0 | - | - | 37.89 |
| 12 | Taylor Mitchell | 1 | 0 | 1 | 0.0 | 0 | 3 | 0 | 0.0 | 0 | 0.0 | - | - | 28.96 |
| 13 | Emma Watling | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 14 | Luke Foulkes | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Jul 3, 2024 | Cup | First Round | W | Melville | 4 - 3 | Broadheath Central Aces |
| Jul 17, 2024 | League | Week 2 | W | Melville |
4 - 3
0 - 1
|
Carters Arms |
| Jul 24, 2024 | League | Week 3 | W | Malt Shovels |
3 - 4
1 - 0
|
Melville |
| Jul 31, 2024 | League | Week 4 | L | Melville |
3 - 4
0 - 1
|
Roebuck |
| Aug 7, 2024 | League | Week 5 | W | Melville |
4 - 3
1 - 0
|
Urmston SC |
| Aug 14, 2024 | Cup | Last 16 | L | St Anthonys B | 6 - 1 | Melville |
| Aug 21, 2024 | League | Week 6 | W | TSC Darts A |
3 - 4
1 - 0
|
Melville |
| Aug 28, 2024 | League | Week 7 | W | Melville |
4 - 3
0 - 1
|
St Anthonys A |
| Sep 4, 2024 | League | Week 8 | L | Ashton-on-Mersey CC |
6 - 1
1 - 0
|
Melville |
| Sep 11, 2024 | League | Week 9 | W | Railway Club |
3 - 4
0 - 1
|
Melville |
| Oct 2, 2024 | League | Week 12 | L | Melville |
0 - 7
1 - 0
|
Royal Oak A |
| Oct 9, 2024 | League | Week 13 | W | Carters Arms |
2 - 5
0 - 1
|
Melville |
| Oct 23, 2024 | League | Week 14 | W | Melville |
4 - 3
0 - 1
|
Malt Shovels |
| Oct 30, 2024 | League | Week 15 | W | Roebuck |
3 - 4
0 - 1
|
Melville |
| Nov 13, 2024 | League | Week 16 | L | Urmston SC |
4 - 3
0 - 1
|
Melville |
| Nov 20, 2024 | League | Week 17 | W | Melville |
4 - 3
1 - 0
|
TSC Darts A |
| Nov 27, 2024 | League | Week 18 | W | St Anthonys A |
3 - 4
0 - 1
|
Melville |
| Dec 4, 2024 | League | Week 19 | L | Melville |
3 - 4
1 - 0
|
Ashton-on-Mersey CC |
| Dec 11, 2024 | League | Week 20 | W | Melville |
5 - 2
0 - 1
|
Railway Club |
| Dec 18, 2024 | League | Week 1 | L | Royal Oak A |
4 - 3
1 - 0
|
Melville |
Division 2
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts