Melville (2025)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Powell | 21 | 17 | 81 | 4 | 54 | 21 | 90 | 4.29 | 1 | 0.05 |
| 2 | Owen Powell | 21 | 13 | 62 | 8 | 43 | 34 | 78 | 3.71 | 1 | 0.05 |
| 3 | Gary Brisco | 15 | 13 | 87 | 2 | 41 | 12 | 54 | 3.60 | 1 | 0.07 |
| 4 | Paul Sambrook | 20 | 11 | 55 | 9 | 41 | 36 | 77 | 3.85 | 2 | 0.10 |
| 5 | Cam McFarlane | 19 | 10 | 53 | 9 | 34 | 34 | 25 | 1.32 | 0 | 0.00 |
| 6 | Jake Powell | 19 | 9 | 47 | 10 | 32 | 36 | 22 | 1.16 | 0 | 0.00 |
| 7 | Bradley Hodgson | 12 | 3 | 25 | 9 | 18 | 32 | 24 | 2.00 | 0 | 0.00 |
| 8 | Tom Powell | 13 | 3 | 23 | 10 | 13 | 33 | 8 | 0.62 | 0 | 0.00 |
| 9 | Joe McCracken | 9 | 2 | 22 | 7 | 6 | 24 | 6 | 0.67 | 0 | 0.00 |
| 10 | Luke Foulkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 11 | Sam Mackintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 12 | Daniel Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 2 (2025)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fusion Aces | 18 | 17 | 1 | 87 | 39 | 48 | 121 |
| 2 | AoM CC | 18 | 14 | 4 | 86 | 40 | 46 | 114 |
| 3 | BH Central | 18 | 12 | 6 | 76 | 50 | 26 | 100 |
| 4 | Melville | 18 | 13 | 5 | 71 | 55 | 16 | 97 |
| 5 | Trafford SC | 18 | 8 | 10 | 56 | 70 | -14 | 72 |
| 6 | Roebuck | 18 | 6 | 12 | 57 | 69 | -12 | 68 |
| 7 | Sale Excel | 18 | 8 | 10 | 52 | 74 | -22 | 68 |
| 8 | St Anthonys A | 18 | 7 | 11 | 50 | 76 | -26 | 64 |
| 9 | Bulls Head | 18 | 3 | 15 | 51 | 75 | -24 | 57 |
| 10 | Carters Arms | 18 | 2 | 16 | 44 | 82 | -38 | 48 |
Division 2 Gallon (2025)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BH Central | 18 | 13 | 5 | 28 | 12 | 16 | 26 |
| 2 | Melville | 18 | 12 | 6 | 25 | 17 | 8 | 24 |
| 3 | Fusion Aces | 18 | 11 | 7 | 28 | 18 | 10 | 22 |
| 4 | AoM CC | 18 | 10 | 8 | 23 | 20 | 3 | 20 |
| 5 | Roebuck | 18 | 10 | 8 | 23 | 22 | 1 | 20 |
| 6 | Sale Excel | 18 | 9 | 9 | 23 | 22 | 1 | 18 |
| 7 | Carters Arms | 18 | 8 | 10 | 19 | 23 | -4 | 16 |
| 8 | St Anthonys A | 18 | 7 | 11 | 18 | 26 | -8 | 14 |
| 9 | Trafford SC | 18 | 5 | 13 | 15 | 27 | -12 | 10 |
| 10 | Bulls Head | 18 | 5 | 13 | 14 | 29 | -15 | 10 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- 2025 Gallon: Runners-Up
SMD Division 3
- 2023-24: Runners-Up
- 2023-24 Gallon: Runners-Up
SMD KO Cup
- NA
SMD KO Shield
- NA