This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season.
Click on a player’s name to see his/her overall stats and results for all seasons.
Venue Information
Teams at this Venue
- Malt Shovels (Division 2)
| Season | Competition | Result |
|---|---|---|
| 2023-24 | Division 3 | Winner |
Team Overview - 2024-25
| Team | P | W | L | GF | GA | LF | LA | T+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malt Shovels | 20 | 2 | 18 | 44 | 89 | 180 | 292 | 231 | 6 | 18 | 148 | 45.57 |
| Rank | Player | P | W | L | W% | F | A | T+ | T+pg | M | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Roberts | 18 | 11 | 7 | 61.1 | 38 | 27 | 42 | 2.3 | 1 | 0.1 | 23 | 79 | 45.70 |
| 2 | James Golds | 17 | 8 | 9 | 47.1 | 30 | 37 | 28 | 1.6 | 1 | 0.1 | 27 | 76 | 45.90 |
| 3 | Dean Power | 12 | 7 | 5 | 58.3 | 26 | 19 | 36 | 3.0 | 1 | 0.1 | 20 | 100 | 52.59 |
| 4 | Luke Loveitt | 11 | 7 | 4 | 63.6 | 24 | 15 | 29 | 2.6 | 1 | 0.1 | 18 | 79 | 55.16 |
| 5 | Phil Wright | 15 | 3 | 12 | 20.0 | 14 | 37 | 22 | 1.5 | 0 | 0.0 | 28 | 57 | 43.42 |
| 6 | Simon McBride | 8 | 2 | 6 | 25.0 | 10 | 19 | 17 | 2.1 | 1 | 0.1 | 24 | 148 | 49.01 |
| 7 | James Lynch | 4 | 2 | 2 | 50.0 | 9 | 7 | 4 | 1.0 | 0 | 0.0 | 31 | 38 | 37.90 |
| 8 | Rob Clark | 2 | 2 | 0 | 100.0 | 5 | 2 | 4 | 2.0 | 0 | 0.0 | 26 | 102 | 54.65 |
| 9 | Tayron Benjamin | 13 | 1 | 12 | 7.7 | 11 | 36 | 16 | 1.2 | 0 | 0.0 | 39 | 20 | 39.38 |
| 10 | Dave Hindmarch | 7 | 1 | 6 | 14.3 | 8 | 18 | 21 | 3.0 | 1 | 0.1 | 22 | 113 | 49.47 |
| 11 | Rhyen Chay-O'Neill | 3 | 0 | 3 | 0.0 | 3 | 9 | 3 | 1.0 | 0 | 0.0 | - | - | 38.14 |
| 12 | Cieran Beastie | 2 | 0 | 2 | 0.0 | 0 | 5 | 0 | 0.0 | 0 | 0.0 | - | - | 34.41 |
| 13 | Jake Pearce | 1 | 0 | 1 | 0.0 | 0 | 3 | 1 | 1.0 | 0 | 0.0 | - | - | 34.52 |
| 14 | Mark Whalley | 1 | 0 | 1 | 0.0 | 0 | 3 | 0 | 0.0 | 0 | 0.0 | - | - | - |
| 15 | Chris Roberts | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 16 | Mickey Roache | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 17 | Patrick Power | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Jul 3, 2024 | Cup | First Round | L | Malt Shovels | 2 - 5 | Trafford SC |
| Jul 17, 2024 | League | Week 2 | L | Malt Shovels |
1 - 6
1 - 0
|
Roebuck |
| Jul 24, 2024 | League | Week 3 | L | Malt Shovels |
3 - 4
1 - 0
|
Melville |
| Jul 31, 2024 | League | Week 4 | L | Urmston SC |
6 - 1
1 - 0
|
Malt Shovels |
| Aug 7, 2024 | League | Week 5 | L | Malt Shovels |
2 - 5
1 - 0
|
Trafford SC |
| Aug 14, 2024 | Shield | Last 16 | L | Malt Shovels | 2 - 5 | LMRCA |
| Aug 21, 2024 | League | Week 6 | L | St Anthonys A |
7 - 0
1 - 0
|
Malt Shovels |
| Aug 28, 2024 | League | Week 7 | L | Ashton-on-Mersey CC |
6 - 1
1 - 0
|
Malt Shovels |
| Sep 4, 2024 | League | Week 8 | W | Malt Shovels |
4 - 3
1 - 0
|
LMRCA |
| Sep 11, 2024 | League | Week 9 | L | Royal Oak A |
5 - 2
1 - 0
|
Malt Shovels |
| Sep 18, 2024 | League | Week 1 | L | Carters Arms |
5 - 2
1 - 0
|
Malt Shovels |
| Oct 2, 2024 | League | Week 12 | L | Malt Shovels |
3 - 4
0 - 1
|
Carters Arms |
| Oct 9, 2024 | League | Week 13 | W | Roebuck |
3 - 4
0 - 1
|
Malt Shovels |
| Oct 23, 2024 | League | Week 14 | L | Melville |
4 - 3
0 - 1
|
Malt Shovels |
| Oct 30, 2024 | League | Week 15 | L | Malt Shovels |
0 - 7
0 - 1
|
Urmston SC |
| Nov 13, 2024 | League | Week 16 | L | Trafford SC |
4 - 3
1 - 0
|
Malt Shovels |
| Nov 20, 2024 | League | Week 17 | L | Malt Shovels |
3 - 4
1 - 0
|
St Anthonys A |
| Nov 27, 2024 | League | Week 18 | L | Malt Shovels |
3 - 4
0 - 1
|
Ashton-on-Mersey CC |
| Dec 11, 2024 | League | Week 20 | L | Malt Shovels |
2 - 5
1 - 0
|
Royal Oak A |
| Dec 18, 2024 | League | Week 19 | L | LMRCA |
4 - 3
0 - 1
|
Malt Shovels |
Division 2
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts