Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Spilsbury | 21 | 14 | 7 | 67 | 46 | 33 | 68 | 3.24 | 3 | 0.14 |
2 | Derek Ostick | 20 | 11 | 9 | 55 | 38 | 37 | 53 | 2.65 | 2 | 0.10 |
3 | Ron Cooke | 19 | 10 | 9 | 53 | 37 | 30 | 61 | 3.21 | 2 | 0.11 |
4 | Alan Gleave | 11 | 7 | 4 | 64 | 27 | 15 | 39 | 3.55 | 0 | 0.00 |
5 | Tony Feesey | 20 | 5 | 15 | 25 | 26 | 46 | 40 | 2.00 | 0 | 0.00 |
6 | Dave Brooks | 13 | 4 | 9 | 31 | 19 | 30 | 30 | 2.31 | 0 | 0.00 |
7 | Joe Davis | 21 | 3 | 18 | 14 | 25 | 56 | 35 | 1.67 | 2 | 0.10 |
8 | Roy Jervis | 9 | 1 | 8 | 11 | 4 | 23 | 4 | 0.44 | 0 | 0.00 |
9 | Ryan Woods | 9 | 0 | 9 | 0 | 11 | 25 | 16 | 1.78 | 0 | 0.00 |
10 | Vicky Jones | 4 | 0 | 4 | 0 | 1 | 10 | 2 | 0.50 | 0 | 0.00 |
11 | Matt Spilsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
12 | Rob Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
13 | Dennis Whiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Ian Lester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Jon Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
16 | Tim McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
SMD Div 2 (2024-25)
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA