LMRCA (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ron Cooke | 13 | 11 | 2 | 85 | 24 | 8 | 36 | 2.77 | 0 | 0.00 |
2 | Alan Gleave | 11 | 9 | 2 | 82 | 19 | 8 | 24 | 2.18 | 1 | 0.09 |
3 | Joe Davis | 11 | 7 | 4 | 64 | 17 | 14 | 23 | 2.09 | 0 | 0.00 |
4 | Tony Spilsbury | 13 | 7 | 6 | 54 | 15 | 18 | 27 | 2.08 | 0 | 0.00 |
5 | Dave Brooks | 7 | 5 | 2 | 71 | 11 | 6 | 14 | 2.00 | 0 | 0.00 |
6 | Derek Ostick | 11 | 4 | 7 | 36 | 10 | 18 | 19 | 1.73 | 0 | 0.00 |
7 | Ciaran Algar | 9 | 4 | 5 | 44 | 11 | 11 | 19 | 2.11 | 0 | 0.00 |
8 | Tony Feesey | 10 | 3 | 7 | 30 | 7 | 17 | 19 | 1.90 | 0 | 0.00 |
9 | Ryan Woods | 9 | 1 | 8 | 11 | 5 | 18 | 7 | 0.78 | 0 | 0.00 |
10 | Roy Jervis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
11 | Vicky Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
12 | Dennis Whiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
13 | Simon Craig | 4 | 0 | 4 | 0 | 2 | 8 | 1 | 0.25 | 0 | 0.00 |
Division 3 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Dog & Partridge | 13 | 10 | 3 | 64 | 27 | 37 | 84 |
2 | Buck Inn-eers | 12 | 10 | 2 | 58 | 26 | 32 | 78 |
3 | Bent Brook | 13 | 8 | 5 | 50 | 41 | 9 | 66 |
4 | Vine Inn | 11 | 7 | 4 | 50 | 27 | 23 | 64 |
5 | LMRCA | 12 | 7 | 5 | 48 | 36 | 12 | 62 |
6 | Royal Oak B | 11 | 6 | 5 | 37 | 40 | -3 | 48 |
7 | Horseshoe | 12 | 4 | 8 | 34 | 50 | -16 | 42 |
8 | Jolly Butcher | 13 | 1 | 12 | 26 | 65 | -39 | 27 |
9 | OM Tavern | 13 | 2 | 11 | 18 | 73 | -55 | 22 |
Division 3 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Dog & Partridge | 13 | 9 | 4 | 20 | 10 | 10 | 18 |
2 | Bent Brook | 13 | 9 | 4 | 19 | 12 | 7 | 18 |
3 | Buck Inn-eers | 12 | 8 | 4 | 20 | 10 | 10 | 16 |
4 | OM Tavern | 13 | 8 | 5 | 19 | 16 | 3 | 16 |
5 | Vine Inn | 11 | 7 | 4 | 15 | 11 | 4 | 14 |
6 | Royal Oak B | 11 | 6 | 5 | 15 | 13 | 2 | 12 |
7 | LMRCA | 12 | 5 | 7 | 12 | 16 | -4 | 10 |
8 | Horseshoe | 12 | 3 | 9 | 10 | 20 | -10 | 6 |
9 | Jolly Butcher | 13 | 0 | 13 | 4 | 26 | -22 | 0 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA