LMRCA (2025)
Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ron Cooke | 17 | 13 | 76 | 4 | 30 | 12 | 39 | 2.29 | 1 | 0.06 |
2 | Joe Davis | 15 | 10 | 67 | 5 | 24 | 17 | 29 | 1.93 | 0 | 0.00 |
3 | Tony Spilsbury | 17 | 10 | 59 | 7 | 22 | 23 | 38 | 2.24 | 0 | 0.00 |
4 | Alan Gleave | 11 | 9 | 82 | 2 | 19 | 8 | 24 | 2.18 | 1 | 0.09 |
5 | Ciaran Algar | 13 | 8 | 62 | 5 | 19 | 13 | 25 | 1.92 | 0 | 0.00 |
6 | Derek Ostick | 14 | 6 | 43 | 8 | 15 | 20 | 27 | 1.93 | 1 | 0.07 |
7 | Dave Brooks | 9 | 6 | 67 | 3 | 13 | 8 | 16 | 1.78 | 1 | 0.11 |
8 | Ryan Woods | 13 | 3 | 23 | 10 | 10 | 23 | 11 | 0.85 | 0 | 0.00 |
9 | Tony Feesey | 12 | 3 | 25 | 9 | 7 | 21 | 20 | 1.67 | 0 | 0.00 |
10 | Simon Craig | 5 | 0 | 0 | 5 | 2 | 10 | 2 | 0.40 | 0 | 0.00 |
11 | Roy Jervis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
12 | Vicky Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
13 | Dennis Whiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 3 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Dog & Partridge | 16 | 13 | 3 | 79 | 33 | 46 | 105 |
2 | Buck Inn-eers | 16 | 13 | 3 | 74 | 38 | 36 | 100 |
3 | Vine Inn | 16 | 11 | 5 | 70 | 42 | 28 | 92 |
4 | LMRCA | 16 | 9 | 7 | 65 | 47 | 18 | 83 |
5 | Bent Brook | 16 | 9 | 7 | 61 | 51 | 10 | 79 |
6 | Horseshoe | 16 | 6 | 10 | 49 | 63 | -14 | 61 |
7 | Royal Oak B | 16 | 6 | 10 | 47 | 65 | -18 | 57 |
8 | Jolly Butcher | 16 | 2 | 14 | 34 | 78 | -44 | 37 |
9 | OM Tavern | 16 | 3 | 13 | 25 | 87 | -62 | 31 |
Division 3 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Vine Inn | 16 | 12 | 4 | 25 | 14 | 11 | 24 |
2 | Buck Inn-eers | 16 | 10 | 6 | 25 | 15 | 10 | 20 |
3 | Dog & Partridge | 16 | 10 | 6 | 24 | 15 | 9 | 20 |
4 | Bent Brook | 16 | 10 | 6 | 23 | 16 | 7 | 20 |
5 | OM Tavern | 16 | 10 | 6 | 23 | 18 | 5 | 20 |
6 | Royal Oak B | 16 | 8 | 8 | 19 | 19 | 0 | 16 |
7 | Horseshoe | 16 | 5 | 11 | 15 | 25 | -10 | 10 |
8 | LMRCA | 16 | 5 | 11 | 12 | 24 | -12 | 10 |
9 | Jolly Butcher | 16 | 2 | 14 | 9 | 29 | -20 | 4 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA