This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season. Click on a player’s name to see his/her overall stats and results for all seasons.
Team Overview - 2025
| Team | P | W | L | GF | GA | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jolly Butcher | 18 | 2 | 16 | 39 | 87 | 108 | 197 | 101 | 1 | 19 | 133 | 40.78 |
| Rank | Player | P | W | L | Win% | LF | LA | 100+ | Ton+pg | 180 | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Wesemeyer | 13 | 9 | 4 | 69.2 | 22 | 10 | 18 | 1.4 | 0 | 0.0 | 25 | 49 | 47.30 |
| 2 | Darren Moore | 13 | 9 | 4 | 69.2 | 20 | 11 | 8 | 0.6 | 0 | 0.0 | 28 | 75 | 44.25 |
| 3 | Steve Foster | 15 | 4 | 11 | 26.7 | 12 | 26 | 8 | 0.5 | 0 | 0.0 | 24 | 70 | 39.95 |
| 4 | Adam Reavey | 12 | 3 | 9 | 25.0 | 11 | 21 | 11 | 0.9 | 0 | 0.0 | 19 | 133 | 43.41 |
| 5 | Gareth Sullivan | 10 | 3 | 7 | 30.0 | 7 | 16 | 8 | 0.8 | 1 | 0.1 | 36 | 91 | 39.40 |
| 6 | Stephen Flinders | 8 | 3 | 5 | 37.5 | 7 | 11 | 13 | 1.6 | 0 | 0.0 | 22 | 20 | 45.25 |
| 7 | Chris McGrory | 8 | 2 | 6 | 25.0 | 7 | 14 | 6 | 0.8 | 0 | 0.0 | 31 | 40 | 37.45 |
| 8 | Stuart Watson | 8 | 2 | 6 | 25.0 | 5 | 14 | 6 | 0.8 | 0 | 0.0 | 24 | 74 | 38.41 |
| 9 | Liz Sweeney | 9 | 1 | 8 | 11.1 | 6 | 18 | 10 | 1.1 | 0 | 0.0 | 28 | 79 | 38.94 |
| 10 | Tracy Wesemeyer | 10 | 1 | 9 | 10.0 | 3 | 18 | 3 | 0.3 | 0 | 0.0 | 39 | 56 | 33.10 |
| 11 | Gary Hudson | 1 | 1 | 0 | 100.0 | 2 | 0 | 2 | 2.0 | 0 | 0.0 | 26 | 40 | 52.74 |
| 12 | Mike Swindells | 4 | 1 | 3 | 25.0 | 2 | 7 | 2 | 0.5 | 0 | 0.0 | - | - | 38.25 |
| 13 | Chris O'Keefe | 8 | 0 | 8 | 0.0 | 2 | 17 | 4 | 0.5 | 0 | 0.0 | 29 | 20 | 40.97 |
| 14 | Jake Smith | 1 | 0 | 1 | 0.0 | 1 | 2 | 1 | 1.0 | 0 | 0.0 | 27 | 40 | 47.39 |
| 15 | Kayleigh Sweeney | 4 | 0 | 4 | 0.0 | 1 | 8 | 0 | 0.0 | 0 | 0.0 | 49 | 22 | 34.37 |
| 16 | Will Halliwell | 2 | 0 | 2 | 0.0 | 0 | 4 | 1 | 0.5 | 0 | 0.0 | - | - | 27.58 |
| 17 | April Ali | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 18 | Brian Sproston | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Apr 23, 2025 | League | Week 2 | L | Vine Inn |
7 - 0
2 - 0
|
Jolly Butcher |
| Apr 30, 2025 | League | Week 3 | L | Bent Brook |
6 - 1
2 - 0
|
Jolly Butcher |
| May 7, 2025 | Cup | First Round | L | Jolly Butcher | 2 - 5 | Buck Inn |
| May 14, 2025 | League | Week 4 | L | Jolly Butcher |
2 - 5
0 - 2
|
Horseshoe |
| May 28, 2025 | League | Week 6 | L | Jolly Butcher |
3 - 4
1 - 2
|
Old Market Tavern |
| Jun 18, 2025 | League | Week 8 | L | Railway Club |
5 - 2
2 - 0
|
Jolly Butcher |
| Jun 25, 2025 | League | Week 9 | L | Dog & Partridge |
5 - 2
2 - 0
|
Jolly Butcher |
| Jul 2, 2025 | League | Week 5 | L | Buck Inn |
6 - 1
2 - 0
|
Jolly Butcher |
| Jul 9, 2025 | League | Week 10 | L | Jolly Butcher |
1 - 6
0 - 2
|
Dog & Partridge |
| Jul 16, 2025 | Shield | Last 16 | L | Carters Arms | 4 - 3 | Jolly Butcher |
| Jul 23, 2025 | League | Week 11 | L | Jolly Butcher |
3 - 4
1 - 2
|
Railway Club |
| Jul 30, 2025 | League | Week 12 | L | SWMCC |
6 - 1
2 - 1
|
Jolly Butcher |
| Aug 6, 2025 | League | Week 13 | W | Jolly Butcher |
4 - 3
0 - 2
|
Vine Inn |
| Aug 13, 2025 | League | Week 7 | L | Jolly Butcher |
3 - 4
0 - 2
|
SWMCC |
| Aug 20, 2025 | League | Week 14 | L | Jolly Butcher |
3 - 4
1 - 2
|
Bent Brook |
| Sep 3, 2025 | League | Week 15 | W | Old Market Tavern |
2 - 5
0 - 2
|
Jolly Butcher |
| Sep 10, 2025 | League | Week 16 | L | Jolly Butcher |
1 - 6
2 - 1
|
Buck Inn |
| Sep 24, 2025 | League | Week 17 | L | Horseshoe |
5 - 2
2 - 1
|
Jolly Butcher |
Division 3
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts