John Alker (2025)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Hawken | 20 | 14 | 70 | 6 | 47 | 28 | 84 | 4.20 | 8 | 0.40 |
| 2 | Gary Thompson | 18 | 10 | 56 | 8 | 40 | 33 | 73 | 4.06 | 3 | 0.17 |
| 3 | Gaz O’Donnell | 12 | 10 | 83 | 2 | 32 | 15 | 61 | 5.08 | 4 | 0.33 |
| 4 | Kevin Acton | 14 | 8 | 57 | 6 | 28 | 21 | 43 | 3.07 | 2 | 0.14 |
| 5 | Gaz Brickhill | 12 | 5 | 42 | 7 | 27 | 24 | 60 | 5.00 | 2 | 0.17 |
| 6 | Ian Moore | 6 | 4 | 67 | 2 | 16 | 9 | 28 | 4.67 | 1 | 0.17 |
| 7 | Simon Jennings | 9 | 4 | 44 | 5 | 15 | 21 | 26 | 2.89 | 1 | 0.11 |
| 8 | James Munro | 10 | 4 | 40 | 6 | 15 | 23 | 19 | 1.90 | 0 | 0.00 |
| 9 | Chris Wormald | 12 | 3 | 25 | 9 | 16 | 29 | 24 | 2.00 | 2 | 0.17 |
| 10 | John Greaves | 8 | 4 | 50 | 4 | 13 | 15 | 25 | 3.13 | 0 | 0.00 |
| 11 | Andy Docker | 5 | 2 | 40 | 3 | 9 | 13 | 23 | 4.60 | 0 | 0.00 |
| 12 | Kyle Wands | 5 | 2 | 40 | 3 | 8 | 9 | 23 | 4.60 | 0 | 0.00 |
| 13 | Mike Nolan | 3 | 2 | 67 | 1 | 7 | 5 | 8 | 2.67 | 0 | 0.00 |
| 14 | Fynn Jennings | 5 | 0 | 0 | 5 | 3 | 15 | 12 | 2.40 | 0 | 0.00 |
| 15 | Stephen Fallows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 16 | Hallam Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 17 | Rick Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 1 (2025)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ammies Darts | 17 | 15 | 2 | 92 | 27 | 65 | 122 |
| 2 | St Anthonys B | 17 | 17 | 0 | 85 | 34 | 51 | 119 |
| 3 | Victoria (W) | 18 | 11 | 7 | 76 | 50 | 26 | 98 |
| 4 | John Alker | 18 | 11 | 7 | 65 | 61 | 4 | 87 |
| 5 | Urmston SC | 18 | 9 | 9 | 67 | 59 | 8 | 84 |
| 6 | Victoria (B) | 18 | 9 | 9 | 55 | 71 | -16 | 72 |
| 7 | Navigation | 18 | 5 | 13 | 55 | 71 | -16 | 64 |
| 8 | Volunteer | 18 | 6 | 12 | 51 | 74 | -23 | 63 |
| 9 | Royal Oak A | 18 | 2 | 16 | 41 | 85 | -44 | 45 |
| 10 | Cringlewood A | 18 | 4 | 14 | 35 | 90 | -55 | 43 |
Division 1 Gallon (2025)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Victoria (W) | 18 | 14 | 4 | 32 | 11 | 21 | 28 |
| 2 | Navigation | 18 | 13 | 5 | 28 | 13 | 15 | 26 |
| 3 | Ammies Darts | 17 | 13 | 4 | 28 | 14 | 14 | 26 |
| 4 | John Alker | 18 | 12 | 6 | 26 | 18 | 8 | 24 |
| 5 | Volunteer | 18 | 10 | 8 | 22 | 17 | 5 | 20 |
| 6 | St Anthonys B | 17 | 8 | 9 | 18 | 19 | -1 | 16 |
| 7 | Victoria (B) | 18 | 7 | 11 | 20 | 24 | -4 | 14 |
| 8 | Royal Oak A | 18 | 5 | 13 | 12 | 28 | -16 | 10 |
| 9 | Urmston SC | 18 | 3 | 15 | 11 | 30 | -19 | 6 |
| 10 | Cringlewood A | 18 | 3 | 15 | 9 | 32 | -23 | 6 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA