This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season. Click on a player’s name to see his/her overall stats and results for all seasons.
Team Overview - 2023-24
| Team | P | W | L | GF | GA | LF | LA | T+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wythenshawe Amateurs FC | 16 | 8 | 8 | 60 | 52 | 141 | 128 | 99 | 1 | 21 | 130 | 40.13 |
| Rank | Player | P | W | L | W% | F | A | T+ | T+pg | M | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris McGrory | 12 | 9 | 3 | 75.0 | 19 | 10 | 14 | 1.2 | 0 | 0.0 | 21 | 130 | 42.70 |
| 2 | Michael Wesemeyer | 12 | 9 | 3 | 75.0 | 19 | 9 | 17 | 1.4 | 1 | 0.1 | 23 | 47 | 47.35 |
| 3 | Gareth Sullivan | 16 | 8 | 8 | 50.0 | 20 | 18 | 5 | 0.3 | 0 | 0.0 | 26 | 70 | 39.58 |
| 4 | Brian Sproston | 13 | 8 | 5 | 61.5 | 18 | 13 | 24 | 1.8 | 0 | 0.0 | 22 | 100 | 47.41 |
| 5 | Chris O'Keefe | 11 | 6 | 5 | 54.5 | 13 | 12 | 3 | 0.3 | 0 | 0.0 | 27 | 95 | 32.75 |
| 6 | Liz Sweeney | 12 | 6 | 6 | 50.0 | 13 | 17 | 15 | 1.3 | 0 | 0.0 | 26 | 63 | 38.73 |
| 7 | Mike Swindells | 10 | 4 | 6 | 40.0 | 12 | 13 | 9 | 0.9 | 0 | 0.0 | 29 | 40 | 33.54 |
| 8 | Steve Foster | 12 | 4 | 8 | 33.3 | 10 | 17 | 6 | 0.5 | 0 | 0.0 | 33 | 40 | 40.05 |
| 9 | James Odell | 5 | 3 | 2 | 60.0 | 6 | 6 | 2 | 0.4 | 0 | 0.0 | 49 | 2 | 24.09 |
| 10 | Lee Billington | 3 | 1 | 2 | 33.3 | 4 | 4 | 4 | 1.3 | 0 | 0.0 | 28 | 30 | 42.31 |
| 11 | Tracy Wesemeyer | 1 | 1 | 0 | 100.0 | 2 | 1 | 0 | 0.0 | 0 | 0.0 | 32 | 24 | 37.84 |
| 12 | Jake Smith | 2 | 0 | 2 | 0.0 | 2 | 4 | 0 | 0.0 | 0 | 0.0 | - | - | 34.48 |
| 13 | Lara Balmer | 2 | 0 | 2 | 0.0 | 1 | 4 | 0 | 0.0 | 0 | 0.0 | - | - | - |
| 14 | Adam Shappe | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 15 | Chris Hibbert | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 16 | Declan Dunbar | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 17 | Martin Howe | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Oct 11, 2023 | Cup | Prelim Round | L | Wythenshawe Amateurs FC | 1 - 6 | Melville |
| Oct 18, 2023 | League | Week 1 | L | Bulls Head |
4 - 3
2 - 1
|
Wythenshawe Amateurs FC |
| Oct 25, 2023 | League | Week 2 | L | Wythenshawe Amateurs FC |
2 - 5
0 - 2
|
Melville |
| Nov 1, 2023 | League | Week 3 | L | Malt Shovels |
4 - 3
2 - 1
|
Wythenshawe Amateurs FC |
| Nov 15, 2023 | League | Week 4 | W | Wythenshawe Amateurs FC |
5 - 2
2 - 1
|
Old Market Tavern |
| Nov 22, 2023 | League | Week 5 | W | Bent Brook |
3 - 4
2 - 0
|
Wythenshawe Amateurs FC |
| Dec 6, 2023 | Shield | Last 16 | L | Malt Shovels | 5 - 2 | Wythenshawe Amateurs FC |
| Dec 13, 2023 | League | Week 7 | W | Wythenshawe Amateurs FC |
6 - 1
0 - 2
|
Sale Excelsior |
| Jan 10, 2024 | League | Week 6 | W | Stretfordians |
0 - 7
2 - 0
|
Wythenshawe Amateurs FC |
| Jan 24, 2024 | League | Week 10 | W | Wythenshawe Amateurs FC |
4 - 3
2 - 0
|
Bulls Head |
| Jan 31, 2024 | League | Week 11 | L | Melville |
5 - 2
2 - 0
|
Wythenshawe Amateurs FC |
| Feb 7, 2024 | League | Week 12 | L | Wythenshawe Amateurs FC |
1 - 6
0 - 2
|
Malt Shovels |
| Feb 21, 2024 | League | Week 14 | L | Wythenshawe Amateurs FC |
3 - 4
1 - 2
|
Bent Brook |
| Mar 6, 2024 | League | Week 15 | W | Wythenshawe Amateurs FC |
7 - 0
2 - 1
|
Stretfordians |
| Mar 13, 2024 | League | Week 16 | W | Sale Excelsior |
3 - 4
2 - 1
|
Wythenshawe Amateurs FC |
| Mar 27, 2024 | League | Week 13 | W | Old Market Tavern |
1 - 6
2 - 1
|
Wythenshawe Amateurs FC |
Division 3
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts