This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season.
Click on a player’s name to see his/her overall stats and results for all seasons.
Venue Information
Minimum Age: 18+
Teams at this Venue
- Horseshoe (Division 3)
No honours recorded yet.
Team Overview - 2025
| Team | P | W | L | GF | GA | LF | LA | T+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horseshoe | 18 | 6 | 12 | 55 | 71 | 141 | 168 | 157 | 1 | 17 | 108 | 43.24 |
| Rank | Player | P | W | L | W% | F | A | T+ | T+pg | M | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Moss | 18 | 13 | 5 | 72.2 | 30 | 15 | 32 | 1.8 | 0 | 0.0 | 23 | 108 | 50.02 |
| 2 | Kieran Chapman | 15 | 11 | 4 | 73.3 | 26 | 13 | 39 | 2.6 | 0 | 0.0 | 17 | 99 | 51.57 |
| 3 | Oscar Coutts | 18 | 8 | 10 | 44.4 | 22 | 26 | 21 | 1.2 | 0 | 0.0 | 25 | 85 | 44.33 |
| 4 | Josh McQuillan | 18 | 8 | 10 | 44.4 | 19 | 24 | 16 | 0.9 | 0 | 0.0 | 28 | 93 | 39.87 |
| 5 | Karl Jones | 15 | 6 | 9 | 40.0 | 14 | 20 | 11 | 0.7 | 0 | 0.0 | 21 | 86 | 38.49 |
| 6 | Ben Harrington | 14 | 4 | 10 | 28.6 | 13 | 21 | 17 | 1.2 | 0 | 0.0 | 25 | 40 | 40.53 |
| 7 | Rob Moss | 15 | 4 | 11 | 26.7 | 12 | 23 | 12 | 0.8 | 1 | 0.1 | 27 | 81 | 40.39 |
| 8 | Mick Young | 1 | 1 | 0 | 100.0 | 3 | 1 | 3 | 3.0 | 0 | 0.0 | 22 | 36 | 55.80 |
| 9 | Ryan Murphy | 2 | 0 | 2 | 0.0 | 1 | 4 | 2 | 1.0 | 0 | 0.0 | 38 | 6 | 39.38 |
| 10 | Kieran Aherne | 9 | 0 | 9 | 0.0 | 1 | 19 | 4 | 0.4 | 0 | 0.0 | 38 | 16 | 37.03 |
| 11 | David Duffy | 1 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0.0 | 0 | 0.0 | - | - | 39.74 |
| 12 | Sean Driver | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Apr 16, 2025 | League | Week 1 | L | Horseshoe |
2 - 5
1 - 2
|
Vine Inn |
| Apr 30, 2025 | League | Week 3 | W | Old Market Tavern |
2 - 5
2 - 1
|
Horseshoe |
| May 7, 2025 | Cup | First Round | L | Horseshoe | 3 - 4 | Fusion Aces |
| May 14, 2025 | League | Week 4 | W | Jolly Butcher |
2 - 5
0 - 2
|
Horseshoe |
| May 28, 2025 | League | Week 6 | L | Horseshoe |
2 - 5
0 - 2
|
Royal Oak B |
| Jun 11, 2025 | League | Week 7 | L | Dog & Partridge |
6 - 1
2 - 1
|
Horseshoe |
| Jun 18, 2025 | League | Week 8 | W | Horseshoe |
4 - 3
1 - 2
|
Bent Brook |
| Jun 25, 2025 | League | Week 9 | L | Buck Inn-eers |
5 - 2
1 - 2
|
Horseshoe |
| Jul 2, 2025 | League | Week 5 | L | Horseshoe |
1 - 6
0 - 2
|
LMRCA |
| Jul 9, 2025 | League | Week 10 | L | Horseshoe |
2 - 5
0 - 2
|
Buck Inn-eers |
| Jul 16, 2025 | Shield | Last 16 | L | St Anthonys A | 4 - 3 | Horseshoe |
| Jul 23, 2025 | League | Week 11 | L | Bent Brook |
5 - 2
2 - 0
|
Horseshoe |
| Jul 30, 2025 | League | Week 12 | L | Horseshoe |
2 - 5
0 - 2
|
Dog & Partridge |
| Aug 20, 2025 | League | Week 14 | W | Horseshoe |
6 - 1
2 - 1
|
Old Market Tavern |
| Sep 3, 2025 | League | Week 15 | W | Royal Oak B |
3 - 4
2 - 0
|
Horseshoe |
| Sep 10, 2025 | League | Week 16 | L | LMRCA |
4 - 3
0 - 2
|
Horseshoe |
| Sep 24, 2025 | League | Week 17 | W | Horseshoe |
5 - 2
2 - 1
|
Jolly Butcher |
| Oct 8, 2025 | League | Week 18 | L | Vine Inn |
4 - 3
2 - 1
|
Horseshoe |
Division 3
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts