Horseshoe (2025)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Moss | 18 | 13 | 72 | 5 | 30 | 15 | 32 | 1.78 | 0 | 0.00 |
| 2 | Kieran Chapman | 15 | 11 | 73 | 4 | 26 | 13 | 39 | 2.60 | 0 | 0.00 |
| 3 | Oscar Coutts | 18 | 8 | 44 | 10 | 22 | 26 | 21 | 1.17 | 0 | 0.00 |
| 4 | Josh McQuillan | 18 | 8 | 44 | 10 | 19 | 24 | 16 | 0.89 | 0 | 0.00 |
| 5 | Karl Jones | 15 | 6 | 40 | 9 | 14 | 20 | 11 | 0.73 | 0 | 0.00 |
| 6 | Ben Harrington | 14 | 4 | 29 | 10 | 13 | 21 | 17 | 1.21 | 0 | 0.00 |
| 7 | Rob Moss | 15 | 4 | 27 | 11 | 12 | 23 | 12 | 0.80 | 1 | 0.07 |
| 8 | Mick Young | 1 | 1 | 100 | 0 | 3 | 1 | 3 | 3.00 | 0 | 0.00 |
| 9 | Ryan Murphy | 2 | 0 | 0 | 2 | 1 | 4 | 2 | 1.00 | 0 | 0.00 |
| 10 | Kieran Aherne | 9 | 0 | 0 | 9 | 1 | 19 | 4 | 0.44 | 0 | 0.00 |
| 11 | Sean Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 12 | David Duffy | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
Division 3 (2025)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dog & Partridge | 16 | 13 | 3 | 79 | 33 | 46 | 105 |
| 2 | Buck Inn-eers | 16 | 13 | 3 | 74 | 38 | 36 | 100 |
| 3 | Vine Inn | 16 | 11 | 5 | 70 | 42 | 28 | 92 |
| 4 | LMRCA | 16 | 9 | 7 | 65 | 47 | 18 | 83 |
| 5 | Bent Brook | 16 | 9 | 7 | 61 | 51 | 10 | 79 |
| 6 | Horseshoe | 16 | 6 | 10 | 49 | 63 | -14 | 61 |
| 7 | Royal Oak B | 16 | 6 | 10 | 47 | 65 | -18 | 57 |
| 8 | Jolly Butcher | 16 | 2 | 14 | 34 | 78 | -44 | 37 |
| 9 | OM Tavern | 16 | 3 | 13 | 25 | 87 | -62 | 31 |
Division 3 Gallon (2025)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Vine Inn | 16 | 12 | 4 | 25 | 14 | 11 | 24 |
| 2 | Buck Inn-eers | 16 | 10 | 6 | 25 | 15 | 10 | 20 |
| 3 | Dog & Partridge | 16 | 10 | 6 | 24 | 15 | 9 | 20 |
| 4 | Bent Brook | 16 | 10 | 6 | 23 | 16 | 7 | 20 |
| 5 | OM Tavern | 16 | 10 | 6 | 23 | 18 | 5 | 20 |
| 6 | Royal Oak B | 16 | 8 | 8 | 19 | 19 | 0 | 16 |
| 7 | Horseshoe | 16 | 5 | 11 | 15 | 25 | -10 | 10 |
| 8 | LMRCA | 16 | 5 | 11 | 12 | 24 | -12 | 10 |
| 9 | Jolly Butcher | 16 | 2 | 14 | 9 | 29 | -20 | 4 |
Team Honours
Team Information
Moved to The Horseshoe middway through 2024/25 season.
Previous Names:
- Levenshulme B: 2024/25 (debut season)
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA