Garricks Head (2025)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daryl Patrick | 17 | 11 | 65 | 6 | 24 | 18 | 36 | 2.12 | 0 | 0.00 |
| 2 | Lucas Entwistle | 17 | 10 | 59 | 7 | 25 | 20 | 23 | 1.35 | 0 | 0.00 |
| 3 | James Heslop | 15 | 10 | 67 | 5 | 22 | 18 | 32 | 2.13 | 0 | 0.00 |
| 4 | Dylan Bell | 14 | 8 | 57 | 6 | 20 | 16 | 25 | 1.79 | 0 | 0.00 |
| 5 | Jim Higginson | 11 | 3 | 27 | 8 | 13 | 18 | 14 | 1.27 | 0 | 0.00 |
| 6 | Connor Trueman | 13 | 3 | 23 | 10 | 9 | 21 | 8 | 0.62 | 1 | 0.08 |
| 7 | Lee Capper | 4 | 3 | 75 | 1 | 7 | 3 | 4 | 1.00 | 0 | 0.00 |
| 8 | Hayden Tiplady | 9 | 2 | 22 | 7 | 8 | 15 | 6 | 0.67 | 0 | 0.00 |
| 9 | Derek Gilruth | 6 | 1 | 17 | 5 | 3 | 10 | 6 | 1.00 | 0 | 0.00 |
| 10 | Lex Davies | 7 | 1 | 14 | 6 | 3 | 14 | 2 | 0.29 | 0 | 0.00 |
| 11 | Tom Brinnan | 2 | 1 | 50 | 1 | 2 | 2 | 1 | 0.50 | 0 | 0.00 |
| 12 | Vicki Rice | 6 | 0 | 0 | 6 | 3 | 12 | 1 | 0.17 | 0 | 0.00 |
| 13 | Jake Fairhurst | 5 | 0 | 0 | 5 | 1 | 10 | 2 | 0.40 | 0 | 0.00 |
| 14 | Lee Caine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 4 (2025)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wythenshawe CSC | 16 | 14 | 2 | 76 | 36 | 40 | 104 |
| 2 | Metros Sports | 16 | 13 | 3 | 68 | 44 | 24 | 94 |
| 3 | Cringlewood B | 16 | 9 | 7 | 57 | 55 | 2 | 75 |
| 4 | Fusion Sports | 16 | 8 | 8 | 60 | 52 | 8 | 73 |
| 5 | Brooklands Tap | 16 | 8 | 8 | 56 | 56 | 0 | 72 |
| 6 | Garricks Head | 16 | 6 | 10 | 49 | 63 | -14 | 61 |
| 7 | Old Plough | 16 | 5 | 11 | 48 | 64 | -16 | 58 |
| 8 | Burst | 16 | 5 | 11 | 47 | 65 | -18 | 57 |
| 9 | St Anthonys C | 16 | 4 | 12 | 43 | 69 | -26 | 48 |
Division 4 Gallon (2025)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wythenshawe CSC | 16 | 12 | 4 | 27 | 12 | 15 | 24 |
| 2 | Fusion Sports | 16 | 11 | 5 | 24 | 14 | 10 | 22 |
| 3 | Burst | 16 | 10 | 6 | 25 | 20 | 5 | 20 |
| 4 | Cringlewood B | 16 | 8 | 8 | 21 | 19 | 2 | 16 |
| 5 | Brooklands Tap | 16 | 8 | 8 | 22 | 21 | 1 | 16 |
| 6 | Metros Sports | 16 | 7 | 9 | 17 | 20 | -3 | 14 |
| 7 | Old Plough | 16 | 7 | 9 | 17 | 22 | -5 | 14 |
| 8 | Garricks Head | 16 | 5 | 11 | 14 | 26 | -12 | 10 |
| 9 | St Anthonys C | 16 | 4 | 12 | 14 | 27 | -13 | 8 |