This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season. Click on a player’s name to see his/her overall stats and results for all seasons.
Team Overview - 2025
| Team | P | W | L | GF | GA | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fusion Sports | 18 | 8 | 10 | 65 | 61 | 157 | 154 | 187 | 3 | 16 | 124 | 44.79 |
| Rank | Player | P | W | L | Win% | LF | LA | 100+ | Ton+pg | 180 | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Mills | 18 | 11 | 7 | 61.1 | 26 | 20 | 37 | 2.1 | 2 | 0.1 | 21 | 60 | 49.33 |
| 2 | Stephen Barnes | 16 | 11 | 5 | 68.8 | 26 | 14 | 29 | 1.8 | 1 | 0.1 | 22 | 124 | 53.45 |
| 3 | Matthew Barnes | 15 | 11 | 4 | 73.3 | 23 | 15 | 33 | 2.2 | 0 | 0.0 | 22 | 60 | 41.66 |
| 4 | Rhys Barnes | 13 | 10 | 3 | 76.9 | 22 | 9 | 31 | 2.4 | 0 | 0.0 | 16 | 76 | 51.15 |
| 5 | Michael McNeil | 11 | 7 | 4 | 63.6 | 19 | 10 | 21 | 1.9 | 0 | 0.0 | 22 | 65 | 46.08 |
| 6 | Daniel Long | 15 | 6 | 9 | 40.0 | 13 | 21 | 18 | 1.2 | 0 | 0.0 | 31 | 54 | 40.81 |
| 7 | Martin Long | 11 | 5 | 6 | 45.5 | 14 | 17 | 9 | 0.8 | 0 | 0.0 | 25 | 80 | 38.96 |
| 8 | Lewis Walker | 10 | 1 | 9 | 10.0 | 5 | 19 | 5 | 0.5 | 0 | 0.0 | 32 | 20 | 37.09 |
| 9 | Tony Pope | 6 | 1 | 5 | 16.7 | 4 | 10 | 2 | 0.3 | 0 | 0.0 | 38 | 32 | 36.08 |
| 10 | Stephen Linstead | 8 | 1 | 7 | 12.5 | 3 | 14 | 1 | 0.1 | 0 | 0.0 | - | 40 | 40.14 |
| 11 | Anthony Hadfield | 1 | 1 | 0 | 100.0 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | - | - | - |
| 12 | Jon Cummins | 1 | 0 | 1 | 0.0 | 0 | 2 | 1 | 1.0 | 0 | 0.0 | - | - | 44.06 |
| 13 | Nathan Steel | 1 | 0 | 1 | 0.0 | 0 | 3 | 0 | 0.0 | 0 | 0.0 | - | - | 30.51 |
| 14 | John Jones | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Apr 16, 2025 | League | Week 1 | W | Fusion Sports |
5 - 2
2 - 0
|
Old Plough |
| Apr 23, 2025 | League | Week 2 | W | Wythenshawe CSC |
3 - 4
0 - 2
|
Fusion Sports |
| Apr 30, 2025 | League | Week 3 | W | Fusion Sports |
5 - 2
0 - 2
|
Cringlewood B |
| May 7, 2025 | Cup | First Round | L | Sale Excelsior | 4 - 3 | Fusion Sports |
| May 14, 2025 | League | Week 4 | L | St Anthonys C |
4 - 3
1 - 2
|
Fusion Sports |
| May 28, 2025 | League | Week 6 | L | Fusion Sports |
3 - 4
1 - 2
|
TSC Darts B |
| Jun 11, 2025 | League | Week 7 | L | Fusion Sports |
3 - 4
2 - 1
|
Brooklands Tap |
| Jun 18, 2025 | League | Week 8 | L | Metros Sports |
6 - 1
0 - 2
|
Fusion Sports |
| Jun 25, 2025 | League | Week 9 | L | Garricks Head |
4 - 3
0 - 2
|
Fusion Sports |
| Jul 9, 2025 | League | Week 10 | W | Fusion Sports |
5 - 2
2 - 0
|
Garricks Head |
| Jul 16, 2025 | Shield | Last 16 | L | Fusion Sports | 2 - 5 | Brooklands Tap |
| Jul 23, 2025 | League | Week 11 | L | Fusion Sports |
3 - 4
2 - 0
|
Metros Sports |
| Jul 30, 2025 | League | Week 12 | W | Brooklands Tap |
3 - 4
1 - 2
|
Fusion Sports |
| Aug 6, 2025 | League | Week 13 | L | Fusion Sports |
2 - 5
2 - 1
|
Wythenshawe CSC |
| Aug 20, 2025 | League | Week 14 | W | Cringlewood B |
1 - 6
2 - 0
|
Fusion Sports |
| Sep 3, 2025 | League | Week 15 | L | TSC Darts B |
4 - 3
2 - 1
|
Fusion Sports |
| Sep 24, 2025 | League | Week 17 | W | Fusion Sports |
5 - 2
0 - 2
|
St Anthonys C |
| Oct 8, 2025 | League | Week 18 | W | Old Plough |
2 - 5
0 - 2
|
Fusion Sports |
Division 4
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts