Fusion Sports (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Barnes | 4 | 3 | 1 | 75 | 8 | 3 | 6 | 1.50 | 0 | 0.00 |
2 | Rhys Barnes | 4 | 3 | 1 | 75 | 8 | 4 | 12 | 3.00 | 0 | 0.00 |
3 | Andrew Mills | 4 | 3 | 1 | 75 | 8 | 5 | 10 | 2.50 | 0 | 0.00 |
4 | Matthew Barnes | 3 | 2 | 1 | 67 | 4 | 3 | 4 | 1.33 | 0 | 0.00 |
5 | Michael McNeil | 2 | 2 | 0 | 100 | 5 | 2 | 5 | 2.50 | 0 | 0.00 |
6 | Tony Pope | 3 | 1 | 2 | 33 | 2 | 4 | 0 | 0.00 | 0 | 0.00 |
7 | Daniel Long | 4 | 1 | 3 | 25 | 2 | 8 | 1 | 0.25 | 0 | 0.00 |
8 | Martin Long | 2 | 1 | 1 | 50 | 4 | 4 | 1 | 0.50 | 0 | 0.00 |
9 | Anthony Hadfield | 1 | 1 | 0 | 100 | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
10 | Nathan Steel | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0.00 |
11 | Jon Cummins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
12 | Lewis Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 4 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Metros Sports | 3 | 3 | 0 | 14 | 7 | 7 | 20 |
2 | Fusion Sports | 3 | 3 | 0 | 14 | 7 | 7 | 19 |
3 | Brooklands Tap | 3 | 2 | 1 | 12 | 9 | 3 | 16 |
4 | Cringlewood B | 3 | 2 | 1 | 11 | 10 | 1 | 15 |
5 | Garricks Head | 2 | 1 | 1 | 7 | 7 | 0 | 9 |
5 | Wythenshawe CSC | 2 | 1 | 1 | 7 | 7 | 0 | 9 |
7 | St Anthonys C | 3 | 0 | 3 | 8 | 13 | -5 | 8 |
8 | Old Plough | 3 | 0 | 3 | 7 | 14 | -7 | 7 |
9 | Burst | 2 | 0 | 2 | 4 | 10 | -6 | 4 |
Division 4 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Brooklands Tap | 3 | 3 | 0 | 6 | 2 | 4 | 6 |
2 | Burst | 2 | 2 | 0 | 4 | 1 | 3 | 4 |
2 | Cringlewood B | 3 | 2 | 1 | 5 | 2 | 3 | 4 |
4 | Fusion Sports | 3 | 2 | 1 | 4 | 2 | 2 | 4 |
5 | Wythenshawe CSC | 2 | 1 | 1 | 2 | 2 | 0 | 2 |
6 | Metros Sports | 3 | 1 | 2 | 3 | 4 | -1 | 2 |
7 | Old Plough | 3 | 1 | 2 | 2 | 5 | -3 | 2 |
8 | Garricks Head | 2 | 0 | 2 | 2 | 4 | -2 | 0 |
9 | St Anthonys C | 3 | 0 | 3 | 0 | 6 | -6 | 0 |