Fusion Sports (2025)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Barnes | 16 | 11 | 69 | 5 | 26 | 14 | 29 | 1.81 | 1 | 0.06 |
| 2 | Andrew Mills | 18 | 11 | 61 | 7 | 26 | 20 | 37 | 2.06 | 2 | 0.11 |
| 3 | Matthew Barnes | 15 | 11 | 73 | 4 | 23 | 15 | 33 | 2.20 | 0 | 0.00 |
| 4 | Rhys Barnes | 13 | 10 | 77 | 3 | 22 | 9 | 31 | 2.38 | 0 | 0.00 |
| 5 | Michael McNeil | 11 | 7 | 64 | 4 | 19 | 10 | 21 | 1.91 | 0 | 0.00 |
| 6 | Martin Long | 11 | 5 | 45 | 6 | 14 | 17 | 9 | 0.82 | 0 | 0.00 |
| 7 | Daniel Long | 15 | 6 | 40 | 9 | 13 | 21 | 18 | 1.20 | 0 | 0.00 |
| 8 | Lewis Walker | 10 | 1 | 10 | 9 | 5 | 19 | 5 | 0.50 | 0 | 0.00 |
| 9 | Tony Pope | 6 | 1 | 17 | 5 | 4 | 10 | 2 | 0.33 | 0 | 0.00 |
| 10 | Stephen Linstead | 8 | 1 | 13 | 7 | 3 | 14 | 1 | 0.13 | 0 | 0.00 |
| 11 | Anthony Hadfield | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
| 12 | John Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 13 | Nathan Steel | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0.00 | 0 | 0.00 |
| 14 | Jon Cummins | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1.00 | 0 | 0.00 |
Division 4 (2025)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wythenshawe CSC | 16 | 14 | 2 | 76 | 36 | 40 | 104 |
| 2 | Metros Sports | 16 | 13 | 3 | 68 | 44 | 24 | 94 |
| 3 | Cringlewood B | 16 | 9 | 7 | 57 | 55 | 2 | 75 |
| 4 | Fusion Sports | 16 | 8 | 8 | 60 | 52 | 8 | 73 |
| 5 | Brooklands Tap | 16 | 8 | 8 | 56 | 56 | 0 | 72 |
| 6 | Garricks Head | 16 | 6 | 10 | 49 | 63 | -14 | 61 |
| 7 | Old Plough | 16 | 5 | 11 | 48 | 64 | -16 | 58 |
| 8 | Burst | 16 | 5 | 11 | 47 | 65 | -18 | 57 |
| 9 | St Anthonys C | 16 | 4 | 12 | 43 | 69 | -26 | 48 |
Division 4 Gallon (2025)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wythenshawe CSC | 16 | 12 | 4 | 27 | 12 | 15 | 24 |
| 2 | Fusion Sports | 16 | 11 | 5 | 24 | 14 | 10 | 22 |
| 3 | Burst | 16 | 10 | 6 | 25 | 20 | 5 | 20 |
| 4 | Cringlewood B | 16 | 8 | 8 | 21 | 19 | 2 | 16 |
| 5 | Brooklands Tap | 16 | 8 | 8 | 22 | 21 | 1 | 16 |
| 6 | Metros Sports | 16 | 7 | 9 | 17 | 20 | -3 | 14 |
| 7 | Old Plough | 16 | 7 | 9 | 17 | 22 | -5 | 14 |
| 8 | Garricks Head | 16 | 5 | 11 | 14 | 26 | -12 | 10 |
| 9 | St Anthonys C | 16 | 4 | 12 | 14 | 27 | -13 | 8 |
Team Honours
Team Information
Started: Season 2025
Previous Names
- NA
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD Division 4
- 2025 Gallon: Runners-Up
SMD KO Cup
- NA
SMD KO Shield
- NA