Fusion Sports (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Barnes | 1 | 1 | 0 | 100 | 2 | 0 | 1 | 1.00 | 0 | 0.00 |
2 | Tony Pope | 1 | 1 | 0 | 100 | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
3 | Matthew Barnes | 1 | 1 | 0 | 100 | 2 | 0 | 4 | 4.00 | 0 | 0.00 |
4 | Rhys Barnes | 1 | 1 | 0 | 100 | 2 | 0 | 1 | 1.00 | 0 | 0.00 |
5 | Martin Long | 1 | 1 | 0 | 100 | 2 | 1 | 1 | 1.00 | 0 | 0.00 |
6 | Andrew Mills | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2.00 | 0 | 0.00 |
7 | Nathan Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
8 | Jon Cummins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
9 | Daniel Long | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
Division 4 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Brooklands Tap | 1 | 1 | 0 | 5 | 2 | 3 | 7 |
1 | Fusion Sports | 1 | 1 | 0 | 5 | 2 | 3 | 7 |
1 | Metros Sports | 1 | 1 | 0 | 5 | 2 | 3 | 7 |
4 | Cringlewood B | 1 | 1 | 0 | 4 | 3 | 1 | 6 |
5 | St Anthonys C | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
6 | Burst | 1 | 0 | 1 | 2 | 5 | -3 | 2 |
6 | Garricks Head | 1 | 0 | 1 | 2 | 5 | -3 | 2 |
6 | Old Plough | 1 | 0 | 1 | 2 | 5 | -3 | 2 |
9 | Wythenshawe CSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 4 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Burst | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
1 | Cringlewood B | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
1 | Fusion Sports | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
4 | Brooklands Tap | 1 | 1 | 0 | 2 | 1 | 1 | 2 |
5 | Wythenshawe CSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Garricks Head | 1 | 0 | 1 | 1 | 2 | -1 | 0 |
7 | Metros Sports | 1 | 0 | 1 | 0 | 2 | -2 | 0 |
7 | Old Plough | 1 | 0 | 1 | 0 | 2 | -2 | 0 |
7 | St Anthonys C | 1 | 0 | 1 | 0 | 2 | -2 | 0 |