Fusion Sports (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Barnes | 5 | 4 | 1 | 80 | 8 | 4 | 7 | 1.40 | 0 | 0.00 |
2 | Rhys Barnes | 5 | 4 | 1 | 80 | 10 | 5 | 16 | 3.20 | 0 | 0.00 |
3 | Andrew Mills | 6 | 4 | 2 | 67 | 10 | 7 | 12 | 2.00 | 0 | 0.00 |
4 | Stephen Barnes | 6 | 3 | 3 | 50 | 9 | 7 | 8 | 1.33 | 1 | 0.17 |
5 | Daniel Long | 5 | 2 | 3 | 40 | 4 | 8 | 1 | 0.20 | 0 | 0.00 |
6 | Martin Long | 4 | 2 | 2 | 50 | 6 | 7 | 4 | 1.00 | 0 | 0.00 |
7 | Michael McNeil | 2 | 2 | 0 | 100 | 5 | 2 | 5 | 2.50 | 0 | 0.00 |
8 | Tony Pope | 4 | 1 | 3 | 25 | 2 | 6 | 1 | 0.25 | 0 | 0.00 |
9 | Anthony Hadfield | 1 | 1 | 0 | 100 | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
10 | Nathan Steel | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0.00 |
11 | Jon Cummins | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1.00 | 0 | 0.00 |
12 | Lewis Walker | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0.00 | 0 | 0.00 |
Division 4 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Metros Sports | 5 | 5 | 0 | 23 | 12 | 11 | 33 |
2 | Fusion Sports | 5 | 3 | 2 | 20 | 15 | 5 | 25 |
3 | Cringlewood B | 5 | 3 | 2 | 18 | 17 | 1 | 24 |
4 | Wythenshawe CSC | 4 | 3 | 1 | 17 | 11 | 6 | 23 |
5 | Brooklands Tap | 4 | 2 | 2 | 15 | 13 | 2 | 19 |
6 | Burst | 4 | 2 | 2 | 12 | 16 | -4 | 16 |
7 | Garricks Head | 5 | 1 | 4 | 14 | 21 | -7 | 16 |
8 | St Anthonys C | 4 | 1 | 3 | 12 | 16 | -4 | 14 |
9 | Old Plough | 4 | 0 | 4 | 9 | 19 | -10 | 9 |
Division 4 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Burst | 4 | 4 | 0 | 8 | 2 | 6 | 8 |
2 | Brooklands Tap | 4 | 3 | 1 | 7 | 4 | 3 | 6 |
2 | Metros Sports | 5 | 3 | 2 | 7 | 4 | 3 | 6 |
4 | Cringlewood B | 5 | 3 | 2 | 7 | 5 | 2 | 6 |
4 | Fusion Sports | 5 | 3 | 2 | 7 | 5 | 2 | 6 |
6 | Wythenshawe CSC | 4 | 2 | 2 | 5 | 4 | 1 | 4 |
7 | Old Plough | 4 | 1 | 3 | 2 | 7 | -5 | 2 |
7 | Garricks Head | 5 | 1 | 4 | 4 | 9 | -5 | 2 |
9 | St Anthonys C | 4 | 0 | 4 | 1 | 8 | -7 | 0 |