This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season. Click on a player’s name to see his/her overall stats and results for all seasons.
Team Overview - 2024-25
| Team | P | W | L | GF | GA | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fusion Aces | 27 | 25 | 2 | 131 | 58 | 293 | 158 | 363 | 11 | 12 | 117 | 51.80 |
| Rank | Player | P | W | L | Win% | LF | LA | 100+ | Ton+pg | 180 | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Wood | 25 | 20 | 5 | 80.0 | 41 | 17 | 36 | 1.4 | 0 | 0.0 | 15 | 117 | 53.20 |
| 2 | Geoff Talbot | 20 | 19 | 1 | 95.0 | 39 | 5 | 64 | 3.2 | 6 | 0.3 | 12 | 113 | 64.27 |
| 3 | Darren Wood | 25 | 18 | 7 | 72.0 | 42 | 21 | 47 | 1.9 | 0 | 0.0 | 17 | 104 | 49.07 |
| 4 | Nigel Beeton | 22 | 18 | 4 | 81.8 | 39 | 11 | 65 | 3.0 | 3 | 0.1 | 17 | 106 | 63.86 |
| 5 | Andy McCormack | 20 | 16 | 4 | 80.0 | 37 | 14 | 54 | 2.7 | 1 | 0.1 | 16 | 92 | 58.20 |
| 6 | Bob Hilton | 18 | 14 | 4 | 77.8 | 30 | 11 | 41 | 2.3 | 1 | 0.1 | 15 | 94 | 52.24 |
| 7 | Martin Johnson | 14 | 8 | 6 | 57.1 | 19 | 18 | 14 | 1.0 | 0 | 0.0 | 22 | 85 | 44.31 |
| 8 | Joe Hughes | 8 | 6 | 2 | 75.0 | 13 | 5 | 7 | 0.9 | 0 | 0.0 | 27 | 47 | 44.37 |
| 9 | Iris Bannister | 12 | 5 | 7 | 41.7 | 12 | 15 | 10 | 0.8 | 0 | 0.0 | 26 | 72 | 39.36 |
| 10 | Dennis Hand | 5 | 4 | 1 | 80.0 | 10 | 5 | 12 | 2.4 | 0 | 0.0 | 22 | 68 | 55.52 |
| 11 | Simon Wood | 18 | 3 | 15 | 16.7 | 10 | 32 | 9 | 0.5 | 0 | 0.0 | 28 | 34 | 34.83 |
| 12 | Chris White | 1 | 0 | 1 | 0.0 | 1 | 2 | 1 | 1.0 | 0 | 0.0 | 28 | 40 | 44.32 |
| 13 | Alex Wood | 1 | 0 | 1 | 0.0 | 0 | 2 | 3 | 3.0 | 0 | 0.0 | - | - | 41.82 |
| 14 | Charlie Durkin | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 15 | Chris Colclough | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 16 | Joe Dean | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
Division 3
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts