Fusion Aces (2025)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Brownhill | 20 | 17 | 85 | 3 | 56 | 17 | 82 | 4.10 | 2 | 0.10 |
| 2 | Nigel Beeton | 18 | 15 | 83 | 3 | 49 | 11 | 73 | 4.06 | 2 | 0.11 |
| 3 | Andy McCormack | 17 | 14 | 82 | 3 | 44 | 14 | 76 | 4.47 | 2 | 0.12 |
| 4 | Darren Wood | 17 | 11 | 65 | 6 | 42 | 30 | 59 | 3.47 | 0 | 0.00 |
| 5 | Dave Wood | 17 | 11 | 65 | 6 | 38 | 24 | 28 | 1.65 | 0 | 0.00 |
| 6 | Chris Cordingley | 15 | 7 | 47 | 8 | 26 | 32 | 23 | 1.53 | 0 | 0.00 |
| 7 | Dennis Hand | 8 | 4 | 50 | 4 | 16 | 15 | 35 | 4.38 | 1 | 0.13 |
| 8 | Alex Wood | 10 | 3 | 30 | 7 | 16 | 24 | 13 | 1.30 | 0 | 0.00 |
| 9 | Iris Bannister | 8 | 3 | 38 | 5 | 14 | 20 | 21 | 2.63 | 0 | 0.00 |
| 10 | Geoff Talbot | 4 | 4 | 100 | 0 | 12 | 2 | 21 | 5.25 | 0 | 0.00 |
| 11 | Bob Hilton | 2 | 2 | 100 | 0 | 6 | 2 | 12 | 6.00 | 0 | 0.00 |
| 12 | Simon Wood | 4 | 0 | 0 | 4 | 4 | 12 | 7 | 1.75 | 0 | 0.00 |
| 13 | Joe Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 14 | Chris Colclough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 2 (2025)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fusion Aces | 18 | 17 | 1 | 87 | 39 | 48 | 121 |
| 2 | AoM CC | 18 | 14 | 4 | 86 | 40 | 46 | 114 |
| 3 | BH Central | 18 | 12 | 6 | 76 | 50 | 26 | 100 |
| 4 | Melville | 18 | 13 | 5 | 71 | 55 | 16 | 97 |
| 5 | Trafford SC | 18 | 8 | 10 | 56 | 70 | -14 | 72 |
| 6 | Roebuck | 18 | 6 | 12 | 57 | 69 | -12 | 68 |
| 7 | Sale Excel | 18 | 8 | 10 | 52 | 74 | -22 | 68 |
| 8 | St Anthonys A | 18 | 7 | 11 | 50 | 76 | -26 | 64 |
| 9 | Bulls Head | 18 | 3 | 15 | 51 | 75 | -24 | 57 |
| 10 | Carters Arms | 18 | 2 | 16 | 44 | 82 | -38 | 48 |
Division 2 Gallon (2025)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BH Central | 18 | 13 | 5 | 28 | 12 | 16 | 26 |
| 2 | Melville | 18 | 12 | 6 | 25 | 17 | 8 | 24 |
| 3 | Fusion Aces | 18 | 11 | 7 | 28 | 18 | 10 | 22 |
| 4 | AoM CC | 18 | 10 | 8 | 23 | 20 | 3 | 20 |
| 5 | Roebuck | 18 | 10 | 8 | 23 | 22 | 1 | 20 |
| 6 | Sale Excel | 18 | 9 | 9 | 23 | 22 | 1 | 18 |
| 7 | Carters Arms | 18 | 8 | 10 | 19 | 23 | -4 | 16 |
| 8 | St Anthonys A | 18 | 7 | 11 | 18 | 26 | -8 | 14 |
| 9 | Trafford SC | 18 | 5 | 13 | 15 | 27 | -12 | 10 |
| 10 | Bulls Head | 18 | 5 | 13 | 14 | 29 | -15 | 10 |
Team Honours
Info
- Moved to Fusion Sports at the start of 2025 season.
- Debut Season: 2024-25 Division 3 as Broadheath Central Aces
SMD Division 1
- NA
SMD Division 2
- 2025: Winners
SMD Division 3
- 2024-25: Winners (As Broadheath Central Aces)
- 2024-25 Gallon: Winners (As Broadheath Central Aces)
SMD KO Cup
- NA
SMD KO Shield
- 2024-25: Winners (4-3 vs Royal Oak A, as Broadheath Central Aces)