Cringlewood B (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Dace | 14 | 12 | 2 | 86 | 26 | 10 | 38 | 2.71 | 1 | 0.07 |
2 | Harrison Doherty | 15 | 11 | 4 | 73 | 25 | 10 | 33 | 2.20 | 0 | 0.00 |
3 | Michael Basham | 16 | 8 | 8 | 50 | 20 | 18 | 25 | 1.56 | 0 | 0.00 |
4 | Sean Chappell | 15 | 7 | 8 | 47 | 19 | 19 | 23 | 1.53 | 1 | 0.07 |
5 | Dillon Delaney | 13 | 6 | 7 | 46 | 16 | 18 | 16 | 1.23 | 0 | 0.00 |
6 | Neil Chappell | 12 | 4 | 8 | 33 | 9 | 18 | 2 | 0.17 | 0 | 0.00 |
7 | Shae Mills | 5 | 3 | 2 | 60 | 7 | 5 | 20 | 4.00 | 0 | 0.00 |
8 | Mark Chappell | 13 | 3 | 10 | 23 | 9 | 22 | 11 | 0.85 | 0 | 0.00 |
9 | Stephen Chipchase | 4 | 2 | 2 | 50 | 4 | 5 | 1 | 0.25 | 0 | 0.00 |
10 | Jason Goulden | 2 | 1 | 1 | 50 | 3 | 3 | 4 | 2.00 | 0 | 0.00 |
11 | Oliver Dutton | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
12 | Alistair Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
13 | Marshall Puttock | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1.00 | 0 | 0.00 |
14 | Rob Waghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Nick Delaney | 8 | 0 | 8 | 0 | 3 | 17 | 4 | 0.50 | 0 | 0.00 |
16 | Paul Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
17 | Leigh Sproston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
18 | Frankie Boswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 4 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wythenshawe CSC | 16 | 14 | 2 | 76 | 36 | 40 | 104 |
2 | Metros Sports | 15 | 12 | 3 | 64 | 41 | 23 | 88 |
3 | Brooklands Tap | 15 | 8 | 7 | 53 | 52 | 1 | 69 |
4 | Cringlewood B | 15 | 8 | 7 | 52 | 53 | -1 | 68 |
5 | Fusion Sports | 15 | 7 | 8 | 55 | 50 | 5 | 66 |
6 | Old Plough | 15 | 5 | 10 | 46 | 59 | -13 | 56 |
7 | Garricks Head | 15 | 5 | 10 | 45 | 60 | -15 | 55 |
8 | Burst | 15 | 5 | 10 | 44 | 61 | -17 | 54 |
9 | St Anthonys C | 15 | 4 | 11 | 41 | 64 | -23 | 46 |
Division 4 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wythenshawe CSC | 16 | 12 | 4 | 27 | 12 | 15 | 24 |
2 | Fusion Sports | 15 | 10 | 5 | 22 | 14 | 8 | 20 |
3 | Burst | 15 | 10 | 5 | 24 | 18 | 6 | 20 |
4 | Brooklands Tap | 15 | 7 | 8 | 20 | 20 | 0 | 14 |
4 | Cringlewood B | 15 | 7 | 8 | 19 | 19 | 0 | 14 |
6 | Old Plough | 15 | 7 | 8 | 17 | 20 | -3 | 14 |
7 | Metros Sports | 15 | 6 | 9 | 15 | 19 | -4 | 12 |
8 | Garricks Head | 15 | 5 | 10 | 13 | 24 | -11 | 10 |
9 | St Anthonys C | 15 | 4 | 11 | 14 | 25 | -11 | 8 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA