Cringlewood B (2025)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Dace | 15 | 13 | 87 | 2 | 28 | 11 | 40 | 2.67 | 1 | 0.07 |
| 2 | Harrison Doherty | 16 | 12 | 75 | 4 | 27 | 10 | 34 | 2.13 | 0 | 0.00 |
| 3 | Michael Basham | 17 | 9 | 53 | 8 | 22 | 19 | 27 | 1.59 | 0 | 0.00 |
| 4 | Sean Chappell | 16 | 7 | 44 | 9 | 19 | 21 | 23 | 1.44 | 1 | 0.06 |
| 5 | Dillon Delaney | 14 | 7 | 50 | 7 | 18 | 18 | 19 | 1.36 | 0 | 0.00 |
| 6 | Shae Mills | 6 | 4 | 67 | 2 | 9 | 6 | 21 | 3.50 | 0 | 0.00 |
| 7 | Neil Chappell | 12 | 4 | 33 | 8 | 9 | 18 | 2 | 0.17 | 0 | 0.00 |
| 8 | Mark Chappell | 13 | 3 | 23 | 10 | 9 | 22 | 11 | 0.85 | 0 | 0.00 |
| 9 | Stephen Chipchase | 4 | 2 | 50 | 2 | 4 | 5 | 1 | 0.25 | 0 | 0.00 |
| 10 | Jason Goulden | 2 | 1 | 50 | 1 | 3 | 3 | 4 | 2.00 | 0 | 0.00 |
| 11 | Nick Delaney | 9 | 0 | 0 | 9 | 4 | 19 | 4 | 0.44 | 0 | 0.00 |
| 12 | Marshall Puttock | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1.00 | 0 | 0.00 |
| 13 | Alistair Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 14 | Rob Waghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 15 | Paul Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 16 | Leigh Sproston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 17 | Frankie Boswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 18 | Oliver Dutton | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
Division 4 (2025)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wythenshawe CSC | 16 | 14 | 2 | 76 | 36 | 40 | 104 |
| 2 | Metros Sports | 16 | 13 | 3 | 68 | 44 | 24 | 94 |
| 3 | Cringlewood B | 16 | 9 | 7 | 57 | 55 | 2 | 75 |
| 4 | Fusion Sports | 16 | 8 | 8 | 60 | 52 | 8 | 73 |
| 5 | Brooklands Tap | 16 | 8 | 8 | 56 | 56 | 0 | 72 |
| 6 | Garricks Head | 16 | 6 | 10 | 49 | 63 | -14 | 61 |
| 7 | Old Plough | 16 | 5 | 11 | 48 | 64 | -16 | 58 |
| 8 | Burst | 16 | 5 | 11 | 47 | 65 | -18 | 57 |
| 9 | St Anthonys C | 16 | 4 | 12 | 43 | 69 | -26 | 48 |
Division 4 Gallon (2025)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wythenshawe CSC | 16 | 12 | 4 | 27 | 12 | 15 | 24 |
| 2 | Fusion Sports | 16 | 11 | 5 | 24 | 14 | 10 | 22 |
| 3 | Burst | 16 | 10 | 6 | 25 | 20 | 5 | 20 |
| 4 | Cringlewood B | 16 | 8 | 8 | 21 | 19 | 2 | 16 |
| 5 | Brooklands Tap | 16 | 8 | 8 | 22 | 21 | 1 | 16 |
| 6 | Metros Sports | 16 | 7 | 9 | 17 | 20 | -3 | 14 |
| 7 | Old Plough | 16 | 7 | 9 | 17 | 22 | -5 | 14 |
| 8 | Garricks Head | 16 | 5 | 11 | 14 | 26 | -12 | 10 |
| 9 | St Anthonys C | 16 | 4 | 12 | 14 | 27 | -13 | 8 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA