Cringlewood A (2025)
Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ellis Mulhern | 20 | 11 | 55 | 9 | 42 | 36 | 73 | 3.65 | 2 | 0.10 |
2 | Rob Lauder | 16 | 8 | 50 | 8 | 33 | 33 | 78 | 4.88 | 1 | 0.06 |
3 | David Huddlestone | 19 | 4 | 21 | 15 | 36 | 52 | 67 | 3.53 | 1 | 0.05 |
4 | Ray Levesconte | 10 | 7 | 70 | 3 | 24 | 15 | 37 | 3.70 | 0 | 0.00 |
5 | Alex Martin | 18 | 4 | 22 | 14 | 27 | 46 | 78 | 4.33 | 1 | 0.06 |
6 | Luke Mulhern | 13 | 4 | 31 | 9 | 16 | 33 | 22 | 1.69 | 0 | 0.00 |
7 | Phil Lauder | 15 | 2 | 13 | 13 | 17 | 42 | 21 | 1.40 | 1 | 0.07 |
8 | Lianne Lauder | 4 | 1 | 25 | 3 | 4 | 11 | 10 | 2.50 | 0 | 0.00 |
9 | Mark Heaton | 7 | 0 | 0 | 7 | 1 | 21 | 4 | 0.57 | 0 | 0.00 |
10 | John Mulhern | 12 | 0 | 0 | 12 | 1 | 36 | 8 | 0.67 | 0 | 0.00 |
11 | John Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
12 | Kevin Cavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
13 | Adam Cavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Wayne Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Mick Dennie | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0.00 | 0 | 0.00 |
16 | Ryan Coffey | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 2.00 | 0 | 0.00 |
17 | Hayley Mulhern | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0.00 | 0 | 0.00 |
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ammies Darts | 16 | 14 | 2 | 86 | 26 | 60 | 114 |
2 | St Anthonys B | 16 | 16 | 0 | 80 | 32 | 48 | 112 |
3 | Victoria (W) | 17 | 10 | 7 | 72 | 47 | 25 | 92 |
4 | John Alker | 18 | 11 | 7 | 65 | 61 | 4 | 87 |
5 | Urmston SC | 17 | 9 | 8 | 64 | 55 | 9 | 81 |
6 | Victoria (B) | 18 | 9 | 9 | 55 | 71 | -16 | 72 |
7 | Navigation | 17 | 5 | 12 | 54 | 65 | -11 | 63 |
8 | Volunteer | 17 | 6 | 11 | 49 | 69 | -20 | 61 |
9 | Royal Oak A | 18 | 2 | 16 | 41 | 85 | -44 | 45 |
10 | Cringlewood A | 18 | 4 | 14 | 35 | 90 | -55 | 43 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Victoria (W) | 17 | 13 | 4 | 30 | 11 | 19 | 26 |
2 | Navigation | 17 | 13 | 4 | 27 | 11 | 16 | 26 |
3 | Ammies Darts | 16 | 12 | 4 | 26 | 13 | 13 | 24 |
4 | John Alker | 18 | 12 | 6 | 26 | 18 | 8 | 24 |
5 | Volunteer | 17 | 10 | 7 | 22 | 17 | 5 | 20 |
6 | St Anthonys B | 16 | 8 | 8 | 18 | 19 | -1 | 16 |
7 | Victoria (B) | 18 | 7 | 11 | 20 | 24 | -4 | 14 |
8 | Royal Oak A | 18 | 5 | 13 | 12 | 28 | -16 | 10 |
9 | Urmston SC | 17 | 3 | 14 | 11 | 28 | -17 | 6 |
10 | Cringlewood A | 18 | 3 | 15 | 9 | 32 | -23 | 6 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- 2023: Winners