This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season. Click on a player’s name to see his/her overall stats and results for all seasons.
Team Overview - 2025
| Team | P | W | L | GF | GA | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carters Arms | 22 | 4 | 18 | 57 | 97 | 240 | 328 | 289 | 3 | 18 | 129 | 46.00 |
| Rank | Player | P | W | L | Win% | LF | LA | 100+ | Ton+pg | 180 | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Halton | 19 | 12 | 7 | 63.2 | 41 | 26 | 56 | 2.9 | 2 | 0.1 | 20 | 129 | 54.85 |
| 2 | John Thierens Jnr | 21 | 9 | 12 | 42.9 | 36 | 41 | 39 | 1.9 | 1 | 0.0 | 18 | 116 | 47.49 |
| 3 | Harry Mitchell | 17 | 8 | 9 | 47.1 | 32 | 35 | 29 | 1.7 | 0 | 0.0 | 18 | 105 | 47.92 |
| 4 | Terry Caine | 17 | 7 | 10 | 41.2 | 28 | 34 | 43 | 2.5 | 0 | 0.0 | 26 | 48 | 45.57 |
| 5 | John Thierens Snr | 18 | 6 | 12 | 33.3 | 26 | 38 | 18 | 1.0 | 0 | 0.0 | 25 | 79 | 44.94 |
| 6 | Martin Johnson | 15 | 6 | 9 | 40.0 | 22 | 34 | 36 | 2.4 | 0 | 0.0 | 23 | 71 | 46.15 |
| 7 | Dave Sills | 19 | 4 | 15 | 21.1 | 25 | 48 | 35 | 1.8 | 0 | 0.0 | 25 | 88 | 43.56 |
| 8 | Phil Laws | 12 | 3 | 9 | 25.0 | 15 | 33 | 17 | 1.4 | 0 | 0.0 | 27 | 116 | 44.03 |
| 9 | David Hughes | 5 | 2 | 3 | 40.0 | 7 | 8 | 2 | 0.4 | 0 | 0.0 | 41 | 40 | 32.29 |
| 10 | Bob Mitchell | 4 | 0 | 4 | 0.0 | 5 | 11 | 9 | 2.3 | 0 | 0.0 | 30 | - | 42.83 |
| 11 | Charlie Windsor | 3 | 0 | 3 | 0.0 | 2 | 9 | 2 | 0.7 | 0 | 0.0 | 36 | 35 | 39.28 |
| 12 | Andrew Nicholson | 4 | 0 | 4 | 0.0 | 1 | 11 | 3 | 0.8 | 0 | 0.0 | 38 | 12 | 36.15 |
| 13 | James Flynn | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 14 | Martin Flynn | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 15 | Ryan Pates | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Apr 9, 2025 | Cup | Preliminary Round | L | Carters Arms | 2 - 5 | St Anthonys A |
| Apr 16, 2025 | League | Week 1 | L | Sale Excelsior |
4 - 3
1 - 2
|
Carters Arms |
| Apr 23, 2025 | League | Week 2 | L | Fusion Aces |
5 - 2
2 - 1
|
Carters Arms |
| May 14, 2025 | League | Week 4 | W | Carters Arms |
5 - 2
0 - 2
|
Bulls Head |
| May 28, 2025 | League | Week 6 | L | Carters Arms |
2 - 5
0 - 2
|
Ashton-on-Mersey CC |
| Jun 4, 2025 | Shield | Prelim | W | Garricks Head | 2 - 5 | Carters Arms |
| Jun 11, 2025 | League | Week 7 | L | St Anthonys A |
5 - 2
0 - 2
|
Carters Arms |
| Jun 18, 2025 | League | Week 8 | L | Carters Arms |
3 - 4
2 - 0
|
TSC Darts A |
| Jun 25, 2025 | League | Week 9 | L | Timperley CC |
5 - 2
2 - 0
|
Carters Arms |
| Jul 2, 2025 | League | Week 5 | L | Roebuck |
4 - 3
2 - 1
|
Carters Arms |
| Jul 9, 2025 | League | Week 10 | L | Carters Arms |
3 - 4
0 - 2
|
Timperley CC |
| Jul 16, 2025 | Shield | Last 16 | W | Carters Arms | 4 - 3 | Jolly Butcher |
| Jul 23, 2025 | League | Week 11 | L | TSC Darts A |
6 - 1
0 - 2
|
Carters Arms |
| Jul 30, 2025 | League | Week 12 | W | Carters Arms |
6 - 1
2 - 0
|
St Anthonys A |
| Aug 6, 2025 | League | Week 13 | L | Carters Arms |
2 - 5
0 - 2
|
Fusion Aces |
| Aug 20, 2025 | League | Week 14 | L | Melville |
5 - 2
2 - 0
|
Carters Arms |
| Aug 27, 2025 | Shield | Last 8 | L | Carters Arms | 2 - 5 | Royal Oak A |
| Sep 3, 2025 | League | Week 15 | L | Ashton-on-Mersey CC |
6 - 1
0 - 2
|
Carters Arms |
| Sep 10, 2025 | League | Week 16 | L | Carters Arms |
0 - 7
1 - 2
|
Roebuck |
| Sep 24, 2025 | League | Week 17 | L | Bulls Head |
4 - 3
1 - 2
|
Carters Arms |
| Oct 1, 2025 | League | Week 3 | L | Carters Arms |
2 - 5
0 - 2
|
Melville |
| Oct 8, 2025 | League | Week 18 | L | Carters Arms |
2 - 5
2 - 1
|
Sale Excelsior |
Division 2
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts