This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season. Click on a player’s name to see his/her overall stats and results for all seasons.
Team Overview - 2023-24
| Team | P | W | L | GF | GA | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carters Arms | 18 | 2 | 16 | 44 | 82 | 190 | 277 | 246 | 4 | 20 | 113 | 45.51 |
| Rank | Player | P | W | L | Win% | LF | LA | 100+ | Ton+pg | 180 | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Halton | 18 | 12 | 6 | 66.7 | 42 | 24 | 42 | 2.3 | 2 | 0.1 | 24 | 79 | 52.23 |
| 2 | Ryan Pollit | 12 | 6 | 6 | 50.0 | 24 | 25 | 28 | 2.3 | 0 | 0.0 | 26 | 88 | 49.27 |
| 3 | John Thierens Snr | 11 | 6 | 5 | 54.5 | 21 | 23 | 6 | 0.5 | 0 | 0.0 | 35 | 27 | 41.34 |
| 4 | Terry Caine | 17 | 5 | 12 | 29.4 | 25 | 40 | 54 | 3.2 | 0 | 0.0 | 24 | 4 | 43.81 |
| 5 | James Flynn | 11 | 5 | 6 | 45.5 | 23 | 21 | 25 | 2.3 | 0 | 0.0 | 20 | 113 | 43.89 |
| 6 | Bob Mitchell | 13 | 3 | 10 | 23.1 | 18 | 32 | 35 | 2.7 | 0 | 0.0 | 27 | 60 | 49.09 |
| 7 | Dave Sills | 14 | 3 | 11 | 21.4 | 13 | 35 | 17 | 1.2 | 2 | 0.1 | 27 | 92 | 42.60 |
| 8 | Jim Morris | 6 | 3 | 3 | 50.0 | 11 | 11 | 15 | 2.5 | 0 | 0.0 | 28 | 60 | 48.70 |
| 9 | Mike Grimshaw | 3 | 1 | 2 | 33.3 | 5 | 6 | 7 | 2.3 | 0 | 0.0 | - | - | 36.58 |
| 10 | Andrew Nicholson | 10 | 0 | 10 | 0.0 | 4 | 29 | 5 | 0.5 | 0 | 0.0 | 26 | - | 39.40 |
| 11 | Craig Waite | 5 | 0 | 5 | 0.0 | 2 | 14 | 9 | 1.8 | 0 | 0.0 | - | - | 40.13 |
| 12 | Dave Hughes | 2 | 0 | 2 | 0.0 | 1 | 6 | 0 | 0.0 | 0 | 0.0 | - | - | 40.19 |
| 13 | Filip Gryckiewicz | 2 | 0 | 2 | 0.0 | 1 | 6 | 3 | 1.5 | 0 | 0.0 | - | - | - |
| 14 | Ben Mitchell | 1 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0.0 | 0 | 0.0 | - | - | - |
| 15 | Martin Jennings | 1 | 0 | 1 | 0.0 | 0 | 3 | 0 | 0.0 | 0 | 0.0 | - | - | - |
| 16 | Anthony Sutton | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 17 | Colin Pollitt | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 18 | Martin Flynn | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Oct 18, 2023 | League | Week 1 | L | Carters Arms |
3 - 4
0 - 1
|
Royal Oak A |
| Oct 25, 2023 | League | Week 2 | L | Ashton-on-Mersey CC |
4 - 3
1 - 0
|
Carters Arms |
| Nov 1, 2023 | League | Week 3 | L | Carters Arms |
2 - 5
1 - 0
|
Urmston SC |
| Nov 8, 2023 | Cup | Last 16 | L | Carters Arms | 3 - 4 | Ashton-on-Mersey CC |
| Nov 22, 2023 | League | Week 5 | L | TSC Darts A |
4 - 3
1 - 0
|
Carters Arms |
| Nov 29, 2023 | League | Week 6 | L | Carters Arms |
3 - 4
1 - 0
|
Railway Club |
| Dec 6, 2023 | Shield | Last 16 | L | Railway Club | 4 - 3 | Carters Arms |
| Dec 13, 2023 | League | Week 7 | L | Volunteer |
5 - 2
1 - 0
|
Carters Arms |
| Dec 20, 2023 | League | Week 8 | L | Carters Arms |
3 - 4
0 - 1
|
St Anthonys B |
| Jan 17, 2024 | League | Week 9 | L | St Anthonys A |
6 - 1
0 - 1
|
Carters Arms |
| Jan 24, 2024 | League | Week 10 | L | Royal Oak A |
4 - 3
1 - 0
|
Carters Arms |
| Jan 31, 2024 | League | Week 11 | L | Carters Arms |
1 - 6
0 - 1
|
Ashton-on-Mersey CC |
| Feb 7, 2024 | League | Week 12 | L | Urmston SC |
5 - 2
1 - 0
|
Carters Arms |
| Feb 21, 2024 | League | Week 14 | L | Carters Arms |
0 - 7
0 - 1
|
TSC Darts A |
| Mar 6, 2024 | League | Week 15 | L | Railway Club |
5 - 2
0 - 1
|
Carters Arms |
| Mar 13, 2024 | League | Week 16 | L | Carters Arms |
1 - 6
1 - 0
|
Volunteer |
| Mar 20, 2024 | League | Week 17 | W | St Anthonys B |
2 - 5
0 - 1
|
Carters Arms |
| Apr 3, 2024 | League | Week 18 | W | Carters Arms |
4 - 3
1 - 0
|
St Anthonys A |
Division 2
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts