Carters Arms (2025)
Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gavin Halton | 19 | 12 | 63 | 7 | 41 | 26 | 56 | 2.95 | 2 | 0.11 |
2 | John Thierens Jnr | 21 | 9 | 43 | 12 | 36 | 41 | 39 | 1.86 | 1 | 0.05 |
3 | Harry Mitchell | 17 | 8 | 47 | 9 | 32 | 35 | 29 | 1.71 | 0 | 0.00 |
4 | Terry Caine | 17 | 7 | 41 | 10 | 28 | 34 | 43 | 2.53 | 0 | 0.00 |
5 | John Thierens Snr | 18 | 6 | 33 | 12 | 26 | 38 | 18 | 1.00 | 0 | 0.00 |
6 | Dave Sills | 19 | 4 | 21 | 15 | 25 | 48 | 35 | 1.84 | 0 | 0.00 |
7 | Martin Johnson | 15 | 6 | 40 | 9 | 22 | 34 | 36 | 2.40 | 0 | 0.00 |
8 | Phil Laws | 12 | 3 | 25 | 9 | 15 | 33 | 17 | 1.42 | 0 | 0.00 |
9 | David Hughes | 5 | 2 | 40 | 3 | 7 | 8 | 2 | 0.40 | 0 | 0.00 |
10 | Bob Mitchell | 4 | 0 | 0 | 4 | 5 | 11 | 9 | 2.25 | 0 | 0.00 |
11 | Charlie Windsor | 3 | 0 | 0 | 3 | 2 | 9 | 2 | 0.67 | 0 | 0.00 |
12 | Andrew Nicholson | 4 | 0 | 0 | 4 | 1 | 11 | 3 | 0.75 | 0 | 0.00 |
13 | James Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Martin Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Ryan Pates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 2 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Aces | 18 | 17 | 1 | 87 | 39 | 48 | 121 |
2 | AoM CC | 18 | 14 | 4 | 86 | 40 | 46 | 114 |
3 | BH Central | 18 | 12 | 6 | 76 | 50 | 26 | 100 |
4 | Melville | 18 | 13 | 5 | 71 | 55 | 16 | 97 |
5 | Trafford SC | 18 | 8 | 10 | 56 | 70 | -14 | 72 |
6 | Roebuck | 18 | 6 | 12 | 57 | 69 | -12 | 68 |
7 | Sale Excel | 18 | 8 | 10 | 52 | 74 | -22 | 68 |
8 | St Anthonys A | 18 | 7 | 11 | 50 | 76 | -26 | 64 |
9 | Bulls Head | 18 | 3 | 15 | 51 | 75 | -24 | 57 |
10 | Carters Arms | 18 | 2 | 16 | 44 | 82 | -38 | 48 |
Division 2 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BH Central | 18 | 13 | 5 | 28 | 12 | 16 | 26 |
2 | Melville | 18 | 12 | 6 | 25 | 17 | 8 | 24 |
3 | Fusion Aces | 18 | 11 | 7 | 28 | 18 | 10 | 22 |
4 | AoM CC | 18 | 10 | 8 | 23 | 20 | 3 | 20 |
5 | Roebuck | 18 | 10 | 8 | 23 | 22 | 1 | 20 |
6 | Sale Excel | 18 | 9 | 9 | 23 | 22 | 1 | 18 |
7 | Carters Arms | 18 | 8 | 10 | 19 | 23 | -4 | 16 |
8 | St Anthonys A | 18 | 7 | 11 | 18 | 26 | -8 | 14 |
9 | Trafford SC | 18 | 5 | 13 | 15 | 27 | -12 | 10 |
10 | Bulls Head | 18 | 5 | 13 | 14 | 29 | -15 | 10 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA