Carters Arms (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gavin Halton | 9 | 7 | 2 | 78 | 24 | 10 | 31 | 3.44 | 1 | 0.11 |
2 | John Thierens Jnr | 11 | 5 | 6 | 45 | 20 | 22 | 23 | 2.09 | 1 | 0.09 |
3 | Dave Sills | 9 | 4 | 5 | 44 | 15 | 20 | 19 | 2.11 | 0 | 0.00 |
4 | Terry Caine | 9 | 4 | 5 | 44 | 16 | 18 | 21 | 2.33 | 0 | 0.00 |
5 | John Thierens Snr | 10 | 3 | 7 | 30 | 14 | 22 | 11 | 1.10 | 0 | 0.00 |
6 | Martin Johnson | 4 | 3 | 1 | 75 | 9 | 7 | 12 | 3.00 | 0 | 0.00 |
7 | Harry Mitchell | 10 | 3 | 7 | 30 | 15 | 26 | 13 | 1.30 | 0 | 0.00 |
8 | Phil Laws | 8 | 2 | 6 | 25 | 10 | 22 | 11 | 1.38 | 0 | 0.00 |
9 | David Hughes | 2 | 1 | 1 | 50 | 4 | 3 | 0 | 0.00 | 0 | 0.00 |
10 | James Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
11 | Bob Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
12 | Andrew Nicholson | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 1.00 | 0 | 0.00 |
13 | Martin Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Charlie Windsor | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 0.67 | 0 | 0.00 |
15 | Ryan Pates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 2 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Aces | 10 | 10 | 0 | 51 | 19 | 32 | 71 |
2 | AoM CC | 10 | 8 | 2 | 46 | 24 | 22 | 62 |
3 | BH Central | 10 | 8 | 2 | 45 | 25 | 20 | 61 |
4 | Melville | 9 | 7 | 2 | 38 | 25 | 13 | 52 |
5 | Sale Excel | 10 | 5 | 5 | 29 | 41 | -12 | 39 |
6 | Trafford SC | 10 | 4 | 6 | 30 | 40 | -10 | 38 |
7 | Bulls Head | 10 | 2 | 8 | 30 | 40 | -10 | 34 |
8 | St Anthonys A | 10 | 3 | 7 | 25 | 45 | -20 | 31 |
9 | Carters Arms | 9 | 1 | 8 | 25 | 38 | -13 | 27 |
10 | Roebuck | 10 | 1 | 9 | 24 | 46 | -22 | 26 |
Division 2 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BH Central | 10 | 7 | 3 | 15 | 7 | 8 | 14 |
2 | Roebuck | 10 | 7 | 3 | 14 | 9 | 5 | 14 |
3 | Melville | 9 | 6 | 3 | 12 | 9 | 3 | 12 |
4 | St Anthonys A | 10 | 6 | 4 | 13 | 11 | 2 | 12 |
5 | Fusion Aces | 10 | 5 | 5 | 15 | 11 | 4 | 10 |
6 | Trafford SC | 10 | 5 | 5 | 11 | 11 | 0 | 10 |
6 | AoM CC | 10 | 5 | 5 | 12 | 12 | 0 | 10 |
8 | Carters Arms | 9 | 3 | 6 | 8 | 13 | -5 | 6 |
9 | Sale Excel | 10 | 3 | 7 | 9 | 15 | -6 | 6 |
10 | Bulls Head | 10 | 2 | 8 | 6 | 17 | -11 | 4 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA