This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season. Click on a player’s name to see his/her overall stats and results for all seasons.
Team Overview - 2025
| Team | P | W | L | GF | GA | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls Head | 20 | 4 | 16 | 57 | 83 | 234 | 298 | 301 | 0 | 17 | 114 | 46.46 |
| Rank | Player | P | W | L | Win% | LF | LA | 100+ | Ton+pg | 180 | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iain Fish | 19 | 12 | 7 | 63.2 | 41 | 30 | 46 | 2.4 | 0 | 0.0 | 19 | 113 | 48.06 |
| 2 | Jamie Harris | 17 | 12 | 5 | 70.6 | 41 | 24 | 60 | 3.5 | 0 | 0.0 | 17 | 88 | 53.50 |
| 3 | Bo Bowman | 15 | 10 | 5 | 66.7 | 34 | 24 | 56 | 3.7 | 0 | 0.0 | 18 | 114 | 57.63 |
| 4 | Rob Barber | 20 | 8 | 12 | 40.0 | 35 | 43 | 35 | 1.8 | 0 | 0.0 | 20 | 92 | 47.80 |
| 5 | Steve Hazlehurst | 18 | 6 | 12 | 33.3 | 27 | 42 | 39 | 2.2 | 0 | 0.0 | 17 | 70 | 44.61 |
| 6 | Gareth Shaw | 11 | 3 | 8 | 27.3 | 12 | 26 | 15 | 1.4 | 0 | 0.0 | 23 | 78 | 42.00 |
| 7 | Alex Rydstrom | 12 | 2 | 10 | 16.7 | 15 | 32 | 12 | 1.0 | 0 | 0.0 | 30 | 46 | 38.93 |
| 8 | Allan Simper | 11 | 2 | 9 | 18.2 | 12 | 31 | 12 | 1.1 | 0 | 0.0 | 28 | 67 | 39.31 |
| 9 | Harry Simper | 9 | 1 | 8 | 11.1 | 12 | 24 | 11 | 1.2 | 0 | 0.0 | 33 | 58 | 36.57 |
| 10 | Mark Jepson | 4 | 1 | 3 | 25.0 | 5 | 10 | 12 | 3.0 | 0 | 0.0 | 32 | 34 | 45.13 |
| 11 | Adrian Stock | 4 | 0 | 4 | 0.0 | 0 | 12 | 3 | 0.8 | 0 | 0.0 | - | - | 42.05 |
| 12 | Chris Barber | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 13 | Tim Ainsworth | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Apr 16, 2025 | League | Week 1 | W | Roebuck |
2 - 5
2 - 0
|
Bulls Head |
| Apr 23, 2025 | League | Week 2 | W | Bulls Head |
4 - 3
0 - 2
|
TSC Darts A |
| Apr 30, 2025 | League | Week 3 | L | Bulls Head |
3 - 4
2 - 1
|
Fusion Aces |
| May 7, 2025 | Cup | First Round | W | Old Plough | 3 - 4 | Bulls Head |
| May 14, 2025 | League | Week 4 | L | Carters Arms |
5 - 2
0 - 2
|
Bulls Head |
| May 21, 2025 | League | Week 5 | L | Bulls Head |
3 - 4
0 - 2
|
Melville |
| May 28, 2025 | League | Week 6 | L | Timperley CC |
5 - 2
2 - 0
|
Bulls Head |
| Jun 11, 2025 | League | Week 7 | L | Ashton-on-Mersey CC |
5 - 2
2 - 0
|
Bulls Head |
| Jun 18, 2025 | League | Week 8 | L | Bulls Head |
3 - 4
1 - 2
|
St Anthonys A |
| Jun 25, 2025 | League | Week 9 | L | Bulls Head |
3 - 4
1 - 2
|
Sale Excelsior |
| Jul 9, 2025 | League | Week 10 | L | Sale Excelsior |
4 - 3
2 - 0
|
Bulls Head |
| Jul 16, 2025 | Cup | Last 16 | L | Urmston SC | 5 - 2 | Bulls Head |
| Jul 23, 2025 | League | Week 11 | L | St Anthonys A |
4 - 3
1 - 2
|
Bulls Head |
| Jul 30, 2025 | League | Week 12 | L | Bulls Head |
2 - 5
0 - 2
|
Ashton-on-Mersey CC |
| Aug 6, 2025 | League | Week 13 | L | TSC Darts A |
5 - 2
0 - 2
|
Bulls Head |
| Aug 20, 2025 | League | Week 14 | L | Fusion Aces |
5 - 2
2 - 1
|
Bulls Head |
| Sep 3, 2025 | League | Week 15 | L | Bulls Head |
3 - 4
0 - 2
|
Timperley CC |
| Sep 10, 2025 | League | Week 16 | L | Melville |
4 - 3
2 - 0
|
Bulls Head |
| Sep 24, 2025 | League | Week 17 | W | Bulls Head |
4 - 3
1 - 2
|
Carters Arms |
| Oct 8, 2025 | League | Week 18 | L | Bulls Head |
2 - 5
2 - 1
|
Roebuck |
Division 2
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts