This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season. Click on a player’s name to see his/her overall stats and results for all seasons.
Team Overview - 2025
| Team | P | W | L | GF | GA | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buck Inn | 18 | 14 | 4 | 82 | 44 | 199 | 125 | 202 | 5 | 16 | 108 | 47.45 |
| Rank | Player | P | W | L | Win% | LF | LA | 100+ | Ton+pg | 180 | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Kershaw | 15 | 14 | 1 | 93.3 | 29 | 6 | 38 | 2.5 | 0 | 0.0 | 17 | 70 | 55.45 |
| 2 | George Banner | 18 | 12 | 6 | 66.7 | 27 | 16 | 24 | 1.3 | 2 | 0.1 | 16 | 108 | 50.16 |
| 3 | James Abbey | 16 | 11 | 5 | 68.8 | 26 | 13 | 31 | 1.9 | 1 | 0.1 | 19 | 76 | 51.73 |
| 4 | Rick Hindle | 14 | 9 | 5 | 64.3 | 24 | 15 | 35 | 2.5 | 2 | 0.1 | 20 | 72 | 51.23 |
| 5 | James Golds | 11 | 9 | 2 | 81.8 | 21 | 5 | 17 | 1.5 | 0 | 0.0 | 21 | 83 | 43.47 |
| 6 | Joshua Craven | 15 | 6 | 9 | 40.0 | 16 | 23 | 18 | 1.2 | 0 | 0.0 | 22 | 60 | 43.73 |
| 7 | Niall Moffatt | 13 | 6 | 7 | 46.2 | 16 | 19 | 11 | 0.8 | 0 | 0.0 | 28 | 54 | 41.55 |
| 8 | Declan Law | 7 | 5 | 2 | 71.4 | 12 | 5 | 9 | 1.3 | 0 | 0.0 | 21 | 95 | 48.14 |
| 9 | Nigel Foster | 5 | 4 | 1 | 80.0 | 9 | 5 | 9 | 1.8 | 0 | 0.0 | 23 | 40 | 40.37 |
| 10 | Adrian Janszewski | 5 | 3 | 2 | 60.0 | 9 | 7 | 5 | 1.0 | 0 | 0.0 | 27 | 86 | 45.75 |
| 11 | Charlotte Bloomfield | 6 | 3 | 3 | 50.0 | 9 | 9 | 4 | 0.7 | 0 | 0.0 | 23 | 68 | 34.30 |
| 12 | Peter Bloomfield | 1 | 0 | 1 | 0.0 | 1 | 2 | 1 | 1.0 | 0 | 0.0 | 39 | 98 | 40.11 |
| 13 | Harley Woods | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 14 | James Bloomfield | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 15 | Jordan Pacitto | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 16 | Maizie Meek | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Apr 16, 2025 | League | Week 1 | W | Buck Inn |
5 - 2
2 - 1
|
SWMCC |
| Apr 23, 2025 | League | Week 2 | W | Buck Inn |
6 - 1
1 - 2
|
Bent Brook |
| May 7, 2025 | Cup | First Round | W | Jolly Butcher | 2 - 5 | Buck Inn |
| May 14, 2025 | League | Week 4 | L | Dog & Partridge |
6 - 1
0 - 2
|
Buck Inn |
| May 28, 2025 | League | Week 6 | W | Railway Club |
2 - 5
0 - 2
|
Buck Inn |
| Jun 11, 2025 | League | Week 7 | W | Buck Inn |
5 - 2
2 - 0
|
Vine Inn |
| Jun 18, 2025 | League | Week 8 | W | Old Market Tavern |
1 - 6
1 - 2
|
Buck Inn |
| Jun 25, 2025 | League | Week 9 | W | Buck Inn |
5 - 2
1 - 2
|
Horseshoe |
| Jul 2, 2025 | League | Week 5 | W | Buck Inn |
6 - 1
2 - 0
|
Jolly Butcher |
| Jul 9, 2025 | League | Week 10 | W | Horseshoe |
2 - 5
0 - 2
|
Buck Inn |
| Jul 16, 2025 | Cup | Last 16 | L | TSC Darts A | 4 - 3 | Buck Inn |
| Jul 23, 2025 | League | Week 11 | W | Buck Inn |
7 - 0
1 - 2
|
Old Market Tavern |
| Jul 30, 2025 | League | Week 12 | L | Vine Inn |
5 - 2
0 - 2
|
Buck Inn |
| Aug 6, 2025 | League | Week 13 | W | Bent Brook |
2 - 5
2 - 1
|
Buck Inn |
| Sep 3, 2025 | League | Week 15 | W | Buck Inn |
4 - 3
2 - 0
|
Railway Club |
| Sep 10, 2025 | League | Week 16 | W | Jolly Butcher |
1 - 6
2 - 1
|
Buck Inn |
| Sep 24, 2025 | League | Week 17 | L | Buck Inn |
2 - 5
2 - 1
|
Dog & Partridge |
| Oct 8, 2025 | League | Week 18 | W | SWMCC |
3 - 4
2 - 0
|
Buck Inn |
Division 3
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts