This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season.
Click on a player’s name to see his/her overall stats and results for all seasons.
Location & Contact
Address:
Brooklands Tap, Hope Rd, Sale
Postcode: M33 3YA
Phone: 0161 973 2550
Email: [email protected]
Website: thebrooklandstap.com
Venue Information
Dartboards: 1
Minimum Age: 18+
Teams at this Venue
- Brooklands Tap (Division 4)
No honours recorded yet.
Team Overview - 2025
| Team | P | W | L | GF | GA | LF | LA | T+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklands Tap | 20 | 10 | 10 | 68 | 72 | 180 | 182 | 213 | 1 | 17 | 118 | 45.79 |
| Rank | Player | P | W | L | W% | F | A | T+ | T+pg | M | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Williams | 19 | 13 | 6 | 68.4 | 31 | 17 | 43 | 2.3 | 0 | 0.0 | 18 | 104 | 51.18 |
| 2 | Tristan Cullen | 19 | 9 | 10 | 47.4 | 24 | 26 | 43 | 2.3 | 1 | 0.1 | 20 | 50 | 48.37 |
| 3 | Gerard Gornall | 18 | 9 | 9 | 50.0 | 23 | 22 | 33 | 1.8 | 0 | 0.0 | 17 | 102 | 55.63 |
| 4 | Trevor Frost | 15 | 8 | 7 | 53.3 | 22 | 19 | 18 | 1.2 | 0 | 0.0 | 22 | 118 | 41.75 |
| 5 | Calum Cummins | 16 | 7 | 9 | 43.8 | 22 | 23 | 17 | 1.1 | 0 | 0.0 | 23 | 104 | 42.19 |
| 6 | Lee Armsden | 8 | 6 | 2 | 75.0 | 13 | 4 | 15 | 1.9 | 0 | 0.0 | 24 | 67 | 50.65 |
| 7 | Luke Cummins | 12 | 5 | 7 | 41.7 | 14 | 18 | 11 | 0.9 | 0 | 0.0 | 26 | 87 | 38.92 |
| 8 | Eddie Clare | 11 | 4 | 7 | 36.4 | 10 | 17 | 14 | 1.3 | 0 | 0.0 | 25 | 32 | 40.89 |
| 9 | Michael Hamnett | 11 | 3 | 8 | 27.3 | 9 | 19 | 9 | 0.8 | 0 | 0.0 | 25 | 40 | 42.69 |
| 10 | Sonny Miller | 4 | 2 | 2 | 50.0 | 5 | 4 | 3 | 0.8 | 0 | 0.0 | 28 | 8 | 44.39 |
| 11 | Mike Cribbin | 3 | 2 | 1 | 66.7 | 4 | 4 | 5 | 1.7 | 0 | 0.0 | 26 | 15 | 44.70 |
| 12 | Dan Williams | 3 | 0 | 3 | 0.0 | 2 | 6 | 2 | 0.7 | 0 | 0.0 | 43 | 24 | 32.26 |
| 13 | Oli Cheshire | 1 | 0 | 1 | 0.0 | 1 | 3 | 0 | 0.0 | 0 | 0.0 | 35 | 52 | 35.54 |
| 14 | Anthony Croydon | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 15 | Pete Williams | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Apr 16, 2025 | League | Week 1 | W | Brooklands Tap |
5 - 2
2 - 1
|
Garricks Head |
| Apr 23, 2025 | League | Week 2 | W | Old Plough |
3 - 4
0 - 2
|
Brooklands Tap |
| Apr 30, 2025 | League | Week 3 | L | Brooklands Tap |
3 - 4
2 - 1
|
Metros Sports |
| May 7, 2025 | Cup | First Round | L | Brooklands Tap | 0 - 7 | Trafford SC |
| May 28, 2025 | League | Week 6 | L | Cringlewood B |
4 - 3
2 - 1
|
Brooklands Tap |
| Jun 4, 2025 | Shield | Prelim | W | Brooklands Tap | 4 - 3 | Old Plough |
| Jun 11, 2025 | League | Week 7 | W | Fusion Sports |
3 - 4
2 - 1
|
Brooklands Tap |
| Jun 18, 2025 | League | Week 8 | L | Brooklands Tap |
2 - 5
0 - 2
|
Wythenshawe CSC |
| Jun 25, 2025 | League | Week 9 | W | Burst |
3 - 4
2 - 1
|
Brooklands Tap |
| Jul 2, 2025 | League | Week 5 | W | Brooklands Tap |
5 - 2
2 - 0
|
St Anthonys C |
| Jul 9, 2025 | League | Week 10 | W | Brooklands Tap |
4 - 3
2 - 1
|
Burst |
| Jul 16, 2025 | Shield | Last 16 | W | Fusion Sports | 2 - 5 | Brooklands Tap |
| Jul 23, 2025 | League | Week 11 | L | Wythenshawe CSC |
5 - 2
2 - 1
|
Brooklands Tap |
| Jul 30, 2025 | League | Week 12 | L | Brooklands Tap |
3 - 4
1 - 2
|
Fusion Sports |
| Aug 6, 2025 | League | Week 13 | W | Brooklands Tap |
4 - 3
0 - 2
|
Old Plough |
| Aug 20, 2025 | League | Week 14 | L | Metros Sports |
4 - 3
2 - 1
|
Brooklands Tap |
| Aug 27, 2025 | Shield | Last 8 | L | Victoria Burnage | 4 - 3 | Brooklands Tap |
| Sep 3, 2025 | League | Week 15 | L | Brooklands Tap |
3 - 4
2 - 0
|
Cringlewood B |
| Sep 10, 2025 | League | Week 16 | W | St Anthonys C |
3 - 4
1 - 2
|
Brooklands Tap |
| Oct 8, 2025 | League | Week 18 | L | Garricks Head |
4 - 3
1 - 2
|
Brooklands Tap |
Division 4
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts