Brooklands Tap (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Williams | 18 | 12 | 6 | 67 | 29 | 17 | 40 | 2.22 | 0 | 0.00 |
2 | Gerard Gornall | 17 | 9 | 8 | 53 | 22 | 20 | 29 | 1.71 | 0 | 0.00 |
3 | Trevor Frost | 14 | 8 | 6 | 57 | 21 | 17 | 18 | 1.29 | 0 | 0.00 |
4 | Tristan Cullen | 18 | 8 | 10 | 44 | 22 | 25 | 41 | 2.28 | 1 | 0.06 |
5 | Callum Cummins | 15 | 7 | 8 | 47 | 21 | 21 | 17 | 1.13 | 0 | 0.00 |
6 | Lee Armsden | 8 | 6 | 2 | 75 | 13 | 4 | 15 | 1.88 | 0 | 0.00 |
7 | Luke Cummins | 12 | 5 | 7 | 42 | 14 | 18 | 11 | 0.92 | 0 | 0.00 |
8 | Eddie Clare | 11 | 4 | 7 | 36 | 10 | 17 | 14 | 1.27 | 0 | 0.00 |
9 | Michael Hamnett | 10 | 3 | 7 | 30 | 9 | 17 | 9 | 0.90 | 0 | 0.00 |
10 | Mike Cribbin | 3 | 2 | 1 | 67 | 4 | 4 | 5 | 1.67 | 0 | 0.00 |
11 | Sonny Miller | 3 | 1 | 2 | 33 | 3 | 4 | 3 | 1.00 | 0 | 0.00 |
12 | Pete Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
13 | Dan Williams | 3 | 0 | 3 | 0 | 2 | 6 | 2 | 0.67 | 0 | 0.00 |
14 | Oli Cheshire | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0.00 | 0 | 0.00 |
15 | Anthony Croydon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 4 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wythenshawe CSC | 16 | 14 | 2 | 76 | 36 | 40 | 104 |
2 | Metros Sports | 15 | 12 | 3 | 64 | 41 | 23 | 88 |
3 | Brooklands Tap | 15 | 8 | 7 | 53 | 52 | 1 | 69 |
4 | Cringlewood B | 15 | 8 | 7 | 52 | 53 | -1 | 68 |
5 | Fusion Sports | 15 | 7 | 8 | 55 | 50 | 5 | 66 |
6 | Old Plough | 15 | 5 | 10 | 46 | 59 | -13 | 56 |
7 | Garricks Head | 15 | 5 | 10 | 45 | 60 | -15 | 55 |
8 | Burst | 15 | 5 | 10 | 44 | 61 | -17 | 54 |
9 | St Anthonys C | 15 | 4 | 11 | 41 | 64 | -23 | 46 |
Division 4 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wythenshawe CSC | 16 | 12 | 4 | 27 | 12 | 15 | 24 |
2 | Fusion Sports | 15 | 10 | 5 | 22 | 14 | 8 | 20 |
3 | Burst | 15 | 10 | 5 | 24 | 18 | 6 | 20 |
4 | Brooklands Tap | 15 | 7 | 8 | 20 | 20 | 0 | 14 |
4 | Cringlewood B | 15 | 7 | 8 | 19 | 19 | 0 | 14 |
6 | Old Plough | 15 | 7 | 8 | 17 | 20 | -3 | 14 |
7 | Metros Sports | 15 | 6 | 9 | 15 | 19 | -4 | 12 |
8 | Garricks Head | 15 | 5 | 10 | 13 | 24 | -11 | 10 |
9 | St Anthonys C | 15 | 4 | 11 | 14 | 25 | -11 | 8 |