Brooklands Tap (2025)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Williams | 19 | 13 | 68 | 6 | 31 | 17 | 43 | 2.26 | 0 | 0.00 |
| 2 | Tristan Cullen | 19 | 9 | 47 | 10 | 24 | 26 | 43 | 2.26 | 1 | 0.05 |
| 3 | Gerard Gornall | 18 | 9 | 50 | 9 | 23 | 22 | 33 | 1.83 | 0 | 0.00 |
| 4 | Trevor Frost | 15 | 8 | 53 | 7 | 22 | 19 | 18 | 1.20 | 0 | 0.00 |
| 5 | Callum Cummins | 16 | 7 | 44 | 9 | 22 | 23 | 17 | 1.06 | 0 | 0.00 |
| 6 | Lee Armsden | 8 | 6 | 75 | 2 | 13 | 4 | 15 | 1.88 | 0 | 0.00 |
| 7 | Luke Cummins | 12 | 5 | 42 | 7 | 14 | 18 | 11 | 0.92 | 0 | 0.00 |
| 8 | Eddie Clare | 11 | 4 | 36 | 7 | 10 | 17 | 14 | 1.27 | 0 | 0.00 |
| 9 | Michael Hamnett | 11 | 3 | 27 | 8 | 9 | 19 | 9 | 0.82 | 0 | 0.00 |
| 10 | Sonny Miller | 4 | 2 | 50 | 2 | 5 | 4 | 3 | 0.75 | 0 | 0.00 |
| 11 | Mike Cribbin | 3 | 2 | 67 | 1 | 4 | 4 | 5 | 1.67 | 0 | 0.00 |
| 12 | Dan Williams | 3 | 0 | 0 | 3 | 2 | 6 | 2 | 0.67 | 0 | 0.00 |
| 13 | Oli Cheshire | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0.00 | 0 | 0.00 |
| 14 | Pete Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 15 | Anthony Croydon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 4 (2025)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wythenshawe CSC | 16 | 14 | 2 | 76 | 36 | 40 | 104 |
| 2 | Metros Sports | 16 | 13 | 3 | 68 | 44 | 24 | 94 |
| 3 | Cringlewood B | 16 | 9 | 7 | 57 | 55 | 2 | 75 |
| 4 | Fusion Sports | 16 | 8 | 8 | 60 | 52 | 8 | 73 |
| 5 | Brooklands Tap | 16 | 8 | 8 | 56 | 56 | 0 | 72 |
| 6 | Garricks Head | 16 | 6 | 10 | 49 | 63 | -14 | 61 |
| 7 | Old Plough | 16 | 5 | 11 | 48 | 64 | -16 | 58 |
| 8 | Burst | 16 | 5 | 11 | 47 | 65 | -18 | 57 |
| 9 | St Anthonys C | 16 | 4 | 12 | 43 | 69 | -26 | 48 |
Division 4 Gallon (2025)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wythenshawe CSC | 16 | 12 | 4 | 27 | 12 | 15 | 24 |
| 2 | Fusion Sports | 16 | 11 | 5 | 24 | 14 | 10 | 22 |
| 3 | Burst | 16 | 10 | 6 | 25 | 20 | 5 | 20 |
| 4 | Cringlewood B | 16 | 8 | 8 | 21 | 19 | 2 | 16 |
| 5 | Brooklands Tap | 16 | 8 | 8 | 22 | 21 | 1 | 16 |
| 6 | Metros Sports | 16 | 7 | 9 | 17 | 20 | -3 | 14 |
| 7 | Old Plough | 16 | 7 | 9 | 17 | 22 | -5 | 14 |
| 8 | Garricks Head | 16 | 5 | 11 | 14 | 26 | -12 | 10 |
| 9 | St Anthonys C | 16 | 4 | 12 | 14 | 27 | -13 | 8 |