Brooklands Tap (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerard Gornall | 4 | 3 | 1 | 75 | 6 | 4 | 6 | 1.50 | 0 | 0.00 |
2 | Jamie Williams | 5 | 3 | 2 | 60 | 9 | 5 | 13 | 2.60 | 0 | 0.00 |
3 | Eddie Clare | 3 | 2 | 1 | 67 | 4 | 4 | 4 | 1.33 | 0 | 0.00 |
4 | Lee Armsden | 2 | 2 | 0 | 100 | 4 | 0 | 3 | 1.50 | 0 | 0.00 |
5 | Mike Cribbin | 3 | 2 | 1 | 67 | 4 | 4 | 5 | 1.67 | 0 | 0.00 |
6 | Trevor Frost | 3 | 1 | 2 | 33 | 5 | 6 | 6 | 2.00 | 0 | 0.00 |
7 | Tristan Cullen | 4 | 1 | 3 | 25 | 4 | 7 | 8 | 2.00 | 0 | 0.00 |
8 | Luke Cummins | 3 | 1 | 2 | 33 | 4 | 6 | 1 | 0.33 | 0 | 0.00 |
9 | Pete Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
10 | Dan Williams | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
11 | Oli Cheshire | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0.00 | 0 | 0.00 |
12 | Anthony Croydon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
13 | Callum Cummins | 4 | 0 | 4 | 0 | 5 | 9 | 3 | 0.75 | 0 | 0.00 |
14 | Michael Hamnett | 2 | 0 | 2 | 0 | 2 | 5 | 5 | 2.50 | 0 | 0.00 |
Division 4 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Metros Sports | 5 | 5 | 0 | 23 | 12 | 11 | 33 |
2 | Fusion Sports | 5 | 3 | 2 | 20 | 15 | 5 | 25 |
3 | Cringlewood B | 5 | 3 | 2 | 18 | 17 | 1 | 24 |
4 | Wythenshawe CSC | 4 | 3 | 1 | 17 | 11 | 6 | 23 |
5 | Brooklands Tap | 4 | 2 | 2 | 15 | 13 | 2 | 19 |
6 | Burst | 4 | 2 | 2 | 12 | 16 | -4 | 16 |
7 | Garricks Head | 5 | 1 | 4 | 14 | 21 | -7 | 16 |
8 | St Anthonys C | 4 | 1 | 3 | 12 | 16 | -4 | 14 |
9 | Old Plough | 4 | 0 | 4 | 9 | 19 | -10 | 9 |
Division 4 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Burst | 4 | 4 | 0 | 8 | 2 | 6 | 8 |
2 | Brooklands Tap | 4 | 3 | 1 | 7 | 4 | 3 | 6 |
2 | Metros Sports | 5 | 3 | 2 | 7 | 4 | 3 | 6 |
4 | Cringlewood B | 5 | 3 | 2 | 7 | 5 | 2 | 6 |
4 | Fusion Sports | 5 | 3 | 2 | 7 | 5 | 2 | 6 |
6 | Wythenshawe CSC | 4 | 2 | 2 | 5 | 4 | 1 | 4 |
7 | Old Plough | 4 | 1 | 3 | 2 | 7 | -5 | 2 |
7 | Garricks Head | 5 | 1 | 4 | 4 | 9 | -5 | 2 |
9 | St Anthonys C | 4 | 0 | 4 | 1 | 8 | -7 | 0 |