Brooklands Tap (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Armsden | 2 | 2 | 0 | 100 | 4 | 0 | 3 | 1.50 | 0 | 0.00 |
2 | Gerard Gornall | 3 | 2 | 1 | 67 | 4 | 4 | 2 | 0.67 | 0 | 0.00 |
3 | Jamie Williams | 4 | 2 | 2 | 50 | 7 | 5 | 11 | 2.75 | 0 | 0.00 |
4 | Mike Cribbin | 3 | 2 | 1 | 67 | 4 | 4 | 5 | 1.67 | 0 | 0.00 |
5 | Eddie Clare | 2 | 1 | 1 | 50 | 2 | 3 | 2 | 1.00 | 0 | 0.00 |
6 | Trevor Frost | 3 | 1 | 2 | 33 | 5 | 6 | 6 | 2.00 | 0 | 0.00 |
7 | Tristan Cullen | 3 | 1 | 2 | 33 | 4 | 5 | 6 | 2.00 | 0 | 0.00 |
8 | Luke Cummins | 2 | 1 | 1 | 50 | 4 | 4 | 1 | 0.50 | 0 | 0.00 |
9 | Pete Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
10 | Dan Williams | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
11 | Oli Cheshire | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0.00 | 0 | 0.00 |
12 | Anthony Croydon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
13 | Callum Cummins | 3 | 0 | 3 | 0 | 4 | 7 | 3 | 1.00 | 0 | 0.00 |
14 | Michael Hamnett | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 5.00 | 0 | 0.00 |
Division 4 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Metros Sports | 3 | 3 | 0 | 14 | 7 | 7 | 20 |
2 | Fusion Sports | 3 | 3 | 0 | 14 | 7 | 7 | 19 |
3 | Brooklands Tap | 3 | 2 | 1 | 12 | 9 | 3 | 16 |
4 | Cringlewood B | 3 | 2 | 1 | 11 | 10 | 1 | 15 |
5 | Garricks Head | 2 | 1 | 1 | 7 | 7 | 0 | 9 |
5 | Wythenshawe CSC | 2 | 1 | 1 | 7 | 7 | 0 | 9 |
7 | St Anthonys C | 3 | 0 | 3 | 8 | 13 | -5 | 8 |
8 | Old Plough | 3 | 0 | 3 | 7 | 14 | -7 | 7 |
9 | Burst | 2 | 0 | 2 | 4 | 10 | -6 | 4 |
Division 4 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Brooklands Tap | 3 | 3 | 0 | 6 | 2 | 4 | 6 |
2 | Burst | 2 | 2 | 0 | 4 | 1 | 3 | 4 |
2 | Cringlewood B | 3 | 2 | 1 | 5 | 2 | 3 | 4 |
4 | Fusion Sports | 3 | 2 | 1 | 4 | 2 | 2 | 4 |
5 | Wythenshawe CSC | 2 | 1 | 1 | 2 | 2 | 0 | 2 |
6 | Metros Sports | 3 | 1 | 2 | 3 | 4 | -1 | 2 |
7 | Old Plough | 3 | 1 | 2 | 2 | 5 | -3 | 2 |
8 | Garricks Head | 2 | 0 | 2 | 2 | 4 | -2 | 0 |
9 | St Anthonys C | 3 | 0 | 3 | 0 | 6 | -6 | 0 |