Broadheath Central (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leyton Jackson | 12 | 11 | 1 | 92 | 33 | 9 | 44 | 3.67 | 0 | 0.00 |
2 | Brandon Lawley | 12 | 10 | 2 | 83 | 31 | 11 | 60 | 5.00 | 2 | 0.17 |
3 | Jordan Woodbridge | 11 | 7 | 4 | 64 | 24 | 21 | 55 | 5.00 | 1 | 0.09 |
4 | Sam McCallister | 8 | 5 | 3 | 63 | 16 | 13 | 25 | 3.13 | 1 | 0.13 |
5 | Dan Cross | 10 | 4 | 6 | 40 | 18 | 22 | 24 | 2.40 | 0 | 0.00 |
6 | Lee Darcey | 7 | 3 | 4 | 43 | 13 | 16 | 9 | 1.29 | 1 | 0.14 |
7 | Tom Beresford | 6 | 3 | 3 | 50 | 11 | 11 | 20 | 3.33 | 1 | 0.17 |
8 | Harry Spurling | 3 | 3 | 0 | 100 | 9 | 0 | 15 | 5.00 | 1 | 0.33 |
9 | JonJo Devon | 4 | 2 | 2 | 50 | 9 | 7 | 15 | 3.75 | 0 | 0.00 |
10 | Leighton Smith-Raynes | 3 | 2 | 1 | 67 | 8 | 3 | 11 | 3.67 | 0 | 0.00 |
11 | James Eatock | 2 | 1 | 1 | 50 | 3 | 5 | 2 | 1.00 | 0 | 0.00 |
12 | Tom McGiveron | 5 | 1 | 4 | 20 | 6 | 13 | 8 | 1.60 | 0 | 0.00 |
13 | Mark Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Lee Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Louie Valentine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
16 | Mason Lawley | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0.00 |
Division 2 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Aces | 10 | 10 | 0 | 51 | 19 | 32 | 71 |
2 | AoM CC | 10 | 8 | 2 | 46 | 24 | 22 | 62 |
3 | BH Central | 10 | 8 | 2 | 45 | 25 | 20 | 61 |
4 | Melville | 9 | 7 | 2 | 38 | 25 | 13 | 52 |
5 | Sale Excel | 10 | 5 | 5 | 29 | 41 | -12 | 39 |
6 | Trafford SC | 10 | 4 | 6 | 30 | 40 | -10 | 38 |
7 | Bulls Head | 10 | 2 | 8 | 30 | 40 | -10 | 34 |
8 | St Anthonys A | 10 | 3 | 7 | 25 | 45 | -20 | 31 |
9 | Carters Arms | 9 | 1 | 8 | 25 | 38 | -13 | 27 |
10 | Roebuck | 10 | 1 | 9 | 24 | 46 | -22 | 26 |
Division 2 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BH Central | 10 | 7 | 3 | 15 | 7 | 8 | 14 |
2 | Roebuck | 10 | 7 | 3 | 14 | 9 | 5 | 14 |
3 | Melville | 9 | 6 | 3 | 12 | 9 | 3 | 12 |
4 | St Anthonys A | 10 | 6 | 4 | 13 | 11 | 2 | 12 |
5 | Fusion Aces | 10 | 5 | 5 | 15 | 11 | 4 | 10 |
6 | Trafford SC | 10 | 5 | 5 | 11 | 11 | 0 | 10 |
6 | AoM CC | 10 | 5 | 5 | 12 | 12 | 0 | 10 |
8 | Carters Arms | 9 | 3 | 6 | 8 | 13 | -5 | 6 |
9 | Sale Excel | 10 | 3 | 7 | 9 | 15 | -6 | 6 |
10 | Bulls Head | 10 | 2 | 8 | 6 | 17 | -11 | 4 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- 2023 Winners
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA