This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season. Click on a player’s name to see his/her overall stats and results for all seasons.
Team Overview - 2025
| Team | P | W | L | GF | GA | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bent Brook | 19 | 10 | 9 | 67 | 66 | 167 | 164 | 204 | 0 | 18 | 120 | 46.06 |
| Rank | Player | P | W | L | Win% | LF | LA | 100+ | Ton+pg | 180 | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Charnock | 18 | 12 | 6 | 66.7 | 28 | 15 | 29 | 1.6 | 0 | 0.0 | 18 | 92 | 52.02 |
| 2 | Alex Morton | 18 | 12 | 6 | 66.7 | 26 | 18 | 37 | 2.1 | 0 | 0.0 | 20 | 108 | 48.45 |
| 3 | Connor O'Toole | 14 | 9 | 5 | 64.3 | 23 | 13 | 28 | 2.0 | 0 | 0.0 | 19 | 40 | 47.73 |
| 4 | Sean Digan | 18 | 9 | 9 | 50.0 | 22 | 23 | 39 | 2.2 | 0 | 0.0 | 21 | 110 | 49.10 |
| 5 | Aaron Millington | 8 | 5 | 3 | 62.5 | 13 | 9 | 14 | 1.8 | 0 | 0.0 | 20 | 75 | 47.78 |
| 6 | Ryan Smith | 7 | 5 | 2 | 71.4 | 11 | 7 | 11 | 1.6 | 0 | 0.0 | 25 | 48 | 40.11 |
| 7 | Anthony Coleman | 11 | 4 | 7 | 36.4 | 11 | 15 | 7 | 0.6 | 0 | 0.0 | 25 | 79 | 40.87 |
| 8 | Ayla Prest-McAllen | 7 | 3 | 4 | 42.9 | 6 | 9 | 3 | 0.4 | 0 | 0.0 | 34 | 31 | 35.89 |
| 9 | Jake Proctor | 9 | 2 | 7 | 22.2 | 8 | 16 | 18 | 2.0 | 0 | 0.0 | 19 | 120 | 47.66 |
| 10 | Rob Moore | 10 | 2 | 8 | 20.0 | 7 | 17 | 9 | 0.9 | 0 | 0.0 | 24 | 52 | 43.41 |
| 11 | Sam Oldham | 5 | 2 | 3 | 40.0 | 5 | 9 | 6 | 1.2 | 0 | 0.0 | 31 | 20 | 44.44 |
| 12 | Josh Shaw | 3 | 1 | 2 | 33.3 | 3 | 5 | 1 | 0.3 | 0 | 0.0 | 39 | 40 | 39.62 |
| 13 | Ken Turnock | 4 | 0 | 4 | 0.0 | 2 | 8 | 2 | 0.5 | 0 | 0.0 | 38 | 32 | 37.72 |
| 14 | Mark Ulyatt | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Apr 16, 2025 | League | Week 1 | W | Bent Brook |
4 - 3
2 - 0
|
Dog & Partridge |
| Apr 23, 2025 | League | Week 2 | L | Buck Inn |
6 - 1
1 - 2
|
Bent Brook |
| Apr 30, 2025 | League | Week 3 | W | Bent Brook |
6 - 1
2 - 0
|
Jolly Butcher |
| May 7, 2025 | Cup | First Round | L | Bent Brook | 0 - 7 | Victoria Withington |
| May 28, 2025 | League | Week 6 | L | Bent Brook |
1 - 6
0 - 2
|
Vine Inn |
| Jun 4, 2025 | Shield | Prelim | W | Bent Brook | 5 - 2 | Railway Club |
| Jun 11, 2025 | League | Week 7 | W | Bent Brook |
7 - 0
1 - 2
|
Old Market Tavern |
| Jun 18, 2025 | League | Week 8 | L | Horseshoe |
4 - 3
1 - 2
|
Bent Brook |
| Jun 25, 2025 | League | Week 9 | L | Bent Brook |
2 - 5
2 - 0
|
Railway Club |
| Jul 2, 2025 | League | Week 5 | W | SWMCC |
3 - 4
2 - 0
|
Bent Brook |
| Jul 9, 2025 | League | Week 10 | W | Railway Club |
3 - 4
0 - 2
|
Bent Brook |
| Jul 16, 2025 | Shield | Last 16 | L | Bent Brook | 1 - 6 | Victoria Burnage |
| Jul 23, 2025 | League | Week 11 | W | Bent Brook |
5 - 2
2 - 0
|
Horseshoe |
| Aug 6, 2025 | League | Week 13 | L | Bent Brook |
2 - 5
2 - 1
|
Buck Inn |
| Aug 20, 2025 | League | Week 14 | W | Jolly Butcher |
3 - 4
1 - 2
|
Bent Brook |
| Aug 27, 2025 | League | Week 12 | W | Old Market Tavern |
0 - 7
2 - 0
|
Bent Brook |
| Sep 3, 2025 | League | Week 15 | L | Vine Inn |
4 - 3
2 - 1
|
Bent Brook |
| Sep 10, 2025 | League | Week 16 | W | Bent Brook |
6 - 1
2 - 0
|
SWMCC |
| Oct 8, 2025 | League | Week 18 | L | Dog & Partridge |
5 - 2
2 - 1
|
Bent Brook |
Division 3
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts