This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season.
Click on a player’s name to see his/her overall stats and results for all seasons.
Location & Contact
Address:
Lawrence Rd, Flixton, Urmston, Manchester
Postcode: M41 8UU
Phone: 0161 748 2546
Website: flixtoncricketandsportsclub.com/
No honours recorded yet.
Team Overview - 2026
| Team | P | W | L | GF | GA | LF | LA | T+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bazzler B | 3 | 3 | 0 | 12 | 9 | 47 | 37 | 64 | 1 | 18 | 83 | 47.32 |
| Rank | Player | P | W | L | W% | F | A | T+ | T+pg | M | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Thompson | 3 | 3 | 0 | 100.0 | 9 | 1 | 11 | 3.7 | 0 | 0.0 | 20 | 83 | 49.48 |
| 2 | Connor Doyle | 3 | 3 | 0 | 100.0 | 9 | 2 | 8 | 2.7 | 0 | 0.0 | 20 | 60 | 52.51 |
| 3 | Dan Papworth | 3 | 2 | 1 | 66.7 | 7 | 3 | 7 | 2.3 | 1 | 0.3 | 18 | 42 | 49.30 |
| 4 | Lee Donnelly | 3 | 2 | 1 | 66.7 | 7 | 6 | 11 | 3.7 | 0 | 0.0 | 25 | 25 | 45.16 |
| 5 | Mike Nolan | 3 | 1 | 2 | 33.3 | 6 | 8 | 10 | 3.3 | 0 | 0.0 | 27 | 30 | 44.27 |
| 6 | Mike Westlake | 2 | 1 | 1 | 50.0 | 5 | 5 | 8 | 4.0 | 0 | 0.0 | 28 | 72 | 49.38 |
| 7 | Isaac Robinson | 3 | 0 | 3 | 0.0 | 3 | 9 | 8 | 2.7 | 0 | 0.0 | 24 | 64 | 46.78 |
| 8 | Asher Lloyd | 1 | 0 | 1 | 0.0 | 1 | 3 | 1 | 1.0 | 0 | 0.0 | 42 | 28 | 32.50 |
| 9 | Andy Richardson | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 10 | Ian Moore | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 11 | Leo Richardson | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 12 | Luke Robinson | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 13 | Ollie Connor | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 14 | Roy Robinson | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 15 | Tim Parker | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Feb 25, 2026 | Cup | Prelim | W | Bazzler B | 4 - 3 | Metros Sports |
| Mar 4, 2026 | League | Matchday 1 | W | Auld Chimp |
3 - 4
2 - 1
|
Bazzler B |
| Mar 11, 2026 | League | Matchday 2 | W | Bazzler B |
4 - 3
2 - 0
|
St Johns |
| Mar 18, 2026 | League | Matchday 3 | — | Bazzler B | vs | St Anthonys C |
| Mar 25, 2026 | League | Matchday 4 | — | Partington WMC | vs | Bazzler B |
| Apr 1, 2026 | Cup | Last 32 | — | Garricks Head | vs | Bazzler B |
| Apr 8, 2026 | League | Matchday 5 | — | Garricks Head | vs | Bazzler B |
| Apr 15, 2026 | League | Matchday 6 | — | Bazzler B | vs | Brooklands Tap |
| Apr 22, 2026 | League | Matchday 7 | — | Old Plough | vs | Bazzler B |
| May 13, 2026 | League | Matchday 8 | — | Old Market Tavern | vs | Bazzler B |
| May 20, 2026 | League | Matchday 9 | — | Bazzler B | vs | Royal Oak (Cheadle) |
| May 27, 2026 | League | Matchday 10 | — | Bazzler B | vs | TSC Darts B |
| Jun 3, 2026 | League | Matchday 11 | — | Jolly Butcher | vs | Bazzler B |
| Jun 24, 2026 | League | Matchday 12 | — | Bazzler B | vs | Auld Chimp |
| Jul 8, 2026 | League | Matchday 13 | — | St Johns | vs | Bazzler B |
| Jul 22, 2026 | League | Matchday 14 | — | St Anthonys C | vs | Bazzler B |
| Aug 5, 2026 | League | Matchday 15 | — | Bazzler B | vs | Partington WMC |
| Aug 12, 2026 | League | Matchday 16 | — | Bazzler B | vs | Garricks Head |
| Aug 19, 2026 | League | Matchday 17 | — | Brooklands Tap | vs | Bazzler B |
| Aug 26, 2026 | League | Matchday 18 | — | Bazzler B | vs | Old Plough |
| Sep 2, 2026 | League | Matchday 19 | — | Bazzler B | vs | Old Market Tavern |
| Sep 9, 2026 | League | Matchday 20 | — | Royal Oak (Cheadle) | vs | Bazzler B |
| Sep 23, 2026 | League | Matchday 21 | — | TSC Darts B | vs | Bazzler B |
| Oct 7, 2026 | League | Matchday 22 | — | Bazzler B | vs | Jolly Butcher |
Division 4
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts