This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season. Click on a player’s name to see his/her overall stats and results for all seasons.
Team Overview - 2025
| Team | P | W | L | GF | GA | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton-on-Mersey CC | 20 | 14 | 6 | 91 | 49 | 318 | 206 | 446 | 9 | 14 | 124 | 52.00 |
| Rank | Player | P | W | L | Win% | LF | LA | 100+ | Ton+pg | 180 | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Radcliffe | 18 | 13 | 5 | 72.2 | 43 | 21 | 53 | 2.9 | 1 | 0.1 | 19 | 104 | 53.96 |
| 2 | Billy Dawson | 16 | 13 | 3 | 81.3 | 41 | 17 | 43 | 2.7 | 0 | 0.0 | 21 | 92 | 45.19 |
| 3 | Chris Chapman | 20 | 12 | 8 | 60.0 | 47 | 32 | 88 | 4.4 | 0 | 0.0 | 17 | 100 | 59.79 |
| 4 | Stephen Orton | 17 | 12 | 5 | 70.6 | 40 | 22 | 62 | 3.6 | 1 | 0.1 | 18 | 112 | 50.85 |
| 5 | James Compton | 16 | 11 | 5 | 68.8 | 39 | 22 | 63 | 3.9 | 0 | 0.0 | 18 | 108 | 54.65 |
| 6 | Mike Buckley | 13 | 10 | 3 | 76.9 | 32 | 18 | 34 | 2.6 | 3 | 0.2 | 19 | 78 | 55.42 |
| 7 | Kian Pearce | 9 | 8 | 1 | 88.9 | 24 | 8 | 40 | 4.4 | 4 | 0.4 | 14 | 120 | 57.36 |
| 8 | Mark Robinson | 17 | 7 | 10 | 41.2 | 28 | 35 | 41 | 2.4 | 0 | 0.0 | 20 | 117 | 48.22 |
| 9 | Ian Winter | 5 | 3 | 2 | 60.0 | 11 | 8 | 13 | 2.6 | 0 | 0.0 | 21 | 124 | 48.73 |
| 10 | Chris Higson | 5 | 1 | 4 | 20.0 | 9 | 14 | 4 | 0.8 | 0 | 0.0 | 27 | 81 | 36.93 |
| 11 | Dave Webster | 1 | 1 | 0 | 100.0 | 2 | 0 | 3 | 3.0 | 0 | 0.0 | 32 | 10 | 41.18 |
| 12 | Harry Guthrie | 2 | 0 | 2 | 0.0 | 2 | 6 | 1 | 0.5 | 0 | 0.0 | 32 | 40 | 43.19 |
| 13 | Adam Heap | 1 | 0 | 1 | 0.0 | 0 | 3 | 1 | 1.0 | 0 | 0.0 | - | - | 38.81 |
| 14 | Declan Boyle | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 15 | George Hardman | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 16 | Kev Boyle | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 17 | Mark Wilkinson | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Apr 16, 2025 | League | Week 1 | L | Ashton-on-Mersey CC |
3 - 4
2 - 1
|
Fusion Aces |
| Apr 23, 2025 | League | Week 2 | W | Ashton-on-Mersey CC |
6 - 1
0 - 2
|
Timperley CC |
| Apr 30, 2025 | League | Week 3 | W | St Anthonys A |
2 - 5
1 - 2
|
Ashton-on-Mersey CC |
| May 7, 2025 | Cup | First Round | L | Wythenshawe CSC | 4 - 3 | Ashton-on-Mersey CC |
| May 14, 2025 | League | Week 4 | L | Melville |
4 - 3
2 - 1
|
Ashton-on-Mersey CC |
| May 28, 2025 | League | Week 6 | W | Carters Arms |
2 - 5
0 - 2
|
Ashton-on-Mersey CC |
| Jun 4, 2025 | Shield | Prelim | L | Ashton-on-Mersey CC | 2 - 5 | Melville |
| Jun 11, 2025 | League | Week 7 | W | Ashton-on-Mersey CC |
5 - 2
2 - 0
|
Bulls Head |
| Jun 18, 2025 | League | Week 8 | W | Sale Excelsior |
2 - 5
2 - 0
|
Ashton-on-Mersey CC |
| Jun 25, 2025 | League | Week 9 | W | Ashton-on-Mersey CC |
4 - 3
2 - 0
|
Roebuck |
| Jul 2, 2025 | League | Week 5 | W | Ashton-on-Mersey CC |
5 - 2
0 - 2
|
TSC Darts A |
| Jul 9, 2025 | League | Week 10 | W | Roebuck |
2 - 5
2 - 1
|
Ashton-on-Mersey CC |
| Jul 23, 2025 | League | Week 11 | W | Ashton-on-Mersey CC |
6 - 1
0 - 2
|
Sale Excelsior |
| Jul 30, 2025 | League | Week 12 | W | Bulls Head |
2 - 5
0 - 2
|
Ashton-on-Mersey CC |
| Aug 6, 2025 | League | Week 13 | L | Timperley CC |
4 - 3
2 - 1
|
Ashton-on-Mersey CC |
| Aug 20, 2025 | League | Week 14 | W | Ashton-on-Mersey CC |
5 - 2
2 - 1
|
St Anthonys A |
| Sep 3, 2025 | League | Week 15 | W | Ashton-on-Mersey CC |
6 - 1
0 - 2
|
Carters Arms |
| Sep 10, 2025 | League | Week 16 | W | TSC Darts A |
1 - 6
0 - 2
|
Ashton-on-Mersey CC |
| Sep 24, 2025 | League | Week 17 | W | Ashton-on-Mersey CC |
7 - 0
2 - 1
|
Melville |
| Oct 8, 2025 | League | Week 18 | L | Fusion Aces |
5 - 2
0 - 2
|
Ashton-on-Mersey CC |
Division 2
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts