This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season. Click on a player’s name to see his/her overall stats and results for all seasons.
Team Overview - 2024-25
| Team | P | W | L | GF | GA | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton-on-Mersey CC | 21 | 13 | 8 | 88 | 59 | 300 | 235 | 394 | 6 | 15 | 137 | 51.39 |
| Rank | Player | P | W | L | Win% | LF | LA | 100+ | Ton+pg | 180 | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Chapman | 18 | 14 | 4 | 77.8 | 44 | 15 | 59 | 3.3 | 0 | 0.0 | 17 | 100 | 55.05 |
| 2 | Will Radcliffe | 16 | 14 | 2 | 87.5 | 42 | 20 | 44 | 2.8 | 1 | 0.1 | 17 | 119 | 50.05 |
| 3 | James Compton | 20 | 13 | 7 | 65.0 | 42 | 26 | 59 | 3.0 | 1 | 0.1 | 17 | 100 | 54.75 |
| 4 | Stephen Orton | 17 | 11 | 6 | 64.7 | 36 | 30 | 54 | 3.2 | 1 | 0.1 | 15 | 118 | 50.35 |
| 5 | Mike Buckley | 11 | 9 | 2 | 81.8 | 29 | 9 | 46 | 4.2 | 1 | 0.1 | 19 | 104 | 61.39 |
| 6 | Mark Robinson | 19 | 7 | 12 | 36.8 | 25 | 42 | 45 | 2.4 | 0 | 0.0 | 23 | 95 | 48.30 |
| 7 | Harry Guthrie | 8 | 6 | 2 | 75.0 | 18 | 11 | 17 | 2.1 | 1 | 0.1 | 24 | 80 | 45.14 |
| 8 | Ian Winter | 7 | 5 | 2 | 71.4 | 17 | 11 | 23 | 3.3 | 1 | 0.1 | 18 | 137 | 52.72 |
| 9 | Andy Kindred | 8 | 3 | 5 | 37.5 | 16 | 17 | 23 | 2.9 | 0 | 0.0 | 20 | 70 | 53.62 |
| 10 | George Hardman | 10 | 3 | 7 | 30.0 | 15 | 23 | 19 | 1.9 | 0 | 0.0 | 22 | 81 | 46.74 |
| 11 | Andy Mathias | 3 | 0 | 3 | 0.0 | 2 | 8 | 4 | 1.3 | 0 | 0.0 | - | 60 | 42.00 |
| 12 | Chris Higson | 2 | 0 | 2 | 0.0 | 0 | 6 | 0 | 0.0 | 0 | 0.0 | - | - | 32.46 |
| 13 | Declan Boyle | 1 | 0 | 1 | 0.0 | 0 | 3 | 1 | 1.0 | 0 | 0.0 | - | - | 30.43 |
| 14 | Adam Heap | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 15 | Dave Webster | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Jun 26, 2024 | Cup | First Round | L | Ashton-on-Mersey CC | 3 - 4 | Cringlewood A |
| Jul 17, 2024 | League | Week 2 | W | Ashton-on-Mersey CC |
5 - 2
0 - 1
|
St Anthonys A |
| Jul 24, 2024 | League | Week 3 | W | Roebuck |
1 - 6
0 - 1
|
Ashton-on-Mersey CC |
| Jul 31, 2024 | League | Week 4 | W | Railway Club |
1 - 6
0 - 1
|
Ashton-on-Mersey CC |
| Aug 7, 2024 | League | Week 5 | L | Royal Oak A |
5 - 2
1 - 0
|
Ashton-on-Mersey CC |
| Aug 14, 2024 | Shield | Last 16 | W | Vine Inn | 3 - 4 | Ashton-on-Mersey CC |
| Aug 28, 2024 | League | Week 7 | W | Ashton-on-Mersey CC |
6 - 1
1 - 0
|
Malt Shovels |
| Sep 4, 2024 | League | Week 8 | W | Ashton-on-Mersey CC |
6 - 1
1 - 0
|
Melville |
| Sep 11, 2024 | League | Week 9 | L | Urmston SC |
4 - 3
0 - 1
|
Ashton-on-Mersey CC |
| Sep 18, 2024 | League | Week 1 | L | TSC Darts A |
4 - 3
1 - 0
|
Ashton-on-Mersey CC |
| Sep 25, 2024 | League | Week 6 | W | Carters Arms |
3 - 4
0 - 1
|
Ashton-on-Mersey CC |
| Oct 2, 2024 | League | Week 12 | W | Ashton-on-Mersey CC |
6 - 1
1 - 0
|
TSC Darts A |
| Oct 9, 2024 | League | Week 13 | W | St Anthonys A |
0 - 7
1 - 0
|
Ashton-on-Mersey CC |
| Oct 16, 2024 | Shield | Last 8 | L | Royal Oak A | 5 - 2 | Ashton-on-Mersey CC |
| Oct 23, 2024 | League | Week 14 | L | Ashton-on-Mersey CC |
3 - 4
0 - 1
|
Roebuck |
| Oct 30, 2024 | League | Week 15 | W | Ashton-on-Mersey CC |
5 - 2
1 - 0
|
Railway Club |
| Nov 13, 2024 | League | Week 16 | L | Ashton-on-Mersey CC |
2 - 5
0 - 1
|
Royal Oak A |
| Nov 20, 2024 | League | Week 17 | L | Ashton-on-Mersey CC |
3 - 4
1 - 0
|
Carters Arms |
| Nov 27, 2024 | League | Week 18 | W | Malt Shovels |
3 - 4
0 - 1
|
Ashton-on-Mersey CC |
| Dec 4, 2024 | League | Week 19 | W | Melville |
3 - 4
1 - 0
|
Ashton-on-Mersey CC |
| Dec 11, 2024 | League | Week 20 | W | Ashton-on-Mersey CC |
4 - 3
1 - 0
|
Urmston SC |
Division 2
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts