Ashton-on-Mersey CC (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Dawson | 12 | 10 | 2 | 83 | 31 | 11 | 33 | 2.75 | 0 | 0.00 |
2 | Chris Chapman | 16 | 10 | 6 | 63 | 37 | 23 | 68 | 4.25 | 0 | 0.00 |
3 | Stephen Orton | 13 | 9 | 4 | 69 | 31 | 17 | 41 | 3.15 | 1 | 0.08 |
4 | Will Radcliffe | 14 | 9 | 5 | 64 | 31 | 19 | 45 | 3.21 | 1 | 0.07 |
5 | Mike Buckley | 10 | 8 | 2 | 80 | 25 | 15 | 24 | 2.40 | 3 | 0.30 |
6 | James Compton | 12 | 8 | 4 | 67 | 30 | 17 | 46 | 3.83 | 0 | 0.00 |
7 | Mark Robinson | 15 | 6 | 9 | 40 | 24 | 31 | 35 | 2.33 | 0 | 0.00 |
8 | Kian Pearce | 6 | 5 | 1 | 83 | 15 | 7 | 28 | 4.67 | 2 | 0.33 |
9 | Ian Winter | 5 | 3 | 2 | 60 | 11 | 8 | 13 | 2.60 | 0 | 0.00 |
10 | Chris Higson | 5 | 1 | 4 | 20 | 9 | 14 | 4 | 0.80 | 0 | 0.00 |
11 | Dave Webster | 1 | 1 | 0 | 100 | 2 | 0 | 3 | 3.00 | 0 | 0.00 |
12 | Adam Heap | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.00 | 0 | 0.00 |
13 | Mark Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Kev Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Declan Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
16 | Harry Guthrie | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0.50 | 0 | 0.00 |
17 | George Hardman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 2 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Aces | 14 | 13 | 1 | 67 | 31 | 36 | 93 |
2 | AoM CC | 14 | 11 | 3 | 65 | 33 | 32 | 87 |
3 | BH Central | 13 | 10 | 3 | 57 | 34 | 23 | 77 |
4 | Melville | 13 | 9 | 4 | 53 | 38 | 15 | 71 |
5 | Trafford SC | 13 | 7 | 6 | 46 | 45 | 1 | 60 |
6 | Sale Excel | 14 | 7 | 7 | 40 | 58 | -18 | 54 |
7 | Roebuck | 14 | 3 | 11 | 38 | 60 | -22 | 44 |
8 | Bulls Head | 14 | 2 | 12 | 39 | 59 | -20 | 43 |
9 | St Anthonys A | 14 | 4 | 10 | 35 | 63 | -28 | 43 |
10 | Carters Arms | 13 | 2 | 11 | 36 | 55 | -19 | 40 |
Division 2 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BH Central | 13 | 9 | 4 | 20 | 10 | 10 | 18 |
2 | Melville | 13 | 9 | 4 | 18 | 13 | 5 | 18 |
3 | Fusion Aces | 14 | 8 | 6 | 22 | 15 | 7 | 16 |
4 | Roebuck | 14 | 8 | 6 | 18 | 16 | 2 | 16 |
5 | Sale Excel | 14 | 7 | 7 | 17 | 17 | 0 | 14 |
5 | AoM CC | 14 | 7 | 7 | 17 | 17 | 0 | 14 |
7 | St Anthonys A | 14 | 6 | 8 | 16 | 19 | -3 | 12 |
8 | Carters Arms | 13 | 5 | 8 | 12 | 17 | -5 | 10 |
8 | Trafford SC | 13 | 5 | 8 | 12 | 17 | -5 | 10 |
10 | Bulls Head | 14 | 4 | 10 | 11 | 22 | -11 | 8 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- 2017-18: Runners-Up (vs Victoria Withington)
- 2016 Spring: Winners (vs Cringlewood)
- 2015: Winners (4-3 vs Greenbrow Social Club)