Ashton-on-Mersey CC (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Dawson | 14 | 12 | 2 | 86 | 37 | 13 | 38 | 2.71 | 0 | 0.00 |
2 | Stephen Orton | 15 | 11 | 4 | 73 | 37 | 19 | 54 | 3.60 | 1 | 0.07 |
3 | Will Radcliffe | 16 | 11 | 5 | 69 | 37 | 21 | 50 | 3.13 | 1 | 0.06 |
4 | Chris Chapman | 18 | 11 | 7 | 61 | 42 | 28 | 79 | 4.39 | 0 | 0.00 |
5 | James Compton | 14 | 10 | 4 | 71 | 36 | 18 | 56 | 4.00 | 0 | 0.00 |
6 | Mike Buckley | 11 | 9 | 2 | 82 | 28 | 15 | 26 | 2.36 | 3 | 0.27 |
7 | Mark Robinson | 17 | 7 | 10 | 41 | 28 | 35 | 41 | 2.41 | 0 | 0.00 |
8 | Kian Pearce | 7 | 6 | 1 | 86 | 18 | 7 | 32 | 4.57 | 2 | 0.29 |
9 | Ian Winter | 5 | 3 | 2 | 60 | 11 | 8 | 13 | 2.60 | 0 | 0.00 |
10 | Chris Higson | 5 | 1 | 4 | 20 | 9 | 14 | 4 | 0.80 | 0 | 0.00 |
11 | Dave Webster | 1 | 1 | 0 | 100 | 2 | 0 | 3 | 3.00 | 0 | 0.00 |
12 | Adam Heap | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.00 | 0 | 0.00 |
13 | Mark Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Kev Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Declan Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
16 | Harry Guthrie | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0.50 | 0 | 0.00 |
17 | George Hardman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 2 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Aces | 16 | 15 | 1 | 77 | 35 | 42 | 107 |
2 | AoM CC | 16 | 13 | 3 | 77 | 35 | 42 | 103 |
3 | BH Central | 15 | 11 | 4 | 64 | 41 | 23 | 86 |
4 | Melville | 15 | 11 | 4 | 62 | 43 | 19 | 84 |
5 | Trafford SC | 15 | 8 | 7 | 52 | 53 | -1 | 68 |
6 | Sale Excel | 16 | 7 | 9 | 45 | 67 | -22 | 59 |
7 | Roebuck | 16 | 4 | 12 | 46 | 66 | -20 | 54 |
8 | St Anthonys A | 16 | 5 | 11 | 41 | 71 | -30 | 51 |
9 | Bulls Head | 16 | 2 | 14 | 45 | 67 | -22 | 49 |
10 | Carters Arms | 15 | 2 | 13 | 37 | 68 | -31 | 41 |
Division 2 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Melville | 15 | 11 | 4 | 22 | 13 | 9 | 22 |
2 | Fusion Aces | 16 | 10 | 6 | 26 | 15 | 11 | 20 |
3 | BH Central | 15 | 10 | 5 | 22 | 12 | 10 | 20 |
4 | Sale Excel | 16 | 9 | 7 | 21 | 18 | 3 | 18 |
5 | Roebuck | 16 | 9 | 7 | 20 | 19 | 1 | 18 |
6 | AoM CC | 16 | 8 | 8 | 19 | 19 | 0 | 16 |
7 | Carters Arms | 15 | 6 | 9 | 15 | 19 | -4 | 12 |
8 | St Anthonys A | 16 | 6 | 10 | 16 | 23 | -7 | 12 |
9 | Trafford SC | 15 | 5 | 10 | 13 | 21 | -8 | 10 |
10 | Bulls Head | 16 | 4 | 12 | 11 | 26 | -15 | 8 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- 2017-18: Runners-Up (vs Victoria Withington)
- 2016 Spring: Winners (vs Cringlewood)
- 2015: Winners (4-3 vs Greenbrow Social Club)