Ashton-on-Mersey CC (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Dawson | 10 | 9 | 1 | 90 | 27 | 8 | 28 | 2.80 | 0 | 0.00 |
2 | Stephen Orton | 10 | 7 | 3 | 70 | 23 | 14 | 34 | 3.40 | 1 | 0.10 |
3 | James Compton | 9 | 7 | 2 | 78 | 23 | 10 | 37 | 4.11 | 0 | 0.00 |
4 | Will Radcliffe | 10 | 6 | 4 | 60 | 21 | 16 | 33 | 3.30 | 1 | 0.10 |
5 | Chris Chapman | 12 | 6 | 6 | 50 | 25 | 18 | 48 | 4.00 | 0 | 0.00 |
6 | Mark Robinson | 11 | 5 | 6 | 45 | 17 | 21 | 23 | 2.09 | 0 | 0.00 |
7 | Mike Buckley | 6 | 4 | 2 | 67 | 13 | 12 | 20 | 3.33 | 2 | 0.33 |
8 | Ian Winter | 5 | 3 | 2 | 60 | 11 | 8 | 13 | 2.60 | 0 | 0.00 |
9 | Kian Pearce | 2 | 2 | 0 | 100 | 6 | 2 | 9 | 4.50 | 0 | 0.00 |
10 | Chris Higson | 5 | 1 | 4 | 20 | 9 | 14 | 4 | 0.80 | 0 | 0.00 |
11 | Dave Webster | 1 | 1 | 0 | 100 | 2 | 0 | 3 | 3.00 | 0 | 0.00 |
12 | Adam Heap | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.00 | 0 | 0.00 |
13 | Mark Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Kev Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Declan Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
16 | Harry Guthrie | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0.50 | 0 | 0.00 |
17 | George Hardman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 2 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Aces | 10 | 10 | 0 | 51 | 19 | 32 | 71 |
2 | AoM CC | 10 | 8 | 2 | 46 | 24 | 22 | 62 |
3 | BH Central | 10 | 8 | 2 | 45 | 25 | 20 | 61 |
4 | Melville | 9 | 7 | 2 | 38 | 25 | 13 | 52 |
5 | Sale Excel | 10 | 5 | 5 | 29 | 41 | -12 | 39 |
6 | Trafford SC | 10 | 4 | 6 | 30 | 40 | -10 | 38 |
7 | Bulls Head | 10 | 2 | 8 | 30 | 40 | -10 | 34 |
8 | St Anthonys A | 10 | 3 | 7 | 25 | 45 | -20 | 31 |
9 | Carters Arms | 9 | 1 | 8 | 25 | 38 | -13 | 27 |
10 | Roebuck | 10 | 1 | 9 | 24 | 46 | -22 | 26 |
Division 2 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BH Central | 10 | 7 | 3 | 15 | 7 | 8 | 14 |
2 | Roebuck | 10 | 7 | 3 | 14 | 9 | 5 | 14 |
3 | Melville | 9 | 6 | 3 | 12 | 9 | 3 | 12 |
4 | St Anthonys A | 10 | 6 | 4 | 13 | 11 | 2 | 12 |
5 | Fusion Aces | 10 | 5 | 5 | 15 | 11 | 4 | 10 |
6 | Trafford SC | 10 | 5 | 5 | 11 | 11 | 0 | 10 |
6 | AoM CC | 10 | 5 | 5 | 12 | 12 | 0 | 10 |
8 | Carters Arms | 9 | 3 | 6 | 8 | 13 | -5 | 6 |
9 | Sale Excel | 10 | 3 | 7 | 9 | 15 | -6 | 6 |
10 | Bulls Head | 10 | 2 | 8 | 6 | 17 | -11 | 4 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- 2017-18: Runners-Up (vs Victoria Withington)
- 2016 Spring: Winners (vs Cringlewood)
- 2015: Winners (4-3 vs Greenbrow Social Club)