Ashton-on-Mersey CC (2025)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Chapman | 20 | 12 | 60 | 8 | 47 | 32 | 88 | 4.40 | 0 | 0.00 |
| 2 | Will Radcliffe | 18 | 13 | 72 | 5 | 43 | 21 | 53 | 2.94 | 1 | 0.06 |
| 3 | Billy Dawson | 16 | 13 | 81 | 3 | 41 | 17 | 43 | 2.69 | 0 | 0.00 |
| 4 | Stephen Orton | 17 | 12 | 71 | 5 | 40 | 22 | 62 | 3.65 | 1 | 0.06 |
| 5 | James Compton | 16 | 11 | 69 | 5 | 39 | 22 | 63 | 3.94 | 0 | 0.00 |
| 6 | Mike Buckley | 13 | 10 | 77 | 3 | 32 | 18 | 34 | 2.62 | 3 | 0.23 |
| 7 | Mark Robinson | 17 | 7 | 41 | 10 | 28 | 35 | 41 | 2.41 | 0 | 0.00 |
| 8 | Kian Pearce | 9 | 8 | 89 | 1 | 24 | 8 | 40 | 4.44 | 4 | 0.44 |
| 9 | Ian Winter | 5 | 3 | 60 | 2 | 11 | 8 | 13 | 2.60 | 0 | 0.00 |
| 10 | Chris Higson | 5 | 1 | 20 | 4 | 9 | 14 | 4 | 0.80 | 0 | 0.00 |
| 11 | Dave Webster | 1 | 1 | 100 | 0 | 2 | 0 | 3 | 3.00 | 0 | 0.00 |
| 12 | Harry Guthrie | 2 | 0 | 0 | 2 | 2 | 6 | 1 | 0.50 | 0 | 0.00 |
| 13 | Mark Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 14 | Kev Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 15 | Declan Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 16 | George Hardman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 17 | Adam Heap | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1.00 | 0 | 0.00 |
Division 2 (2025)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fusion Aces | 18 | 17 | 1 | 87 | 39 | 48 | 121 |
| 2 | AoM CC | 18 | 14 | 4 | 86 | 40 | 46 | 114 |
| 3 | BH Central | 18 | 12 | 6 | 76 | 50 | 26 | 100 |
| 4 | Melville | 18 | 13 | 5 | 71 | 55 | 16 | 97 |
| 5 | Trafford SC | 18 | 8 | 10 | 56 | 70 | -14 | 72 |
| 6 | Roebuck | 18 | 6 | 12 | 57 | 69 | -12 | 68 |
| 7 | Sale Excel | 18 | 8 | 10 | 52 | 74 | -22 | 68 |
| 8 | St Anthonys A | 18 | 7 | 11 | 50 | 76 | -26 | 64 |
| 9 | Bulls Head | 18 | 3 | 15 | 51 | 75 | -24 | 57 |
| 10 | Carters Arms | 18 | 2 | 16 | 44 | 82 | -38 | 48 |
Division 2 Gallon (2025)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BH Central | 18 | 13 | 5 | 28 | 12 | 16 | 26 |
| 2 | Melville | 18 | 12 | 6 | 25 | 17 | 8 | 24 |
| 3 | Fusion Aces | 18 | 11 | 7 | 28 | 18 | 10 | 22 |
| 4 | AoM CC | 18 | 10 | 8 | 23 | 20 | 3 | 20 |
| 5 | Roebuck | 18 | 10 | 8 | 23 | 22 | 1 | 20 |
| 6 | Sale Excel | 18 | 9 | 9 | 23 | 22 | 1 | 18 |
| 7 | Carters Arms | 18 | 8 | 10 | 19 | 23 | -4 | 16 |
| 8 | St Anthonys A | 18 | 7 | 11 | 18 | 26 | -8 | 14 |
| 9 | Trafford SC | 18 | 5 | 13 | 15 | 27 | -12 | 10 |
| 10 | Bulls Head | 18 | 5 | 13 | 14 | 29 | -15 | 10 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- 2025 Runners-Up
- 2024-25 Gallon: Runners-Up
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- 2017-18: Runners-Up (vs Victoria Withington)
- 2016 Spring: Winners (vs Cringlewood)
- 2015: Winners (4-3 vs Greenbrow Social Club)