This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season. Click on a player’s name to see his/her overall stats and results for all seasons.
Team Overview - 2025
| Team | P | W | L | GF | GA | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammies Darts | 23 | 20 | 3 | 121 | 40 | 412 | 209 | 778 | 42 | 12 | 170 | 66.90 |
| Rank | Player | P | W | L | Win% | LF | LA | 100+ | Ton+pg | 180 | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Watson | 18 | 18 | 0 | 100.0 | 54 | 5 | 71 | 3.9 | 15 | 0.8 | 12 | 120 | 83.32 |
| 2 | Paul Devine | 20 | 15 | 5 | 75.0 | 49 | 27 | 112 | 5.6 | 5 | 0.3 | 15 | 160 | 64.44 |
| 3 | Ewan Donegan | 18 | 14 | 4 | 77.8 | 46 | 25 | 98 | 5.4 | 2 | 0.1 | 13 | 120 | 64.94 |
| 4 | Callum Nolan | 19 | 12 | 7 | 63.2 | 46 | 35 | 58 | 3.1 | 0 | 0.0 | 16 | 114 | 64.76 |
| 5 | Mike Morrison | 18 | 12 | 6 | 66.7 | 44 | 24 | 83 | 4.6 | 4 | 0.2 | 16 | 90 | 65.61 |
| 6 | Ray Dore | 18 | 12 | 6 | 66.7 | 44 | 32 | 112 | 6.2 | 2 | 0.1 | 13 | 170 | 62.90 |
| 7 | Kyle Bell | 16 | 12 | 4 | 75.0 | 43 | 23 | 68 | 4.3 | 1 | 0.1 | 14 | 140 | 62.10 |
| 8 | Pete Watson | 14 | 10 | 4 | 71.4 | 35 | 16 | 65 | 4.6 | 6 | 0.4 | 13 | 122 | 67.68 |
| 9 | Karl Cooper | 13 | 10 | 3 | 76.9 | 33 | 15 | 77 | 5.9 | 5 | 0.4 | 14 | 148 | 68.21 |
| 10 | Scott Livingstone | 4 | 4 | 0 | 100.0 | 12 | 1 | 18 | 4.5 | 1 | 0.3 | 16 | 62 | 64.82 |
| 11 | Chris McKenzie | 2 | 1 | 1 | 50.0 | 3 | 5 | 9 | 4.5 | 1 | 0.5 | 17 | - | 62.46 |
| 12 | Noah Daley | 1 | 1 | 0 | 100.0 | 3 | 1 | 7 | 7.0 | 0 | 0.0 | 19 | 40 | 57.75 |
| 13 | Andy Tucker | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 14 | Don Cooper | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Apr 16, 2025 | League | Week 1 | W | Ammies Darts |
6 - 1
2 - 1
|
Victoria Burnage |
| Apr 23, 2025 | League | Week 2 | W | Cringlewood A |
2 - 5
1 - 2
|
Ammies Darts |
| Apr 30, 2025 | League | Week 3 | W | Royal Oak A |
0 - 7
0 - 2
|
Ammies Darts |
| May 7, 2025 | Cup | First Round | W | Ammies Darts | 7 - 0 | Volunteer |
| May 14, 2025 | League | Week 4 | L | Ammies Darts |
3 - 4
2 - 0
|
St Anthonys B |
| May 28, 2025 | League | Week 6 | W | Ammies Darts |
6 - 1
0 - 2
|
John Alker |
| Jun 11, 2025 | League | Week 7 | W | Ammies Darts |
5 - 2
2 - 1
|
Volunteer |
| Jun 18, 2025 | League | Week 8 | W | Victoria Withington |
3 - 4
2 - 0
|
Ammies Darts |
| Jun 25, 2025 | League | Week 9 | W | Navigation |
3 - 4
0 - 2
|
Ammies Darts |
| Jul 2, 2025 | League | Week 5 | L | Urmston SC |
4 - 3
0 - 2
|
Ammies Darts |
| Jul 16, 2025 | Cup | Last 16 | W | Ammies Darts | 6 - 1 | Vine Inn |
| Jul 23, 2025 | League | Week 11 | W | Ammies Darts |
5 - 2
2 - 1
|
Victoria Withington |
| Jul 30, 2025 | League | Week 12 | W | Volunteer |
2 - 5
2 - 1
|
Ammies Darts |
| Aug 6, 2025 | League | Week 13 | W | Ammies Darts |
7 - 0
2 - 0
|
Cringlewood A |
| Aug 20, 2025 | League | Week 14 | W | Ammies Darts |
7 - 0
2 - 0
|
Royal Oak A |
| Aug 27, 2025 | Cup | Last 8 | W | Wythenshawe CSC | 2 - 5 | Ammies Darts |
| Sep 3, 2025 | League | Week 15 | W | John Alker |
0 - 7
2 - 1
|
Ammies Darts |
| Sep 10, 2025 | League | Week 16 | W | Ammies Darts |
6 - 1
2 - 1
|
Urmston SC |
| Sep 17, 2025 | Cup | Semi Final | W | Navigation | 2 - 5 | Ammies Darts |
| Oct 8, 2025 | League | Week 18 | W | Victoria Burnage |
1 - 6
0 - 2
|
Ammies Darts |
| Oct 15, 2025 | Cup | Final | W | Ammies Darts | 4 - 3 | St Anthonys B |
| Oct 22, 2025 | League | Week 10 | W | Ammies Darts |
6 - 1
2 - 1
|
Navigation |
| Jan 7, 2026 | League | Week 17 | L | St Anthonys B |
5 - 2
2 - 0
|
Ammies Darts |
Division 1
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts