This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season. Click on a player’s name to see his/her overall stats and results for all seasons.
Team Overview - 2024-25
| Team | P | W | L | GF | GA | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammies Darts | 21 | 18 | 3 | 110 | 37 | 343 | 176 | 665 | 38 | 12 | 146 | 65.65 |
| Rank | Player | P | W | L | Win% | LF | LA | 100+ | Ton+pg | 180 | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Watson | 16 | 15 | 1 | 93.8 | 45 | 10 | 98 | 6.1 | 8 | 0.5 | 12 | 146 | 79.60 |
| 2 | Kyle Bell | 18 | 14 | 4 | 77.8 | 45 | 16 | 78 | 4.3 | 8 | 0.4 | 14 | 118 | 68.54 |
| 3 | Mike Morrison | 17 | 14 | 3 | 82.4 | 41 | 17 | 70 | 4.1 | 5 | 0.3 | 14 | 120 | 65.06 |
| 4 | Paul Devine | 16 | 13 | 3 | 81.3 | 38 | 16 | 73 | 4.6 | 1 | 0.1 | 14 | 135 | 66.73 |
| 5 | Ray Dore | 15 | 12 | 3 | 80.0 | 35 | 21 | 73 | 4.9 | 0 | 0.0 | 17 | 124 | 60.06 |
| 6 | Pete Watson | 17 | 11 | 6 | 64.7 | 37 | 31 | 74 | 4.4 | 11 | 0.6 | 15 | 122 | 64.27 |
| 7 | Scott Livingstone | 15 | 11 | 4 | 73.3 | 35 | 19 | 49 | 3.3 | 2 | 0.1 | 17 | 110 | 60.26 |
| 8 | Karl Cooper | 14 | 8 | 6 | 57.1 | 30 | 21 | 94 | 6.7 | 1 | 0.1 | 15 | 107 | 70.42 |
| 9 | Andy Tucker | 12 | 8 | 4 | 66.7 | 23 | 14 | 41 | 3.4 | 1 | 0.1 | 16 | 104 | 61.07 |
| 10 | Don Cooper | 3 | 3 | 0 | 100.0 | 8 | 0 | 6 | 2.0 | 0 | 0.0 | 21 | 93 | 52.43 |
| 11 | Chris McKenzie | 4 | 1 | 3 | 25.0 | 6 | 11 | 9 | 2.3 | 1 | 0.3 | 25 | 40 | 47.80 |
| 12 | Andy Cass | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 13 | Jamie Telford | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 14 | Matthew Devine | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 15 | Robin McDonagh | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 16 | Stuart Harding | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Jul 3, 2024 | Cup | First Round | W | Urmston SC | 0 - 7 | Ammies Darts |
| Jul 24, 2024 | League | Week 3 | W | Ammies Darts |
6 - 1
1 - 0
|
Volunteer |
| Jul 31, 2024 | League | Week 4 | L | Navigation |
4 - 3
0 - 1
|
Ammies Darts |
| Aug 7, 2024 | League | Week 5 | W | St Anthonys B |
0 - 7
1 - 0
|
Ammies Darts |
| Aug 14, 2024 | Cup | Last 16 | W | Cringlewood A | 1 - 6 | Ammies Darts |
| Aug 21, 2024 | League | Week 6 | W | Ammies Darts |
6 - 1
1 - 0
|
Timperley CC |
| Aug 28, 2024 | League | Week 7 | W | Cringlewood A |
0 - 7
0 - 1
|
Ammies Darts |
| Sep 4, 2024 | League | Week 8 | W | Ammies Darts |
5 - 2
1 - 0
|
John Alker |
| Sep 11, 2024 | League | Week 9 | — | Ammies Darts | vs | Wythenshawe CSC |
| Sep 18, 2024 | League | Week 1 | W | Victoria Withington |
1 - 6
1 - 0
|
Ammies Darts |
| Oct 2, 2024 | League | Week 12 | W | Ammies Darts |
4 - 3
1 - 0
|
Victoria Withington |
| Oct 9, 2024 | League | Week 13 | W | Victoria Burnage |
2 - 5
0 - 1
|
Ammies Darts |
| Oct 16, 2024 | Cup | Last 8 | W | Navigation | 3 - 4 | Ammies Darts |
| Oct 23, 2024 | League | Week 14 | W | Volunteer |
2 - 5
0 - 1
|
Ammies Darts |
| Oct 30, 2024 | League | Week 15 | L | Ammies Darts |
2 - 5
1 - 0
|
Navigation |
| Nov 6, 2024 | Cup | Semi Final | W | St Anthonys B | 3 - 4 | Ammies Darts |
| Nov 13, 2024 | League | Week 16 | L | Ammies Darts |
2 - 5
1 - 0
|
St Anthonys B |
| Nov 20, 2024 | League | Week 17 | W | Timperley CC |
0 - 7
0 - 1
|
Ammies Darts |
| Nov 27, 2024 | League | Week 18 | W | Ammies Darts |
7 - 0
0 - 1
|
Cringlewood A |
| Dec 4, 2024 | League | Week 19 | W | John Alker |
1 - 6
0 - 1
|
Ammies Darts |
| Jan 8, 2025 | League | Week 2 | W | Ammies Darts |
6 - 1
1 - 0
|
Victoria Burnage |
| Jan 22, 2025 | Cup | Final | W | Ammies Darts | 5 - 2 | Victoria Withington |
Division 1
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts