Ammies Darts (2025)
Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Watson | 15 | 15 | 100 | 0 | 45 | 2 | 57 | 3.80 | 12 | 0.80 | 83.72 |
2 | Callum Nolan | 18 | 12 | 67 | 6 | 44 | 32 | 54 | 3.00 | 0 | 0.00 | 65.34 |
3 | Paul Devine | 17 | 13 | 76 | 4 | 41 | 20 | 87 | 5.12 | 5 | 0.29 | 63.16 |
4 | Ewan Donegan | 15 | 12 | 80 | 3 | 40 | 18 | 80 | 5.33 | 2 | 0.13 | 64.40 |
5 | Kyle Bell | 15 | 11 | 73 | 4 | 40 | 22 | 61 | 4.07 | 1 | 0.07 | 61.39 |
6 | Ray Dore | 15 | 10 | 67 | 5 | 36 | 25 | 99 | 6.60 | 2 | 0.13 | 63.15 |
7 | Mike Morrison | 15 | 10 | 67 | 5 | 36 | 21 | 67 | 4.47 | 2 | 0.13 | 65.19 |
8 | Pete Watson | 12 | 10 | 83 | 2 | 34 | 10 | 55 | 4.58 | 4 | 0.33 | 66.29 |
9 | Karl Cooper | 11 | 10 | 91 | 1 | 30 | 9 | 64 | 5.82 | 4 | 0.36 | 69.55 |
10 | Scott Livingstone | 4 | 4 | 100 | 0 | 12 | 1 | 18 | 4.50 | 1 | 0.25 | 64.82 |
11 | Noah Daley | 1 | 1 | 100 | 0 | 3 | 1 | 7 | 7.00 | 0 | 0.00 | 57.75 |
12 | Chris McKenzie | 2 | 1 | 50 | 1 | 3 | 5 | 9 | 4.50 | 1 | 0.50 | 62.46 |
13 | Don Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
14 | Andy Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ammies Darts | 16 | 14 | 2 | 86 | 26 | 60 | 114 |
2 | St Anthonys B | 16 | 16 | 0 | 80 | 32 | 48 | 112 |
3 | Victoria (W) | 17 | 10 | 7 | 72 | 47 | 25 | 92 |
4 | John Alker | 18 | 11 | 7 | 65 | 61 | 4 | 87 |
5 | Urmston SC | 17 | 9 | 8 | 64 | 55 | 9 | 81 |
6 | Victoria (B) | 18 | 9 | 9 | 55 | 71 | -16 | 72 |
7 | Navigation | 17 | 5 | 12 | 54 | 65 | -11 | 63 |
8 | Volunteer | 17 | 6 | 11 | 49 | 69 | -20 | 61 |
9 | Royal Oak A | 18 | 2 | 16 | 41 | 85 | -44 | 45 |
10 | Cringlewood A | 18 | 4 | 14 | 35 | 90 | -55 | 43 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Victoria (W) | 17 | 13 | 4 | 30 | 11 | 19 | 26 |
2 | Navigation | 17 | 13 | 4 | 27 | 11 | 16 | 26 |
3 | Ammies Darts | 16 | 12 | 4 | 26 | 13 | 13 | 24 |
4 | John Alker | 18 | 12 | 6 | 26 | 18 | 8 | 24 |
5 | Volunteer | 17 | 10 | 7 | 22 | 17 | 5 | 20 |
6 | St Anthonys B | 16 | 8 | 8 | 18 | 19 | -1 | 16 |
7 | Victoria (B) | 18 | 7 | 11 | 20 | 24 | -4 | 14 |
8 | Royal Oak A | 18 | 5 | 13 | 12 | 28 | -16 | 10 |
9 | Urmston SC | 17 | 3 | 14 | 11 | 28 | -17 | 6 |
10 | Cringlewood A | 18 | 3 | 15 | 9 | 32 | -23 | 6 |
Team Honours
Team Information
Moved to Wythenshawe Amateurs FC as Ammies Darts at start of 2018-19 Season.
Previous Names:
- Newall Green (2017 / 2017-18 / 2018)
- Sale Excelsior (2015 / 2016 Spring /2016 Summer-Winter)
SMD Division 1
- 2024-25: Runners Up
- 2023-24: Winners
- 2023: Winners
- 2022-23: Winners
- 2021-22: Winners
- 2019-20: Winners
- 2018-19: Winners
- 2018: Winners (as Newall Green)
- 2017-18: Runners Up (as Newall Green)
- 2017: Runners Up (as Newall Green)
- 2016 Summer-Winter: Winners (as Sale Excelsior)
- 2016 Spring: Winners (as Sale Excelsior)
- 2015: Winners (as Sale Excelsior)
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- 2024-25: Winners (5-2 vs The Victoria Withington)
- 2023-24: Runners-Up ( 3-4 vs Timperley CC)
- 2023: Winners (4-3 vs The Victoria Withington)
- 2022-23: Winners (7-0 vs The Albert Withington)
- 2021-22: Winners (5-2 vs The Nelson Didsbury)
- 2019-20: Runners-Up (2-5 vs The Winston)
- 2018-19: Winners (4-3 vs The Albert Withington)
- 2018: Runners-Up ( as Newall Green vs The Jolly Butcher)
- 2017-18: Runners-Up (2-5 as Newall Green vs The Jolly Butcher)
- 2016 Summer/Winter: Winners (as Sale Excelsior vs The Jolly Butcher)
- 2016 Spring: Winners (as Sale Excelsior vs Greenbrow SC)
SMD KO Shield
- NA