Ammies Darts (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Watson | 11 | 11 | 0 | 100 | 33 | 1 | 37 | 3.36 | 10 | 0.91 | 82.27 |
2 | Karl Cooper | 11 | 10 | 1 | 91 | 30 | 9 | 64 | 5.82 | 4 | 0.36 | 69.55 |
3 | Paul Devine | 13 | 10 | 3 | 77 | 30 | 13 | 57 | 4.38 | 4 | 0.31 | 62.94 |
4 | Callum Nolan | 15 | 10 | 5 | 67 | 37 | 27 | 44 | 2.93 | 0 | 0.00 | 65.43 |
5 | Kyle Bell | 12 | 9 | 3 | 75 | 32 | 19 | 53 | 4.42 | 1 | 0.08 | 60.22 |
6 | Ray Dore | 12 | 8 | 4 | 67 | 29 | 20 | 72 | 6.00 | 1 | 0.08 | 62.43 |
7 | Mike Morrison | 13 | 8 | 5 | 62 | 30 | 21 | 57 | 4.38 | 2 | 0.15 | 64.11 |
8 | Ewan Donegan | 11 | 8 | 3 | 73 | 28 | 16 | 63 | 5.73 | 1 | 0.09 | 62.49 |
9 | Pete Watson | 8 | 6 | 2 | 75 | 22 | 8 | 37 | 4.63 | 3 | 0.38 | 64.55 |
10 | Scott Livingstone | 4 | 4 | 0 | 100 | 12 | 1 | 18 | 4.50 | 1 | 0.25 | 64.82 |
11 | Chris McKenzie | 2 | 1 | 1 | 50 | 3 | 5 | 9 | 4.50 | 1 | 0.50 | 62.46 |
12 | Don Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
13 | Andy Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
14 | Noah Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | St Anthonys B | 13 | 13 | 0 | 65 | 26 | 39 | 91 |
2 | Ammies Darts | 13 | 11 | 2 | 67 | 24 | 43 | 89 |
3 | Victoria (W) | 13 | 8 | 5 | 56 | 35 | 21 | 72 |
4 | John Alker | 14 | 9 | 5 | 54 | 44 | 10 | 72 |
5 | Urmston SC | 14 | 8 | 6 | 56 | 42 | 14 | 71 |
6 | Victoria (B) | 14 | 7 | 7 | 42 | 56 | -14 | 55 |
7 | Volunteer | 14 | 5 | 9 | 39 | 58 | -19 | 49 |
8 | Navigation | 12 | 3 | 9 | 37 | 47 | -10 | 42 |
9 | Royal Oak A | 14 | 1 | 13 | 28 | 70 | -42 | 30 |
10 | Cringlewood A | 13 | 2 | 11 | 24 | 66 | -42 | 28 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Victoria (W) | 13 | 11 | 2 | 24 | 6 | 18 | 22 |
2 | Ammies Darts | 13 | 10 | 3 | 21 | 10 | 11 | 20 |
3 | John Alker | 14 | 10 | 4 | 21 | 12 | 9 | 20 |
4 | Navigation | 12 | 9 | 3 | 18 | 8 | 10 | 18 |
5 | Volunteer | 14 | 7 | 7 | 16 | 17 | -1 | 14 |
6 | St Anthonys B | 13 | 6 | 7 | 14 | 16 | -2 | 12 |
7 | Victoria (B) | 14 | 5 | 9 | 15 | 19 | -4 | 10 |
8 | Royal Oak A | 14 | 5 | 9 | 12 | 20 | -8 | 10 |
9 | Urmston SC | 14 | 3 | 11 | 10 | 22 | -12 | 6 |
10 | Cringlewood A | 13 | 1 | 12 | 4 | 25 | -21 | 2 |
Team Honours
Team Information
Moved to Wythenshawe Amateurs FC as Ammies Darts at start of 2018-19 Season.
Previous Names:
- Newall Green (2017 / 2017-18 / 2018)
- Sale Excelsior (2015 / 2016 Spring /2016 Summer-Winter)
SMD Division 1
- 2024-25: Runners Up
- 2023-24: Winners
- 2023: Winners
- 2022-23: Winners
- 2021-22: Winners
- 2019-20: Winners
- 2018-19: Winners
- 2018: Winners (as Newall Green)
- 2017-18: Runners Up (as Newall Green)
- 2017: Runners Up (as Newall Green)
- 2016 Summer-Winter: Winners (as Sale Excelsior)
- 2016 Spring: Winners (as Sale Excelsior)
- 2015: Winners (as Sale Excelsior)
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- 2024-25: Winners (5-2 vs The Victoria Withington)
- 2023-24: Runners-Up ( 3-4 vs Timperley CC)
- 2023: Winners (4-3 vs The Victoria Withington)
- 2022-23: Winners (7-0 vs The Albert Withington)
- 2021-22: Winners (5-2 vs The Nelson Didsbury)
- 2019-20: Runners-Up (2-5 vs The Winston)
- 2018-19: Winners (4-3 vs The Albert Withington)
- 2018: Runners-Up ( as Newall Green vs The Jolly Butcher)
- 2017-18: Runners-Up (2-5 as Newall Green vs The Jolly Butcher)
- 2016 Summer/Winter: Winners (as Sale Excelsior vs The Jolly Butcher)
- 2016 Spring: Winners (as Sale Excelsior vs Greenbrow SC)
SMD KO Shield
- NA