Ammies Darts (2025)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Watson | 17 | 17 | 100 | 0 | 51 | 4 | 65 | 3.82 | 15 | 0.88 | 83.66 |
| 2 | Ewan Donegan | 17 | 14 | 82 | 3 | 46 | 22 | 95 | 5.59 | 2 | 0.12 | 64.98 |
| 3 | Paul Devine | 19 | 14 | 74 | 5 | 46 | 25 | 103 | 5.42 | 5 | 0.26 | 63.83 |
| 4 | Callum Nolan | 18 | 12 | 67 | 6 | 44 | 32 | 54 | 3.00 | 0 | 0.00 | 65.34 |
| 5 | Kyle Bell | 16 | 12 | 75 | 4 | 43 | 23 | 68 | 4.25 | 1 | 0.06 | 62.10 |
| 6 | Ray Dore | 17 | 12 | 71 | 5 | 42 | 29 | 112 | 6.59 | 2 | 0.12 | 62.88 |
| 7 | Mike Morrison | 17 | 12 | 71 | 5 | 42 | 21 | 77 | 4.53 | 3 | 0.18 | 65.46 |
| 8 | Pete Watson | 14 | 10 | 71 | 4 | 35 | 16 | 65 | 4.64 | 6 | 0.43 | 67.68 |
| 9 | Karl Cooper | 12 | 10 | 83 | 2 | 31 | 12 | 69 | 5.75 | 4 | 0.33 | 68.29 |
| 10 | Scott Livingstone | 4 | 4 | 100 | 0 | 12 | 1 | 18 | 4.50 | 1 | 0.25 | 64.82 |
| 11 | Noah Daley | 1 | 1 | 100 | 0 | 3 | 1 | 7 | 7.00 | 0 | 0.00 | 57.75 |
| 12 | Chris McKenzie | 2 | 1 | 50 | 1 | 3 | 5 | 9 | 4.50 | 1 | 0.50 | 62.46 |
| 13 | Don Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 14 | Andy Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Division 1 (2025)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St Anthonys B | 18 | 18 | 0 | 90 | 36 | 54 | 126 |
| 2 | Ammies Darts | 17 | 15 | 2 | 92 | 27 | 65 | 122 |
| 3 | Victoria (W) | 18 | 11 | 7 | 76 | 50 | 26 | 98 |
| 4 | John Alker | 18 | 11 | 7 | 65 | 61 | 4 | 87 |
| 5 | Urmston SC | 18 | 9 | 9 | 67 | 59 | 8 | 84 |
| 6 | Victoria (B) | 18 | 9 | 9 | 55 | 71 | -16 | 72 |
| 7 | Volunteer | 19 | 6 | 13 | 53 | 79 | -26 | 65 |
| 8 | Navigation | 18 | 5 | 13 | 55 | 71 | -16 | 64 |
| 9 | Royal Oak A | 18 | 2 | 16 | 41 | 85 | -44 | 45 |
| 10 | Cringlewood A | 18 | 4 | 14 | 35 | 90 | -55 | 43 |
Division 1 Gallon (2025)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Victoria (W) | 18 | 14 | 4 | 32 | 11 | 21 | 28 |
| 2 | Navigation | 18 | 13 | 5 | 28 | 13 | 15 | 26 |
| 3 | Ammies Darts | 17 | 13 | 4 | 28 | 14 | 14 | 26 |
| 4 | John Alker | 18 | 12 | 6 | 26 | 18 | 8 | 24 |
| 5 | Volunteer | 19 | 12 | 7 | 26 | 19 | 7 | 24 |
| 6 | St Anthonys B | 18 | 8 | 10 | 20 | 23 | -3 | 16 |
| 7 | Victoria (B) | 18 | 7 | 11 | 20 | 24 | -4 | 14 |
| 8 | Royal Oak A | 18 | 5 | 13 | 12 | 28 | -16 | 10 |
| 9 | Urmston SC | 18 | 3 | 15 | 11 | 30 | -19 | 6 |
| 10 | Cringlewood A | 18 | 3 | 15 | 9 | 32 | -23 | 6 |
Team Honours
Team Information
Moved to Wythenshawe Amateurs FC as Ammies Darts at start of 2018-19 Season.
Previous Names:
- Newall Green (2017 / 2017-18 / 2018)
- Sale Excelsior (2015 / 2016 Spring /2016 Summer-Winter)
SMD Division 1
- 2024-25: Runners Up
- 2023-24: Winners
- 2023: Winners
- 2022-23: Winners
- 2021-22: Winners
- 2019-20: Winners
- 2018-19: Winners
- 2018: Winners (as Newall Green)
- 2017-18: Runners Up (as Newall Green)
- 2017: Runners Up (as Newall Green)
- 2016 Summer-Winter: Winners (as Sale Excelsior)
- 2016 Spring: Winners (as Sale Excelsior)
- 2015: Winners (as Sale Excelsior)
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- 2024-25: Winners (5-2 vs The Victoria Withington)
- 2023-24: Runners-Up ( 3-4 vs Timperley CC)
- 2023: Winners (4-3 vs The Victoria Withington)
- 2022-23: Winners (7-0 vs The Albert Withington)
- 2021-22: Winners (5-2 vs The Nelson Didsbury)
- 2019-20: Runners-Up (2-5 vs The Winston)
- 2018-19: Winners (4-3 vs The Albert Withington)
- 2018: Runners-Up ( as Newall Green vs The Jolly Butcher)
- 2017-18: Runners-Up (2-5 as Newall Green vs The Jolly Butcher)
- 2016 Summer/Winter: Winners (as Sale Excelsior vs The Jolly Butcher)
- 2016 Spring: Winners (as Sale Excelsior vs Greenbrow SC)
SMD KO Shield
- NA