Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Watson | 15 | 14 | 1 | 93 | 42 | 11 | 97 | 6.47 | 8 | 0.53 | 79.23 |
2 | Mike Morrison | 16 | 13 | 3 | 81 | 38 | 17 | 67 | 4.19 | 5 | 0.31 | 64.13 |
3 | Kyle Bell | 17 | 13 | 4 | 76 | 42 | 16 | 75 | 4.41 | 7 | 0.41 | 67.66 |
4 | Paul Devine | 15 | 12 | 3 | 80 | 35 | 13 | 65 | 4.33 | 1 | 0.07 | 65.77 |
5 | Ray Dore | 14 | 12 | 2 | 86 | 34 | 18 | 69 | 4.93 | 0 | 0.00 | 60.53 |
6 | Pete Watson | 16 | 10 | 6 | 63 | 35 | 29 | 68 | 4.25 | 10 | 0.63 | 64.93 |
7 | Scott Livingstone | 14 | 10 | 4 | 71 | 31 | 17 | 47 | 3.36 | 2 | 0.14 | 60.68 |
8 | Karl Cooper | 14 | 8 | 6 | 57 | 30 | 21 | 99 | 7.07 | 1 | 0.07 | 70.55 |
9 | Andy Tucker | 12 | 8 | 4 | 67 | 23 | 15 | 44 | 3.67 | 1 | 0.08 | 61.85 |
10 | Don Cooper | 3 | 3 | 0 | 100 | 8 | 0 | 6 | 2.00 | 0 | 0.00 | 52.43 |
11 | Chris McKenzie | 4 | 1 | 3 | 25 | 6 | 11 | 9 | 2.25 | 1 | 0.25 | 47.80 |
12 | Stuart Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
13 | Andy Cass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
14 | Jamie Telford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
15 | Matthew Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
16 | Robin McDonagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
SMD Div 1 (2024-25)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | St Johns | 15 | 13 | 2 | 77 | 28 | 49 | 103 |
2 | Ammies | 15 | 12 | 3 | 78 | 27 | 51 | 102 |
3 | Timperley | 14 | 10 | 4 | 62 | 36 | 26 | 82 |
4 | J Alker | 15 | 10 | 5 | 57 | 48 | 9 | 77 |
5 | Victoria (W) | 15 | 8 | 7 | 50 | 55 | -5 | 66 |
6 | Victoria (B) | 14 | 5 | 9 | 43 | 55 | -12 | 53 |
7 | Brooklands Tap | 14 | 4 | 10 | 35 | 63 | -28 | 42 |
8 | C'wood | 16 | 2 | 14 | 37 | 75 | -38 | 41 |
9 | BH Central | 14 | 2 | 12 | 23 | 75 | -52 | 26 |
10 | Wyth CSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMD Div 1 Gallon (2024-25)
Pos | Team | P | W | L | LD | Pts |
---|---|---|---|---|---|---|
1 | Ammies | 15 | 12 | 3 | 9 | 24 |
2 | St Johns | 15 | 10 | 5 | 6 | 20 |
3 | BH Central | 14 | 9 | 5 | 4 | 18 |
4 | Victoria (W) | 15 | 8 | 7 | 2 | 16 |
5 | Timperley | 14 | 7 | 7 | 0 | 14 |
6 | J Alker | 15 | 6 | 9 | -3 | 12 |
7 | Victoria (B) | 14 | 5 | 9 | -4 | 10 |
8 | C'wood | 16 | 5 | 11 | -6 | 10 |
9 | Brooklands Tap | 14 | 3 | 11 | -8 | 6 |
10 | Wyth CSC | 0 | 0 | 0 | 0 | 0 |
Team Honours
Team Information
Moved to Wythenshawe Amateurs FC as Ammies Darts at start of 2018-19 Season.
Previous Names:
- Newall Green (2017 / 2017-18 / 2018)
- Sale Excelsior (2015 / 2016 Spring /2016 Summer-Winter)
SMD Division 1
- 2023-24: Winners
- 2023: Winners
- 2022-23: Winners
- 2021-22: Winners
- 2019-20: Winners
- 2018-19: Winners
- 2018: Winners (as Newall Green)
- 2017-18: Runners Up (as Newall Green)
- 2017: Runners Up (as Newall Green)
- 2016 Summer-Winter: Winners (as Sale Excelsior)
- 2016 Spring: Winners (as Sale Excelsior)
- 2015: Winners (as Sale Excelsior)
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
-
- 2023-24: Runners-Up ( 3-4 vs Timperley CC)
- 2023: Winners (4-3 vs The Victoria Withington)
- 2022-23: Winners (7-0 vs The Albert Withington)
- 2021-22: Winners (5-2 vs The Nelson Didsbury)
- 2019-20: Runners-Up (2-5 vs The Winston)
- 2018-19: Winners (4-3 vs The Albert Withington)
- 2018: Runners-Up ( as Newall Green vs The Jolly Butcher)
- 2017-18: Runners-Up (2-5 as Newall Green vs The Jolly Butcher)
- 2016 Summer/Winter: Winners (as Sale Excelsior vs The Jolly Butcher)
- 2016 Spring: Winners (as Sale Excelsior vs Greenbrow SC)
SMD KO Shield
- NA
Captain Paul Devine
- Current Team
- Ammies