Ammies Darts (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Watson | 9 | 9 | 0 | 100 | 27 | 1 | 33 | 3.67 | 10 | 1.11 | 83.87 |
2 | Karl Cooper | 10 | 9 | 1 | 90 | 27 | 9 | 60 | 6.00 | 4 | 0.40 | 69.46 |
3 | Paul Devine | 11 | 9 | 2 | 82 | 27 | 10 | 50 | 4.55 | 4 | 0.36 | 62.72 |
4 | Callum Nolan | 13 | 9 | 4 | 69 | 32 | 24 | 40 | 3.08 | 0 | 0.00 | 66.34 |
5 | Mike Morrison | 12 | 7 | 5 | 58 | 27 | 20 | 53 | 4.42 | 2 | 0.17 | 64.52 |
6 | Kyle Bell | 10 | 7 | 3 | 70 | 26 | 15 | 47 | 4.70 | 0 | 0.00 | 61.01 |
7 | Ewan Donegan | 10 | 7 | 3 | 70 | 25 | 16 | 59 | 5.90 | 1 | 0.10 | 62.00 |
8 | Ray Dore | 10 | 6 | 4 | 60 | 23 | 17 | 54 | 5.40 | 1 | 0.10 | 60.38 |
9 | Pete Watson | 7 | 5 | 2 | 71 | 19 | 8 | 32 | 4.57 | 3 | 0.43 | 63.38 |
10 | Scott Livingstone | 4 | 4 | 0 | 100 | 12 | 1 | 18 | 4.50 | 1 | 0.25 | 64.82 |
11 | Chris McKenzie | 2 | 1 | 1 | 50 | 3 | 5 | 9 | 4.50 | 1 | 0.50 | 62.46 |
12 | Don Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
13 | Andy Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
14 | Noah Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ammies Darts | 12 | 10 | 2 | 60 | 24 | 36 | 80 |
2 | St Anthonys B | 11 | 11 | 0 | 54 | 23 | 31 | 76 |
3 | Victoria (W) | 12 | 7 | 5 | 52 | 32 | 20 | 66 |
4 | Urmston SC | 13 | 7 | 6 | 51 | 40 | 11 | 64 |
5 | John Alker | 12 | 8 | 4 | 47 | 37 | 10 | 63 |
6 | Victoria (B) | 12 | 7 | 5 | 38 | 46 | -8 | 51 |
7 | Volunteer | 13 | 4 | 9 | 34 | 57 | -23 | 42 |
8 | Navigation | 11 | 3 | 8 | 34 | 43 | -9 | 39 |
9 | Royal Oak A | 13 | 1 | 12 | 28 | 63 | -35 | 30 |
10 | Cringlewood A | 11 | 2 | 9 | 22 | 55 | -33 | 26 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Victoria (W) | 12 | 11 | 1 | 23 | 4 | 19 | 22 |
2 | Ammies Darts | 12 | 9 | 3 | 19 | 10 | 9 | 18 |
3 | Navigation | 11 | 8 | 3 | 16 | 7 | 9 | 16 |
4 | John Alker | 12 | 8 | 4 | 17 | 10 | 7 | 16 |
5 | Volunteer | 13 | 6 | 7 | 14 | 16 | -2 | 12 |
6 | St Anthonys B | 11 | 5 | 6 | 11 | 14 | -3 | 10 |
7 | Royal Oak A | 13 | 5 | 8 | 12 | 18 | -6 | 10 |
8 | Victoria (B) | 12 | 4 | 8 | 12 | 17 | -5 | 8 |
9 | Urmston SC | 13 | 3 | 10 | 10 | 20 | -10 | 6 |
10 | Cringlewood A | 11 | 1 | 10 | 3 | 21 | -18 | 2 |
Team Honours
Team Information
Moved to Wythenshawe Amateurs FC as Ammies Darts at start of 2018-19 Season.
Previous Names:
- Newall Green (2017 / 2017-18 / 2018)
- Sale Excelsior (2015 / 2016 Spring /2016 Summer-Winter)
SMD Division 1
- 2024-25: Runners Up
- 2023-24: Winners
- 2023: Winners
- 2022-23: Winners
- 2021-22: Winners
- 2019-20: Winners
- 2018-19: Winners
- 2018: Winners (as Newall Green)
- 2017-18: Runners Up (as Newall Green)
- 2017: Runners Up (as Newall Green)
- 2016 Summer-Winter: Winners (as Sale Excelsior)
- 2016 Spring: Winners (as Sale Excelsior)
- 2015: Winners (as Sale Excelsior)
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- 2024-25: Winners (5-2 vs The Victoria Withington)
- 2023-24: Runners-Up ( 3-4 vs Timperley CC)
- 2023: Winners (4-3 vs The Victoria Withington)
- 2022-23: Winners (7-0 vs The Albert Withington)
- 2021-22: Winners (5-2 vs The Nelson Didsbury)
- 2019-20: Runners-Up (2-5 vs The Winston)
- 2018-19: Winners (4-3 vs The Albert Withington)
- 2018: Runners-Up ( as Newall Green vs The Jolly Butcher)
- 2017-18: Runners-Up (2-5 as Newall Green vs The Jolly Butcher)
- 2016 Summer/Winter: Winners (as Sale Excelsior vs The Jolly Butcher)
- 2016 Spring: Winners (as Sale Excelsior vs Greenbrow SC)
SMD KO Shield
- NA