Ammies Darts (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Watson | 14 | 14 | 0 | 100 | 42 | 2 | 54 | 3.86 | 12 | 0.86 | 84.04 |
2 | Paul Devine | 16 | 12 | 4 | 75 | 38 | 19 | 81 | 5.06 | 5 | 0.31 | 62.49 |
3 | Callum Nolan | 18 | 12 | 6 | 67 | 44 | 32 | 54 | 3.00 | 0 | 0.00 | 65.34 |
4 | Kyle Bell | 14 | 11 | 3 | 79 | 38 | 19 | 58 | 4.14 | 1 | 0.07 | 61.35 |
5 | Ewan Donegan | 14 | 11 | 3 | 79 | 37 | 18 | 76 | 5.43 | 1 | 0.07 | 63.45 |
6 | Karl Cooper | 11 | 10 | 1 | 91 | 30 | 9 | 64 | 5.82 | 4 | 0.36 | 69.55 |
7 | Mike Morrison | 15 | 10 | 5 | 67 | 36 | 21 | 67 | 4.47 | 2 | 0.13 | 65.19 |
8 | Pete Watson | 11 | 9 | 2 | 82 | 31 | 10 | 52 | 4.73 | 4 | 0.36 | 65.91 |
9 | Ray Dore | 14 | 9 | 5 | 64 | 33 | 24 | 92 | 6.57 | 2 | 0.14 | 62.97 |
10 | Scott Livingstone | 4 | 4 | 0 | 100 | 12 | 1 | 18 | 4.50 | 1 | 0.25 | 64.82 |
11 | Chris McKenzie | 2 | 1 | 1 | 50 | 3 | 5 | 9 | 4.50 | 1 | 0.50 | 62.46 |
12 | Don Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
13 | Andy Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
14 | Noah Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ammies Darts | 15 | 13 | 2 | 80 | 25 | 55 | 106 |
2 | St Anthonys B | 15 | 15 | 0 | 73 | 32 | 41 | 103 |
3 | Victoria (W) | 16 | 9 | 7 | 68 | 44 | 24 | 86 |
4 | John Alker | 17 | 11 | 6 | 62 | 57 | 5 | 84 |
5 | Urmston SC | 16 | 8 | 8 | 60 | 52 | 8 | 75 |
6 | Victoria (B) | 17 | 9 | 8 | 54 | 65 | -11 | 71 |
7 | Volunteer | 16 | 6 | 10 | 46 | 65 | -19 | 58 |
8 | Navigation | 16 | 4 | 12 | 49 | 63 | -14 | 56 |
9 | Royal Oak A | 17 | 2 | 15 | 39 | 80 | -41 | 43 |
10 | Cringlewood A | 17 | 4 | 13 | 35 | 83 | -48 | 43 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Victoria (W) | 16 | 12 | 4 | 28 | 10 | 18 | 24 |
2 | Navigation | 16 | 12 | 4 | 25 | 11 | 14 | 24 |
3 | John Alker | 17 | 12 | 5 | 25 | 16 | 9 | 24 |
4 | Ammies Darts | 15 | 11 | 4 | 24 | 13 | 11 | 22 |
5 | Volunteer | 16 | 9 | 7 | 20 | 17 | 3 | 18 |
6 | Victoria (B) | 17 | 7 | 10 | 20 | 22 | -2 | 14 |
7 | St Anthonys B | 15 | 7 | 8 | 16 | 19 | -3 | 14 |
8 | Royal Oak A | 17 | 5 | 12 | 12 | 26 | -14 | 10 |
9 | Urmston SC | 16 | 3 | 13 | 11 | 26 | -15 | 6 |
10 | Cringlewood A | 17 | 3 | 14 | 9 | 30 | -21 | 6 |
Team Honours
Team Information
Moved to Wythenshawe Amateurs FC as Ammies Darts at start of 2018-19 Season.
Previous Names:
- Newall Green (2017 / 2017-18 / 2018)
- Sale Excelsior (2015 / 2016 Spring /2016 Summer-Winter)
SMD Division 1
- 2024-25: Runners Up
- 2023-24: Winners
- 2023: Winners
- 2022-23: Winners
- 2021-22: Winners
- 2019-20: Winners
- 2018-19: Winners
- 2018: Winners (as Newall Green)
- 2017-18: Runners Up (as Newall Green)
- 2017: Runners Up (as Newall Green)
- 2016 Summer-Winter: Winners (as Sale Excelsior)
- 2016 Spring: Winners (as Sale Excelsior)
- 2015: Winners (as Sale Excelsior)
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- 2024-25: Winners (5-2 vs The Victoria Withington)
- 2023-24: Runners-Up ( 3-4 vs Timperley CC)
- 2023: Winners (4-3 vs The Victoria Withington)
- 2022-23: Winners (7-0 vs The Albert Withington)
- 2021-22: Winners (5-2 vs The Nelson Didsbury)
- 2019-20: Runners-Up (2-5 vs The Winston)
- 2018-19: Winners (4-3 vs The Albert Withington)
- 2018: Runners-Up ( as Newall Green vs The Jolly Butcher)
- 2017-18: Runners-Up (2-5 as Newall Green vs The Jolly Butcher)
- 2016 Summer/Winter: Winners (as Sale Excelsior vs The Jolly Butcher)
- 2016 Spring: Winners (as Sale Excelsior vs Greenbrow SC)
SMD KO Shield
- NA