Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BH Central | 14 | 13 | 1 | 76 | 22 | 54 | 102 |
2 | Roebuck | 14 | 11 | 3 | 69 | 29 | 40 | 91 |
3 | R Oak A | 14 | 9 | 5 | 55 | 43 | 12 | 73 |
4 | Carters | 14 | 7 | 7 | 49 | 49 | 0 | 63 |
5 | LMRCA | 14 | 6 | 8 | 41 | 57 | -16 | 53 |
6 | Trafford | 14 | 4 | 10 | 40 | 58 | -18 | 48 |
7 | St Anthonys | 14 | 5 | 9 | 36 | 62 | -26 | 46 |
8 | Sale Excel | 14 | 1 | 13 | 26 | 72 | -46 | 28 |
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BH Central | 14 | 13 | 1 | 27 | 7 | 20 | 26 |
2 | Trafford | 14 | 9 | 5 | 20 | 18 | 2 | 18 |
3 | R Oak A | 14 | 8 | 6 | 19 | 14 | 5 | 16 |
4 | Roebuck | 14 | 7 | 7 | 17 | 19 | -2 | 14 |
5 | St Anthonys | 14 | 6 | 8 | 18 | 19 | -1 | 12 |
6 | Sale Excel | 14 | 5 | 9 | 13 | 19 | -6 | 10 |
7 | LMRCA | 14 | 4 | 10 | 13 | 22 | -9 | 8 |
7 | Carters | 14 | 4 | 10 | 13 | 22 | -9 | 8 |
Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
Rick Kiel | 12 | 10 | 2 | 83 | 21 | 6 | 16 | 1.33 | 0 | 0.00 |
Ste Reddy | 10 | 8 | 2 | 80 | 16 | 5 | 16 | 1.60 | 1 | 0.10 |
Steve Preston | 10 | 8 | 2 | 80 | 17 | 7 | 17 | 1.70 | 0 | 0.00 |
Chris Haycock | 11 | 8 | 3 | 73 | 19 | 7 | 15 | 1.36 | 2 | 0.18 |
Chris Merriman | 10 | 6 | 4 | 60 | 14 | 10 | 8 | 0.80 | 0 | 0.00 |
Chris Reddy | 8 | 6 | 2 | 75 | 12 | 6 | 17 | 2.13 | 0 | 0.00 |
Mark Garnett | 10 | 5 | 5 | 50 | 11 | 10 | 15 | 1.50 | 0 | 0.00 |
Andy Kindred | 7 | 3 | 4 | 43 | 9 | 8 | 9 | 1.29 | 0 | 0.00 |
Diane Kindred | 4 | 2 | 2 | 50 | 5 | 5 | 5 | 1.25 | 0 | 0.00 |
Zoe Morris | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
Ash Aikenhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
© All rights reserved