Jolly Butcher (2025)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Wesemeyer | 13 | 9 | 69 | 4 | 23 | 10 | 18 | 1.38 | 0 | 0.00 |
| 2 | Darren Moore | 13 | 9 | 69 | 4 | 20 | 11 | 8 | 0.62 | 0 | 0.00 |
| 3 | Steve Foster | 15 | 4 | 27 | 11 | 12 | 26 | 8 | 0.53 | 0 | 0.00 |
| 4 | Adam Reavey | 12 | 3 | 25 | 9 | 11 | 21 | 11 | 0.92 | 0 | 0.00 |
| 5 | Stephen Flinders | 8 | 3 | 38 | 5 | 7 | 11 | 13 | 1.63 | 0 | 0.00 |
| 6 | Gareth Sullivan | 10 | 3 | 30 | 7 | 7 | 16 | 8 | 0.80 | 1 | 0.10 |
| 7 | Chris McGrory | 8 | 2 | 25 | 6 | 7 | 14 | 6 | 0.75 | 0 | 0.00 |
| 8 | Stuart Watson | 8 | 2 | 25 | 6 | 5 | 14 | 6 | 0.75 | 0 | 0.00 |
| 9 | Liz Sweeney | 9 | 1 | 11 | 8 | 6 | 18 | 10 | 1.11 | 0 | 0.00 |
| 10 | Tracy Wesemeyer | 10 | 1 | 10 | 9 | 3 | 18 | 3 | 0.30 | 0 | 0.00 |
| 11 | Gary Hudson | 1 | 1 | 100 | 0 | 2 | 0 | 2 | 2.00 | 0 | 0.00 |
| 12 | Mike Swindells | 4 | 1 | 25 | 3 | 2 | 7 | 2 | 0.50 | 0 | 0.00 |
| 13 | Chris O’Keefe | 8 | 0 | 0 | 8 | 2 | 17 | 4 | 0.50 | 0 | 0.00 |
| 14 | Jake Smith | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1.00 | 0 | 0.00 |
| 15 | Kayleigh Sweeney | 4 | 0 | 0 | 4 | 1 | 8 | 0 | 0.00 | 0 | 0.00 |
| 16 | April Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 17 | Brian Sproston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 18 | Will Halliwell | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 0.50 | 0 | 0.00 |
