SMD Div 2
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
LMRCA | 18 | 11 | 7 | 61 | 40 | 30 | 59 | 3.28 | 3 | 0.17 | |
LMRCA | 16 | 9 | 7 | 56 | 36 | 28 | 69 | 4.31 | 2 | 0.13 | |
LMRCA | 12 | 7 | 5 | 58 | 15 | 13 | 19 | 1.58 | 0 | 0.00 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
LMRCA | 1 | 1 | 0 | 100 | 2 | 1 | 2 | 2.00 | 0 | 0.00 | |
LMRCA | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0.00 | 0 | 0.00 | |
LMRCA | 1 | 1 | 0 | 100 | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
LMRCA | 2 | 2 | 0 | 100 | 4 | 2 | 7 | 3.50 | 0 | 0.00 | |
LMRCA | 3 | 3 | 0 | 100 | 6 | 1 | 10 | 3.33 | 0 | 0.00 | |
LMRCA | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1.00 | 0 | 0.00 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 21 | 14 | 7 | 67 | 46 | 33 | 68 | 3.24 | 3 | 0.14 |
2023-24 | 20 | 12 | 8 | 60 | 43 | 31 | 79 | 3.95 | 2 | 0.10 |
2023 | 14 | 8 | 6 | 57 | 17 | 15 | 20 | 1.43 | 0 | 0.00 |
- Nationality
- England
- Current Team
- LMRCA