Tony Kirby

This page shows player performance stats for all competitions they have played in since the start of the 2023 season. Use the filters on the lists to see performance in specific competitions. Click on a season button in the top table to see the players game by game stats for that season.

South Manchester 501 League - All-Time

Season Team P W % LF LA 100+ Ton+ pg 180 180s pg LD HF Avg
2026 2026 Royal Oak ARoyal Oak A 0 0 - 0 0 0 - 0 - - - -
2025 2025 Royal Oak ARoyal Oak A 11 3 27 10 26 24 2.18 0 0.00 23 66 45.72
2024-25 24/25 Royal Oak ARoyal Oak A 21 17 81 51 27 73 3.48 0 0.00 21 138 49.90
2023-24 23/24 Royal Oak ARoyal Oak A 18 10 56 41 30 66 3.67 1 0.06 17 89 54.55
2023 2023 Royal Oak ARoyal Oak A 13 9 69 21 12 26 2.00 0 0.00 - - -
All-Time: 63 39 62 123 95 189 3.00 1 0.02 17 138 49.54

Match Details: 2024-25

Date Competition Comp. Game Opponent Score Result Res. 100+ 180 LD HF Avg
18/12/2024 18/12/24 Division 2 Div 2 18/12/2024 18/12/24 1 Jake Powell Melville 3 - 2 W 7 0 - - 52.70
11/12/2024 11/12/24 Division 2 Div 2 11/12/2024 11/12/24 2 Rhyen Chay-O'Neill Malt Shovels 3 - 0 W 5 0 - - 50.66
04/12/2024 04/12/24 Division 2 Div 2 04/12/2024 04/12/24 7 Terry Caine Carters Arms 3 - 1 W 4 0 - - 59.45
27/11/2024 27/11/24 Division 2 Div 2 27/11/2024 27/11/24 5 Hayden Reddy Roebuck 3 - 2 W 4 0 - - 46.46
20/11/2024 20/11/24 Division 2 Div 2 20/11/2024 20/11/24 2 Dave Brooks Railway Club 3 - 0 W 2 0 21 118 49.55
13/11/2024 13/11/24 Division 2 Div 2 13/11/2024 13/11/24 6 James Compton Ashton-on-Mersey CC 3 - 1 W 4 0 24 89 57.35
06/11/2024 06/11/24 KO Shield Shield 06/11/2024 06/11/24 4 Josh McQuillan Horseshoe 2 - 0 W 4 0 31 24 46.25
30/10/2024 30/10/24 Division 2 Div 2 30/10/2024 30/10/24 6 Dom Batty St Anthonys A 3 - 1 W 4 0 - - 44.12
23/10/2024 23/10/24 Division 2 Div 2 23/10/2024 23/10/24 6 Jake Neersoo TSC Darts A 3 - 1 W 2 0 - - 47.76
16/10/2024 16/10/24 KO Shield Shield 16/10/2024 16/10/24 6 Andy Kindred Ashton-on-Mersey CC 2 - 1 W 3 0 25 - 54.11
02/10/2024 02/10/24 Division 2 Div 2 02/10/2024 02/10/24 5 Paul Sambrook Melville 3 - 2 W 3 0 - 138 58.13
11/09/2024 11/09/24 Division 2 Div 2 11/09/2024 11/09/24 4 James Lynch Malt Shovels 3 - 2 W 7 0 - - 48.02
04/09/2024 04/09/24 Division 2 Div 2 04/09/2024 04/09/24 4 Ryan Pollit Carters Arms 3 - 2 W 4 0 - - 48.99
28/08/2024 28/08/24 Division 2 Div 2 28/08/2024 28/08/24 5 Chris Reddy Roebuck 2 - 3 L 5 0 - - 47.88
21/08/2024 21/08/24 Division 2 Div 2 21/08/2024 21/08/24 2 Alan Gleave Railway Club 0 - 3 L 2 0 - - 48.85
14/08/2024 14/08/24 KO Shield Shield 14/08/2024 14/08/24 7 Jack Holt SWMCC 2 - 0 W 1 0 - 76 51.60
07/08/2024 07/08/24 Division 2 Div 2 07/08/2024 07/08/24 4 Andy Mathias Ashton-on-Mersey CC 3 - 1 W 1 0 - - 44.27
31/07/2024 31/07/24 Division 2 Div 2 31/07/2024 31/07/24 4 Alan Farrar St Anthonys A 3 - 0 W 3 0 - - 52.43
24/07/2024 24/07/24 Division 2 Div 2 24/07/2024 24/07/24 4 Alex Buckley TSC Darts A 1 - 3 L 5 0 - - -
17/07/2024 17/07/24 Division 2 Div 2 17/07/2024 17/07/24 7 Jacaub Worrall Urmston SC 3 - 0 W 1 0 - - 39.55
03/07/2024 03/07/24 KO Cup Cup 03/07/2024 03/07/24 4 Baz Rowland Bazzler A 0 - 2 L 2 0 - - -
Totals 0 0 - - -