Tony Feesey

This page shows player performance stats for all competitions they have played in since the start of the 2023 season. Use the filters on the lists to see performance in specific competitions. Click on a season button in the top table to see the players game by game stats for that season.

South Manchester 501 League - All-Time

Season Team P W % LF LA 100+ Ton+ pg 180 180s pg LD HF Avg
2026 2026 Railway ClubRailway Club 0 0 - 0 0 0 - 0 - - - -
2025 2025 Railway ClubRailway Club 12 3 25 7 21 20 1.67 0 0.00 27 56 46.40
2024-25 24/25 Railway ClubRailway Club 20 5 25 26 46 40 2.00 0 0.00 20 96 44.90
2023-24 23/24 Railway ClubRailway Club 9 1 11 6 22 14 1.56 0 0.00 31 25 41.21
2023 2023 Railway ClubRailway Club 10 3 30 8 15 9 0.90 0 0.00 - - -
All-Time: 51 12 24 47 104 83 1.63 0 0.00 20 96 44.70

Match Details: 2024-25

Date Competition Comp. Game Opponent Score Result Res. 100+ 180 LD HF Avg
18/12/2024 18/12/24 Division 2 Div 2 18/12/2024 18/12/24 4 Phil Wright Malt Shovels 3 - 0 W 1 0 22 68 50.10
11/12/2024 11/12/24 Division 2 Div 2 11/12/2024 11/12/24 1 Owen Powell Melville 1 - 3 L 2 0 32 32 49.50
27/11/2024 27/11/24 Division 2 Div 2 27/11/2024 27/11/24 4 Ryan Pollit Carters Arms 1 - 3 L 1 0 32 26 46.57
20/11/2024 20/11/24 Division 2 Div 2 20/11/2024 20/11/24 7 Ryan Crook Royal Oak A 1 - 3 L 2 0 25 18 45.83
13/11/2024 13/11/24 Division 2 Div 2 13/11/2024 13/11/24 4 Chris Reddy Roebuck 0 - 3 L 4 0 - - 44.97
30/10/2024 30/10/24 Division 2 Div 2 30/10/2024 30/10/24 7 Harry Guthrie Ashton-on-Mersey CC 2 - 3 L 4 0 20 28 43.96
16/10/2024 16/10/24 KO Shield Shield 16/10/2024 16/10/24 3 Graham Beech Dog & Partridge 2 - 0 W 3 0 28 8 45.55
09/10/2024 09/10/24 Division 2 Div 2 09/10/2024 09/10/24 1 Jake Neersoo TSC Darts A 3 - 1 W 3 0 24 68 47.50
02/10/2024 02/10/24 Division 2 Div 2 02/10/2024 02/10/24 2 Michelle Fitton Urmston SC 3 - 1 W 3 0 28 40 46.00
25/09/2024 25/09/24 Division 2 Div 2 25/09/2024 25/09/24 5 Rick Kiel Roebuck 1 - 3 L 3 0 27 32 44.98
18/09/2024 18/09/24 Division 2 Div 2 18/09/2024 18/09/24 2 Luke Lonergan Urmston SC 2 - 3 L 2 0 23 68 53.08
11/09/2024 11/09/24 Division 2 Div 2 11/09/2024 11/09/24 7 Jon Powell Melville 0 - 3 L 0 0 - - 38.86
04/09/2024 04/09/24 Division 2 Div 2 04/09/2024 04/09/24 4 James Roberts Malt Shovels 1 - 3 L 0 0 34 16 39.58
28/08/2024 28/08/24 Division 2 Div 2 28/08/2024 28/08/24 3 Bob Mitchell Carters Arms 2 - 3 L 3 0 36 78 35.41
21/08/2024 21/08/24 Division 2 Div 2 21/08/2024 21/08/24 7 Pete Perry Royal Oak A 0 - 3 L 0 0 - - 43.50
14/08/2024 14/08/24 KO Shield Shield 14/08/2024 14/08/24 4 Tayron Benjamin Malt Shovels 2 - 0 W 2 0 33 40 41.75
31/07/2024 31/07/24 Division 2 Div 2 31/07/2024 31/07/24 6 James Compton Ashton-on-Mersey CC 1 - 3 L 4 0 20 96 52.12
24/07/2024 24/07/24 Division 2 Div 2 24/07/2024 24/07/24 1 Mark Corrigan St Anthonys A 1 - 3 L 1 0 38 40 44.09
17/07/2024 17/07/24 Division 2 Div 2 17/07/2024 17/07/24 1 Jordan Fry TSC Darts A 0 - 3 L 2 0 - - 45.25
03/07/2024 03/07/24 KO Cup Cup 03/07/2024 03/07/24 2 John Brown Wythenshawe CSC 0 - 2 L 0 0 - - 39.32
Totals 0 0 - - -