SMD Div 2
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
LMRCA | 17 | 3 | 14 | 18 | 22 | 44 | 35 | 2.06 | 0 | 0.00 | |
LMRCA | 7 | 1 | 6 | 14 | 6 | 18 | 13 | 1.86 | 0 | 0.00 | |
LMRCA | 9 | 3 | 6 | 33 | 8 | 11 | 8 | 0.89 | 0 | 0.00 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
LMRCA | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
LMRCA | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
LMRCA | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
LMRCA | 2 | 2 | 0 | 100 | 4 | 0 | 5 | 2.50 | 0 | 0.00 | |
LMRCA | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1.00 | 0 | 0.00 | |
LMRCA | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1.00 | 0 | 0.00 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 20 | 5 | 15 | 25 | 26 | 46 | 40 | 2.00 | 0 | 0.00 |
2023-24 | 9 | 1 | 8 | 11 | 6 | 22 | 14 | 1.56 | 0 | 0.00 |
2023 | 11 | 3 | 8 | 27 | 8 | 15 | 9 | 0.82 | 0 | 0.00 |
- Nationality
- England
- Current Team
- LMRCA