Division 1
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Volunteer | 16 | 6 | 38 | 10 | 27 | 36 | 42 | 2.63 | 1 | 0.06 | |
| Volunteer | 10 | 1 | 10 | 9 | 10 | 28 | 32 | 3.20 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Volunteer | 2 | 1 | 50 | 1 | 3 | 5 | 5 | 2.50 | 0 | 0.00 | |
| Volunteer | 2 | 1 | 50 | 1 | 2 | 2 | 4 | 2.00 | 0 | 0.00 | |
| Volunteer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Volunteer | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1.00 | 0 | 0.00 | |
| Volunteer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Volunteer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 19 | 7 | 37 | 12 | 30 | 43 | 48 | 2.53 | 1 | 0.05 |
| 2024-25 | 12 | 2 | 17 | 10 | 12 | 30 | 36 | 3.00 | 0 | 0.00 |
| 2023-24 | 3 | 1 | 33 | 2 | 6 | 6 | 5 | 1.67 | 0 | 0.00 |
- Nationality
England- Current Team
- Volunteer