Division 1
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Volunteer | 12 | 3 | 9 | 25 | 16 | 31 | 27 | 2.25 | 0 | 0.00 | |
Volunteer | 10 | 1 | 9 | 10 | 10 | 28 | 32 | 3.20 | 0 | 0.00 |
KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Volunteer | 2 | 1 | 1 | 50 | 3 | 5 | 5 | 2.50 | 0 | 0.00 | |
Volunteer | 2 | 1 | 1 | 50 | 2 | 2 | 4 | 2.00 | 0 | 0.00 | |
Volunteer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Volunteer | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1.00 | 0 | 0.00 | |
Volunteer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Volunteer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 15 | 4 | 11 | 27 | 19 | 38 | 33 | 2.20 | 0 | 0.00 |
2024-25 | 12 | 2 | 10 | 17 | 12 | 30 | 36 | 3.00 | 0 | 0.00 |
2023-24 | 3 | 1 | 2 | 33 | 6 | 6 | 5 | 1.67 | 0 | 0.00 |
- Nationality
England
- Current Team
- Volunteer