Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carters Arms | 14 | 6 | 43 | 8 | 25 | 28 | 37 | 2.64 | 0 | 0.00 | |
| Carters Arms | 14 | 5 | 36 | 9 | 25 | 29 | 39 | 2.79 | 0 | 0.00 | |
| Carters Arms | 15 | 4 | 27 | 11 | 22 | 38 | 51 | 3.40 | 0 | 0.00 | |
| Carters Arms | 9 | 6 | 67 | 3 | 14 | 9 | 4 | 0.44 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carters Arms | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 2.00 | 0 | 0.00 | |
| Carters Arms | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1.00 | 0 | 0.00 | |
| Carters Arms | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2.00 | 0 | 0.00 | |
| Carters Arms | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carters Arms | 2 | 1 | 50 | 1 | 2 | 3 | 4 | 2.00 | 0 | 0.00 | |
| Carters Arms | 2 | 2 | 100 | 0 | 4 | 0 | 2 | 1.00 | 0 | 0.00 | |
| Carters Arms | 1 | 1 | 100 | 0 | 2 | 0 | 1 | 1.00 | 0 | 0.00 | |
| Carters Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 7 | 41 | 10 | 28 | 34 | 43 | 2.53 | 0 | 0.00 |
| 2024-25 | 17 | 7 | 41 | 10 | 29 | 31 | 42 | 2.47 | 0 | 0.00 |
| 2023-24 | 17 | 5 | 29 | 12 | 25 | 40 | 54 | 3.18 | 0 | 0.00 |
| 2023 | 10 | 6 | 60 | 4 | 14 | 11 | 4 | 0.40 | 0 | 0.00 |
- Nationality
England- Current Team
- Carters Arms