SMD Div 2
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Carters | 14 | 5 | 9 | 36 | 25 | 29 | 39 | 2.79 | 0 | 0.00 | |
Carters | 15 | 4 | 11 | 27 | 22 | 38 | 51 | 3.40 | 0 | 0.00 | |
Carters | 9 | 6 | 3 | 67 | 14 | 9 | 4 | 0.44 | 0 | 0.00 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Carters | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1.00 | 0 | 0.00 | |
Carters | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2.00 | 0 | 0.00 | |
Carters | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Carters | 2 | 2 | 0 | 100 | 4 | 0 | 2 | 1.00 | 0 | 0.00 | |
Carters | 1 | 1 | 0 | 100 | 2 | 0 | 1 | 1.00 | 0 | 0.00 | |
Carters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 17 | 7 | 10 | 41 | 29 | 31 | 42 | 2.47 | 0 | 0.00 |
2023-24 | 17 | 5 | 12 | 29 | 25 | 40 | 54 | 3.18 | 0 | 0.00 |
2023 | 10 | 6 | 4 | 60 | 14 | 11 | 4 | 0.40 | 0 | 0.00 |
- Nationality
- England
- Current Team
- Carters