Steve Lawless

This page shows player performance stats for all competitions they have played in since the start of the 2023 season. Use the filters on the lists to see performance in specific competitions. Click on a season button in the top table to see the players game by game stats for that season.

South Manchester 501 League - All-Time

Season Team P W % LF LA 100+ Ton+ pg 180 180s pg LD HF Avg
2026 2026 Royal Oak ARoyal Oak A 0 0 - 0 0 0 - 0 - - - -
2025 2025 Royal Oak ARoyal Oak A 19 10 53 32 33 81 4.26 2 0.11 17 99 57.43
2024-25 24/25 Royal Oak ARoyal Oak A 18 15 83 48 20 72 4.00 2 0.11 16 117 53.51
2023-24 23/24 Royal Oak ARoyal Oak A 0 0 - 0 0 0 - 0 - - - -
2023 2023 Royal Oak ARoyal Oak A 12 9 75 20 8 27 2.25 0 0.00 - 16 -
All-Time: 49 34 69 100 61 180 3.67 4 0.08 16 117 55.58

Match Details: 2024-25

Date Competition Comp. Game Opponent Score Result Res. 100+ 180 LD HF Avg
22/01/2025 22/01/25 KO Shield Shield 22/01/2025 22/01/25 4 Andy McCormack Fusion Aces 1 - 3 L 4 0 23 20 55.58
18/12/2024 18/12/24 Division 2 Div 2 18/12/2024 18/12/24 2 Paul Sambrook Melville 3 - 1 W 3 0 - - 57.76
11/12/2024 11/12/24 Division 2 Div 2 11/12/2024 11/12/24 3 Luke Loveitt Malt Shovels 3 - 2 W 4 1 18 - 64.51
04/12/2024 04/12/24 Division 2 Div 2 04/12/2024 04/12/24 4 John Thierens Jnr Carters Arms 3 - 0 W 4 0 - - 51.83
06/11/2024 06/11/24 KO Shield Shield 06/11/2024 06/11/24 2 Kieran Chapman Horseshoe 1 - 2 L 4 1 16 40 47.59
30/10/2024 30/10/24 Division 2 Div 2 30/10/2024 30/10/24 3 Carl Paton St Anthonys A 3 - 1 W 5 0 - 117 59.74
23/10/2024 23/10/24 Division 2 Div 2 23/10/2024 23/10/24 2 Alex Buckley TSC Darts A 3 - 1 W 5 0 - - 47.52
09/10/2024 09/10/24 Division 2 Div 2 09/10/2024 09/10/24 1 Harry Fitton Urmston SC 3 - 0 W 4 0 - - 59.33
02/10/2024 02/10/24 Division 2 Div 2 02/10/2024 02/10/24 3 Gary Brisco Melville 3 - 1 W 4 0 19 70 53.68
11/09/2024 11/09/24 Division 2 Div 2 11/09/2024 11/09/24 1 James Golds Malt Shovels 2 - 3 L 6 0 - - 45.56
04/09/2024 04/09/24 Division 2 Div 2 04/09/2024 04/09/24 7 Bob Mitchell Carters Arms 3 - 0 W 2 0 - - 50.60
28/08/2024 28/08/24 Division 2 Div 2 28/08/2024 28/08/24 7 Zoe Morris Roebuck 3 - 1 W 5 0 20 - 53.95
21/08/2024 21/08/24 Division 2 Div 2 21/08/2024 21/08/24 6 Ryan Woods Railway Club 3 - 2 W 6 0 24 84 53.72
14/08/2024 14/08/24 KO Shield Shield 14/08/2024 14/08/24 3 Jaydon Strong SWMCC 2 - 0 W 1 0 - - 56.70
07/08/2024 07/08/24 Division 2 Div 2 07/08/2024 07/08/24 7 Mark Robinson Ashton-on-Mersey CC 3 - 0 W 3 0 - - 56.36
31/07/2024 31/07/24 Division 2 Div 2 31/07/2024 31/07/24 5 Dom Batty St Anthonys A 3 - 0 W 2 0 - - 44.64
24/07/2024 24/07/24 Division 2 Div 2 24/07/2024 24/07/24 5 Jake Neersoo TSC Darts A 3 - 1 W 5 0 - - -
17/07/2024 17/07/24 Division 2 Div 2 17/07/2024 17/07/24 3 Dave Tong Urmston SC 3 - 2 W 5 0 - - 50.64
Totals 0 0 - - -